Home | Contact Us | Advertise With Us
  Official Resort Forecasts
  snowforecast.com  
Resort Base Top Acres Runs Snowfall (Annual)
Banff Mount Norquay 5,350 ft. 7,000 ft. 190 ac. 28 120 in.
Banff's Sunshine Village 5,440 ft. 8,954 ft. 3,358 ac. 107 400 in.
Canada Olympic Park 3,707 ft. 4,101 ft. 90 ac. 3 51 in.
Canyon Ski Area 2,670 ft. 3,150 ft. 70 ac. 11 45 in.
Castle Mountain Resort 4,630 ft. 7,463 ft. 1,700 ac. 67 365 in.
Drumheller Valley Ski Hill 2,325 ft. 2,700 ft. 30 ac. 5 40 in.
Edmonton Ski Club 2,030 ft. 2,180 ft. 0 ac. 6 50 in.
Fortress Mountain 6,692 ft. 7,775 ft. 936 ac. 121 252 in.
Hidden Valley 3,938 ft. 4,594 ft. 52 ac. 7 84 in.
Jasper's Marmot Basin 5,570 ft. 8,570 ft. 1,675 ac. 84 170 in.
Kinosoo Ridge Snow Resort 1,775 ft. 2,125 ft. 60 ac. 10 100 in.
Lake Louise Mountain Resort 5,400 ft. 8,650 ft. 4,200 ac. 139 183 in.
Misery Mountain 1,065 ft. 1,700 ft. 0 ac. 0 0 in.
Nakiska Ski Resort 5,003 ft. 7,415 ft. 325 ac. 28 98 in.
Nitehawk Ski Hill 1,740 ft. 2,320 ft. 250 ac. 11 63 in.
Rabbit Hill Ski and Snowboard Center 2,050 ft. 2,350 ft. 40 ac. 11 50 in.
Silver Summit 3,774 ft. 4,750 ft. 640 ac. 13 120 in.
Snow Valley 2,320 ft. 2,452 ft. 20 ac. 8 48 in.
Sunridge Ski Area 2,020 ft. 2,160 ft. 72 ac. 12 45 in.
Vista Ridge 820 ft. 1,230 ft. 35 ac. 6 68 in.
Whispering Pines 3,018 ft. 3,478 ft. 0 ac. 17 0 in.
Wintergreen Ski Resort 4,400 ft. 5,000 ft. 80 ac. 11 120 in.
 
Snowforecast.com ©1998-2009 Copyright
Web Design & Development: Civic Mind Media LLC