Home | Contact Us | Advertise With Us
  
  Official Resort Forecasts
  snowforecast.com  
Resort Base Top Acres Runs Snowfall (Annual)
Alpine Meadows Ski Area 6,835 ft. 8,637 ft. 2,400 ac. 100 495 in.
Alta Sierra Ski Resort/ Terrain Park 6,500 ft. 7,100 ft. 80 ac. 11 220 in.
Badger Pass Ski Area 7,200 ft. 8,000 ft. 90 ac. 10 0 in.
Bear Mountain Resort 7,400 ft. 8,805 ft. 198 ac. 32 100 in.
Bear Valley Mountain Resort 6,600 ft. 8,495 ft. 1,280 ac. 67 359 in.
Boreal Ski & Snowboard Area 7,200 ft. 7,700 ft. 380 ac. 41 400 in.
Coppervale Ski Hill 5,230 ft. 5,950 ft. 0 ac. 8 0 in.
Dodge Ridge 6,600 ft. 8,200 ft. 815 ac. 59 400 in.
Donner Ski Ranch 7,031 ft. 7,781 ft. 460 ac. 52 396 in.
Granlibakken Ski Resort 6,310 ft. 6,610 ft. 10 ac. 2 100 in.
Heavenly Mountain Resort 6,540 ft. 10,067 ft. 4,800 ac. 91 360 in.
Homewood Mountain Resort 6,230 ft. 7,880 ft. 1,260 ac. 59 450 in.
June Mountain Resort 7,545 ft. 10,090 ft. 500 ac. 35 250 in.
Kirkwood Mountain Resort 7,800 ft. 9,800 ft. 2,300 ac. 66 529 in.
Mammoth Mountain 7,953 ft. 11,053 ft. 3,500 ac. 150 340 in.
Mount Shasta Ski Park 5,476 ft. 6,866 ft. 425 ac. 32 276 in.
Mt Baldy 6,500 ft. 8,600 ft. 800 ac. 26 170 in.
Mountain High Resort 6,600 ft. 8,200 ft. 515 ac. 59 155 in.
Northstar-at-Tahoe 6,330 ft. 8,610 ft. 2,480 ac. 79 350 in.
Plumas-Eureka Ski Bowl 5,100 ft. 6,300 ft. 0 ac. 14 0 in.
Sierra Summit Mountain Resort 7,030 ft. 8,709 ft. 430 ac. 46 150 in.
Sierra-at-Tahoe 6,640 ft. 8,852 ft. 2,000 ac. 46 560 in.
Snow Summit Mountain Resort 7,000 ft. 8,200 ft. 240 ac. 31 100 in.
Snow Valley Mountain Resort 6,800 ft. 7,830 ft. 240 ac. 30 100 in.
Soda Springs 6,700 ft. 7,350 ft. 200 ac. 16 400 in.
Squaw Valley USA 6,200 ft. 9,050 ft. 4 ac. 177 450 in.
Stover Mountain 5,100 ft. 5,600 ft. 13 ac. 0 0 in.
Sugar Bowl Resort 6,883 ft. 8,383 ft. 1,500 ac. 84 500 in.
Tahoe Donner Downhill 6,750 ft. 7,350 ft. 120 ac. 14 400 in.
Trinity Mountain Resort 7,000 ft. 7,470 ft. 45 ac. 14 150 in.
 
Snowforecast.com ©1998-2010 Copyright