Home | Contact Us | Advertise With Us
  Official Resort Forecasts
  snowforecast.com  
Copper Mountain Resort (Base: 9,712', Top: 12,313')

Conditions at Base (Station: KLXV)
Most Recent Observations at November 20, 2009 - 16:53 MST

  16:53 Max since Midnight Min since Midnight 24 Hour Max 24 Hour Min
Temperature 34.0° F 45.0 at 13:53 7.0 at 3:53 45.0 at 13:53 7.0 at 3:53
Dew Point 1.0° F 5.0 at 0:53 -6.0 at 12:53 10.0 at 18:53 -6.0 at 12:53
Wet Bulb Temperature 23.3° F 28.8 at 13:53 4.7 at 6:53 28.8 at 13:53 4.7 at 6:53
Relative Humidity 24% 76 at 3:53 12 at 12:53 76 at 3:53 12 at 12:53
Wind Speed 6 mph from S 8 at 13:53 0 at 2:53 9 at 19:53 0 at 2:53
Pressure 20.80 in 20.89 at 0:53 20.80 at 15:53 20.89 at 23:53 20.80 at 15:53
Sea level pressure 30.12 in 30.34 at 7:53 30.01 at 14:53 30.34 at 7:53 30.01 at 14:53
Altimeter 30.16 in 30.30 at 0:53 30.16 at 15:53 30.30 at 23:53 30.16 at 15:53
1500 m Pressure 25.16in 25.28 at 0:53 25.16 at 15:53 25.28 at 23:53 25.16 at 15:53
Weather conditions clear - - - -
Visibility 10.00 miles 10.00 at 0:53 10.00 at 0:53 10.00 at 17:53 10.00 at 17:53


Conditions at Top (Station: KCCU)
Most Recent Observations at November 20, 2009 - 16:55 MST

  16:55 Max since Midnight Min since Midnight 24 Hour Max 24 Hour Min
Temperature 33.8° F 37.4 at 9:35 23.0 at 0:15 37.4 at 9:35 23.0 at 18:55
Dew Point -13.0° F 10.4 at 0:35 -47.2 at 2:55 12.2 at 18:55 -47.2 at 2:55
Wet Bulb Temperature 20.8° F 22.5 at 14:15 14.9 at 4:15 22.5 at 14:15 14.9 at 4:15
Relative Humidity 12% 58 at 0:35 2 at 2:55 63 at 18:55 2 at 2:55
Wind Speed 8 mph from SW 18 at 15:15 0 at 3:15 18 at 17:15 0 at 3:15
Wind Gust - 26 at 15:15 16 at 11:15 26 at 15:15 16 at 11:15
Pressure 19.18 in 19.24 at 9:55 19.18 at 15:35 19.24 at 9:55 19.18 at 15:35
Sea Level Pressure 29.75 in 30.10 at 0:35 29.67 at 14:55 30.10 at 22:55 29.67 at 14:55
Altimeter 30.25 in 30.35 at 9:55 30.25 at 15:35 30.35 at 9:55 30.25 at 15:35
1500 m Pressure 25.24in 25.32 at 9:55 25.24 at 15:35 25.32 at 9:55 25.24 at 15:35
Weather conditions clear - - - -
Visibility 10.00 miles 10.00 at 0:15 10.00 at 0:15 10.00 at 17:15 10.00 at 17:15
Snowforecast.com ©1998-2009 Copyright
Web Design & Development: Civic Mind Media LLC