Home | Contact Us | Advertise With Us
  Official Resort Forecasts
  snowforecast.com  
Copper Mountain Resort (Base: 9,712', Top: 12,313')

Conditions at Base (Station: KLXV)
Most Recent Observations at July 23, 2008 - 18:53 MDT

  18:53 Max since Midnight Min since Midnight 24 Hour Max 24 Hour Min
Temperature 52.0° F 66.9 at 9:53 46.9 at 5:53 66.9 at 19:53 46.9 at 5:53
Dew Point 48.9° F 50.0 at 17:53 41.0 at 6:53 50.0 at 17:53 37.0 at 19:53
Wet Bulb Temperature 50.1° F 52.2 at 12:53 43.5 at 5:53 52.2 at 12:53 43.5 at 5:53
Relative Humidity 89% 94 at 17:40 42 at 10:53 94 at 17:40 33 at 19:53
Wind Speed 0 mph 15 at 15:53 0 at 7:53 15 at 15:53 0 at 7:53
Wind Gust - 17 at 16:18 17 at 16:18 17 at 19:53 17 at 19:53
Pressure 21.03 in 21.03 at 16:53 20.99 at 2:53 21.03 at 16:53 20.96 at 19:53
Sea level pressure 30.06 in 30.07 at 17:53 29.83 at 0:53 30.07 at 17:53 29.83 at 0:53
Altimeter 30.50 in 30.50 at 16:53 30.44 at 2:53 30.50 at 16:53 30.40 at 19:53
1500 m Pressure 25.45in 25.45 at 16:53 25.40 at 2:53 25.45 at 16:53 25.36 at 19:53
Weather conditions lt rain - - - -
Visibility 9.00 miles 10.00 at 0:53 1.75 at 16:07 10.00 at 19:53 1.75 at 16:07
Ceiling 6000 feet 11000 at 1:53 3100 at 16:32 11000 at 21:53 3100 at 16:32


Conditions at Top (Station: KCCU)
Most Recent Observations at July 23, 2008 - 18:52 MDT

  18:52 Max since Midnight Min since Midnight 24 Hour Max 24 Hour Min
Temperature 44.6° F 55.4 at 10:12 42.8 at 18:32 55.4 at 19:14 42.8 at 18:32
Dew Point 37.4° F 46.4 at 13:12 33.8 at 3:32 46.4 at 13:12 28.4 at 21:13
Wet Bulb Temperature 40.5° F 49.0 at 13:12 39.8 at 18:32 49.0 at 13:12 39.8 at 18:32
Relative Humidity 76% 81 at 11:52 54 at 10:12 81 at 11:52 35 at 19:14
Wind Speed 10 mph from SSW 16 at 11:52 0 at 0:32 20 at 19:14 0 at 21:56
Wind Gust - 28 at 11:52 18 at 16:12 29 at 19:14 12 at 22:52
Pressure 19.43 in 19.46 at 12:32 19.41 at 4:33 19.46 at 12:32 19.38 at 19:14
Sea Level Pressure 29.82 in 29.86 at 18:32 29.56 at 15:12 29.86 at 18:32 29.51 at 19:14
Altimeter 30.64 in 30.69 at 12:32 30.61 at 4:33 30.69 at 12:32 30.57 at 19:14
1500 m Pressure 25.56in 25.60 at 12:32 25.54 at 4:33 25.60 at 12:32 25.50 at 19:14
Weather conditions lt rain - - - -
Visibility 10.00 miles 10.00 at 0:12 0.50 at 13:12 10.00 at 19:14 0.50 at 13:12
Ceiling 4300 feet 12000 at 0:12 100 at 13:12 12000 at 0:12 100 at 13:12
Snowforecast.com ©1998-2008 Copyright
Design & Development: Civic Mind Media LLC