flag for United States Bogus Basin
Today's Forecast Hi/Lo: ↑48° ↓41°
Today's Forecast Snow: 0
Current Base Depth: 30"

BOGUS BASIN Updated Oct 02 @ 11:00

  • 45°

  • 2mph
  • Humidity95%
  • Dewpoint43°
  • Visibility10mi
  • Elevation6,340ft
CURRENT WEATHER IN THE AREA
NO WEATHER WARNINGS
Coaster

Coaster

Base Area

Base Area

Snow Stake

Snow Stake

  • SUNDAY

    Sep 13

    Weather Icon

    48° / 41°

    18 - 29
    mph

    snow icon 0

  • MONDAY

    Sep 14

    Weather Icon

    58° / 34°

    5 - 13
    mph

    snow icon 0

  • TUESDAY

    Sep 15

    Weather Icon

    63° / 30°

    4 - 11
    mph

    snow icon 0

  • WEDNESDAY

    Sep 16

    Weather Icon

    68° / 32°

    9 - 17
    mph

    snow icon 0

  • THURSDAY

    Sep 17

    Weather Icon

    65° / 38°

    9 - 17
    mph

    snow icon 0

  • FRIDAY

    Sep 18

    Weather Icon

    71° / 36°

    7 - 15
    mph

    snow icon 0

  • SATURDAY

    Sep 19

    Weather Icon

    68° / 64°

    8 - 16
    mph

    snow icon 0

  • Weather :

    Partly cloudy and much cooler with windy conditions (28F at 10k feet). We remain dry as low pressure moves by to the north. Breezy to windy conditions are expected. A chilly early-fall day.

  • Snow :

    No snow

  • Precipitation :

    None

Temperature :

Hi: 48°Low: 41°

Snow Levels :

7,790 feet to 10151 feet

Wind :

Winds W at 17 to 28 mph in the morning, becoming W at 14 to 23 mph in the afternoon, and then variable at 5 to 13 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 41°Low: 33°

Snow Levels :

7,790 feet to 10151 feet

Wind :

Winds W at 19 to 30 mph in the morning, becoming W at 18 to 29 mph in the afternoon, and then NW at 10 to 18 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear and cool but warmer than the 40s we had on Sunday, not much wind.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 58°Low: 34°

Snow Levels :

10,571 feet to 12143 feet

Wind :

Winds W at 6 to 14 mph in the morning, becoming variable at 5 to 12 mph in the afternoon, and then variable at 4 to 12 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear becoming mostly cloudy at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 46°Low: 42°

Snow Levels :

10,571 feet to 12143 feet

Wind :

Winds variable at 5 to 13 mph through the day, becoming variable at 3 to 11 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear and warmer with not much wind.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 63°Low: 30°

Snow Levels :

11,759 feet to 12363 feet

Wind :

Winds variable at 4 to 12 mph in the morning, becoming variable at 4 to 11 mph in the afternoon, and then variable at 4 to 12 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly cloudy becoming partly cloudy at times continuing through overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 54°Low: 49°

Snow Levels :

11,759 feet to 12363 feet

Wind :

Winds variable at 4 to 12 mph in the morning, becoming variable at 5 to 12 mph in the afternoon, and then variable at 5 to 13 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy (mostly sunny) and warmer.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 68°Low: 32°

Snow Levels :

12,780 feet to 13797 feet

Wind :

Winds variable at 5 to 12 mph in the morning, becoming NE at 7 to 15 mph in the afternoon, and then variable at 8 to 16 mph with gusts to 29 overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear becoming cloudy at times continuing through overnight, with periods of rain expected overnight.

  • Snow :

    No snow.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 64°Low: 54°

Snow Levels :

12,780 feet to 13797 feet

Wind :

Winds variable at 5 to 13 mph in the morning, becoming E at 13 to 22 mph in the afternoon, and then SE at 15 to 26 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy (mostly sunny) and a bit cooler.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 65°Low: 38°

Snow Levels :

11,474 feet to 12708 feet

Wind :

Winds variable at 8 to 16 mph through the day, becoming variable at 4 to 12 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear becoming clear in the late morning continuing through overnight.

  • Snow :

    No snow.

  • Precipitation :

    Potential Precip:
    0 to 0.02

Temperature :

Hi: 55°Low: 50°

Snow Levels :

11,474 feet to 12708 feet

Wind :

Winds W at 10 to 19 mph through the day, becoming variable at 8 to 16 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear becoming mostly clear at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 67°Low: 60°

Snow Levels :

12,965 feet to 13766 feet

Wind :

Winds NW at 7 to 15 mph through the day, becoming variable at 4 to 12 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear becoming mostly clear at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 58°Low: 56°

Snow Levels :

12,965 feet to 13766 feet

Wind :

Winds variable at 6 to 14 mph through the day, becoming variable at 5 to 13 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear becoming partly cloudy at times continuing through overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 73°Low: 65°

Snow Levels :

13,099 feet to 14035 feet

Wind :

Winds variable at 7 to 15 mph throughout the day and into overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear becoming partly cloudy at times continuing through overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 64°Low: 59°

Snow Levels :

13,099 feet to 14035 feet

Wind :

Winds variable at 9 to 17 mph through the day, becoming S at 13 to 22 mph with gusts to 28 overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
Sunrise
7:21 AM
Sunset
7:58 PM
First Light
6:52 AM
Midday
1:40 PM
Last Light
8:27 PM

Day length: 12h 36m
Remaining daylight: 12h 35m

Lunar Calendar

Oct 10
New Moon
Oct 18
First Quarter
Oct 26
Full Moon
Nov 1
Last Quarter
pin icon Snow Maps and Weather Stations in the Area
Email To Friend

comment icon12 - 15in, past 6 days. Snow surface is packed powder and machine groomed

Snow report provided by SnoCountry

Snow report provided by SnoCountry

Snowforecast.com does not verify this data. Resorts are resonsible for any errors.

info iconCheck out snow maps
snow map image
CURRENT SNOW
DEPTH MAP


Snow Maps

Info for the hard-working snowmaking crew
Base Wet Bulb Temperature (F)
Summit Wet Bulb Temperature (F)
Regional Soil Temeratures
Soil High Temperature 62°   |   Soil Low Temerature 49°
climatology iconWeather Averages & Extremes for the Bogus Basin Region

Plan your future trip using our temperature, snowfall, snow depth, and precipitation tool


Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 67 81 1967 41 1964 51 65 1955 29 1964 0.127 1.65 1964 T T 1964 0.0 0 1970
2 68 82 1955 46 1964 48 65 1955 29 1961 0.043 0.60 1964 T T 1968 0.0 0 1970
3 67 80 1955 55 1968 49 64 1955 37 1961 0.000 0.00 1970 0.00 0.0 1970 0.0 0 1970
4 68 81 1955 57 1956 48 67 1955 31 1970 0.090 0.82 1960 0.00 0.0 1970 0.0 0 1970
5 67 87 1955 43 1970 50 68 1955 31 1970 0.009 0.11 1959 0.00 0.0 1970 0.0 0 1970
6 68 82 1955 48 1970 51 70 1955 37 1970 0.001 0.02 1970 0.00 0.0 1970 0.0 0 1970
7 69 79 1955 57 1960 52 64 1955 39 1970 0.020 0.30 1963 0.00 0.0 1970 0.0 0 1970
8 67 75 1969 52 1962 47 61 1966 30 1962 0.028 0.23 1958 0.00 0.0 1970 0.0 0 1970
9 66 75 1966 55 1964 50 60 1966 38 1964 0.022 0.27 1970 0.00 0.0 1970 0.0 0 1970
10 67 74 1968 56 1962 50 61 1968 33 1970 0.022 0.20 1967 0.00 0.0 1970 0.0 0 1970
11 69 78 1963 57 1962 52 63 1963 28 1967 0.021 0.31 1967 T T 1967 0.0 0 1970
12 65 74 1959 53 1967 46 62 1959 32 1970 0.005 0.07 1958 0.00 0.0 1970 0.0 0 1970
13 63 72 1960 46 1958 45 56 1964 26 1970 0.036 0.35 1963 0.00 0.0 1970 0.0 0 1970
14 62 72 1956 40 1970 43 56 1956 24 1970 0.076 0.54 1959 0.00 0.0 1970 0.0 0 1970
15 60 72 1956 43 1959 40 58 1957 28 1968 0.074 0.41 1959 0.00 0.0 1970 0.0 0 1970
16 62 75 1956 43 1959 43 59 1957 30 1968 0.018 0.13 1963 0.00 0.0 1970 0.0 0 1970
17 62 75 1956 47 1955 46 62 1956 35 1959 0.005 0.07 1961 0.00 0.0 1970 0.0 0 1970
18 62 76 1962 46 1961 45 63 1956 29 1964 0.092 0.81 1961 0.07 1.0 1957 0.0 0 1970
19 56 71 1960 42 1957 41 57 1960 26 1957 0.103 0.77 1959 0.00 0.0 1970 0.0 0 1970
20 56 70 1966 40 1959 38 53 1967 24 1968 0.120 0.80 1968 0.60 8.0 1968 0.6 8 1968
21 54 77 1966 29 1968 37 62 1966 25 1961 0.065 0.60 1968 0.40 6.0 1968 1.0 14 1968
22 57 80 1966 40 1961 40 65 1966 25 1968 0.014 0.20 1968 0.13 2.0 1968 0.0 0 1970
23 59 73 1966 39 1961 41 57 1966 24 1958 0.028 0.38 1958 0.23 3.0 1958 0.1 1 1958
24 59 70 1966 36 1958 42 57 1957 21 1958 T T 1963 0.00 0.0 1970 0.0 T 1958
25 61 72 1962 41 1955 44 57 1957 22 1970 0.007 0.10 1959 0.00 0.0 1970 0.0 0 1970
26 61 76 1963 41 1959 45 62 1963 32 1961 0.056 0.84 1959 0.00 0.0 1970 0.0 0 1970
27 63 77 1963 37 1959 45 63 1963 25 1959 0.021 0.17 1962 0.07 1.0 1959 0.1 1 1959
28 62 76 1963 41 1959 44 64 1963 25 1959 0.015 0.23 1962 T T 1959 0.0 T 1959
29 60 76 1970 36 1959 41 65 1963 21 1961 0.018 0.22 1962 0.13 1.5 1962 0.0 T 1962
30 57 74 1963 36 1959 41 59 1963 25 1959 0.041 0.32 1967 0.13 2.0 1959 0.1 2 1959

Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 67 81 1967 41 1964 51 65 1955 29 1964 0.127 1.65 1964 T T 1964 0.0 0 1970
2 68 82 1955 46 1964 48 65 1955 29 1961 0.043 0.60 1964 T T 1968 0.0 0 1970
3 67 80 1955 55 1968 49 64 1955 37 1961 0.000 0.00 1970 0.00 0.0 1970 0.0 0 1970
4 68 81 1955 57 1956 48 67 1955 31 1970 0.090 0.82 1960 0.00 0.0 1970 0.0 0 1970
5 67 87 1955 43 1970 50 68 1955 31 1970 0.009 0.11 1959 0.00 0.0 1970 0.0 0 1970
6 68 82 1955 48 1970 51 70 1955 37 1970 0.001 0.02 1970 0.00 0.0 1970 0.0 0 1970
7 69 79 1955 57 1960 52 64 1955 39 1970 0.020 0.30 1963 0.00 0.0 1970 0.0 0 1970
8 67 75 1969 52 1962 47 61 1966 30 1962 0.028 0.23 1958 0.00 0.0 1970 0.0 0 1970
9 66 75 1966 55 1964 50 60 1966 38 1964 0.022 0.27 1970 0.00 0.0 1970 0.0 0 1970
10 67 74 1968 56 1962 50 61 1968 33 1970 0.022 0.20 1967 0.00 0.0 1970 0.0 0 1970
11 69 78 1963 57 1962 52 63 1963 28 1967 0.021 0.31 1967 T T 1967 0.0 0 1970
12 65 74 1959 53 1967 46 62 1959 32 1970 0.005 0.07 1958 0.00 0.0 1970 0.0 0 1970
13 63 72 1960 46 1958 45 56 1964 26 1970 0.036 0.35 1963 0.00 0.0 1970 0.0 0 1970
14 62 72 1956 40 1970 43 56 1956 24 1970 0.076 0.54 1959 0.00 0.0 1970 0.0 0 1970
15 60 72 1956 43 1959 40 58 1957 28 1968 0.074 0.41 1959 0.00 0.0 1970 0.0 0 1970
16 62 75 1956 43 1959 43 59 1957 30 1968 0.018 0.13 1963 0.00 0.0 1970 0.0 0 1970
17 62 75 1956 47 1955 46 62 1956 35 1959 0.005 0.07 1961 0.00 0.0 1970 0.0 0 1970
18 62 76 1962 46 1961 45 63 1956 29 1964 0.092 0.81 1961 0.07 1.0 1957 0.0 0 1970
19 56 71 1960 42 1957 41 57 1960 26 1957 0.103 0.77 1959 0.00 0.0 1970 0.0 0 1970
20 56 70 1966 40 1959 38 53 1967 24 1968 0.120 0.80 1968 0.60 8.0 1968 0.6 8 1968
21 54 77 1966 29 1968 37 62 1966 25 1961 0.065 0.60 1968 0.40 6.0 1968 1.0 14 1968
22 57 80 1966 40 1961 40 65 1966 25 1968 0.014 0.20 1968 0.13 2.0 1968 0.0 0 1970
23 59 73 1966 39 1961 41 57 1966 24 1958 0.028 0.38 1958 0.23 3.0 1958 0.1 1 1958
24 59 70 1966 36 1958 42 57 1957 21 1958 T T 1963 0.00 0.0 1970 0.0 T 1958
25 61 72 1962 41 1955 44 57 1957 22 1970 0.007 0.10 1959 0.00 0.0 1970 0.0 0 1970
26 61 76 1963 41 1959 45 62 1963 32 1961 0.056 0.84 1959 0.00 0.0 1970 0.0 0 1970
27 63 77 1963 37 1959 45 63 1963 25 1959 0.021 0.17 1962 0.07 1.0 1959 0.1 1 1959
28 62 76 1963 41 1959 44 64 1963 25 1959 0.015 0.23 1962 T T 1959 0.0 T 1959
29 60 76 1970 36 1959 41 65 1963 21 1961 0.018 0.22 1962 0.13 1.5 1962 0.0 T 1962
30 57 74 1963 36 1959 41 59 1963 25 1959 0.041 0.32 1967 0.13 2.0 1959 0.1 2 1959
info iconLocation Info
  • CountryUnited States
  • StateIdaho
  • CityBoise
  • Snow Conditions800-367-4397
  • Emailinfo@bogusbasin.org
  • WebsiteVisit Our Website!
© Snowforecast.com 2018, All rights reserved.