flag for United States Arapahoe Basin
Today's Forecast Hi/Lo: ↑47° ↓39°
Today's Forecast Snow: 0
Current Base Depth: 23"

Granby-Grand County Airport, CO Updated Sep 14 @ 12:14

  • 43°
  • North
    0mph
  • Cloudy
  • Humidity87%
  • Dewpoint39°
  • Visibility10.00mi
  • Elevation10,102ft
CURRENT WEATHER IN THE AREA
Base Area

Base Area

Mid-Mountain

Mid-Mountain

Facing the Pali

Facing the Pali

Snow Cam

Snow Cam

  • SUNDAY

    Sep 14

    Weather Icon

    47° / 39°

    14 - 23
    mph

    snow icon 0

  • MONDAY

    Sep 15

    Weather Icon

    50° / 42°

    14 - 23
    mph

    snow icon 0

  • TUESDAY

    Sep 16

    Weather Icon

    46° / 38°

    4 - 12
    mph

    snow icon 0

  • WEDNESDAY

    Sep 17

    Weather Icon

    47° / 38°

    12 - 21
    mph

    snow icon 0

  • THURSDAY

    Sep 18

    Weather Icon

    50° / 43°

    10 - 18
    mph

    snow icon 0

  • FRIDAY

    Sep 19

    Weather Icon

    53° / 42°

    8 - 16
    mph

    snow icon 0

    {FORECAST_DAY_SUMMARY_2_VAR}
  • Weather :

    Mostly clear becoming clear in the late morning and then mostly clear overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 52°Low: 40°

Snow Levels :

13,312 feet to 14045 feet

Wind :

Winds W at 13 to 24 mph in the morning, becoming W at 7 to 15 mph in the afternoon, and then variable at 4 to 12 mph overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Mostly clear becoming clear in the late morning and then mostly clear overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 31°Low: 28°

Snow Levels :

13,312 feet to 14045 feet

Wind :

Winds W at 19 to 30 mph in the morning, becoming W at 23 to 34 mph in the afternoon, and then W at 14 to 25 mph overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Mostly cloudy becoming partly cloudy in the late morning continuing through overnight, with periods of rain expected in the afternoon.

  • Snow :

    No snow.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 56°Low: 42°

Snow Levels :

13,458 feet to 14722 feet

Wind :

Winds W at 11 to 20 mph in the morning, becoming W at 7 to 15 mph in the afternoon, and then variable at 4 to 12 mph overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Mostly cloudy becoming partly cloudy in the late morning continuing through overnight, with periods of snow expected in the afternoon.

  • Snow :

    Periods of light snow during the day. Snowfall is forecast to be a trace amount during the day.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 35°Low: 28°

Snow Levels :

13,458 feet to 14722 feet

Wind :

Winds SW at 14 to 23 mph in the morning, becoming SW at 17 to 28 mph in the afternoon, and then W at 13 to 22 mph overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Mostly cloudy becoming clear at times continuing through overnight. Periods of rain are expected in the morning.

  • Snow :

    No snow.

  • Precipitation :

    Potential Precip:
    0.02 to 0.1

Temperature :

Hi: 52°Low: 38°

Snow Levels :

12,403 feet to 14185 feet

Wind :

Winds W at 9 to 17 mph in the morning, becoming variable at 4 to 11 mph in the afternoon, and then W at 6 to 14 mph with gusts to 20 overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Mostly cloudy becoming clear at times continuing through overnight. Periods of snow are expected in the morning.

  • Snow :

    Periods of snow throughout the day and overnight.

  • Precipitation :

    Potential Precip:
    0.02 to 0.1

Temperature :

Hi: 32°Low: 26°

Snow Levels :

12,403 feet to 14185 feet

Wind :

Winds W at 18 to 29 mph in the morning, becoming W at 17 to 28 mph in the afternoon through overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Partly cloudy becoming clear in the afternoon continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 53°Low: 38°

Snow Levels :

12,299 feet to 14097 feet

Wind :

Winds NW at 10 to 18 mph through the day, becoming variable at 4 to 12 mph overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Partly cloudy becoming clear in the afternoon continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 31°Low: 28°

Snow Levels :

12,299 feet to 14097 feet

Wind :

Winds NW at 13 to 24 mph through the day, becoming NW at 14 to 25 mph overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Clear becoming partly cloudy at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 56°Low: 43°

Snow Levels :

13,914 feet to 14622 feet

Wind :

Winds NW at 7 to 15 mph through the day, becoming variable at 5 to 12 mph overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Clear becoming partly cloudy at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 34°Low: 31°

Snow Levels :

13,914 feet to 14622 feet

Wind :

Winds W at 10 to 19 mph through the day, becoming W at 12 to 21 mph overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Mostly cloudy becoming partly cloudy at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 58°Low: 43°

Snow Levels :

13,316 feet to 15056 feet

Wind :

Winds variable at 5 to 13 mph through the day, becoming NW at 6 to 14 mph overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Mostly cloudy becoming partly cloudy at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 37°Low: 27°

Snow Levels :

13,316 feet to 15056 feet

Wind :

Winds W at 9 to 17 mph through the day, becoming W at 13 to 22 mph overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
Sunrise
6:44 AM
Sunset
7:12 PM
First Light
6:17 AM
Midday
12:58 PM
Last Light
7:39 PM

Day length: 12h 27m

Lunar Calendar

Sep 21
New Moon
Sep 29
First Quarter
Oct 7
Full Moon
Oct 13
Last Quarter
pin icon Snow Maps and Weather Stations in the Area
Email To Friend

comment icon5in, past 4 days. Snow surface is packed powder and variable conditions

Snow report provided by SnoCountry

Snow report provided by SnoCountry

Snowforecast.com does not verify this data. Resorts are resonsible for any errors.

info iconCheck out snow maps
snow map image
CURRENT SNOW
DEPTH MAP


Snow Maps

Info for the hard-working snowmaking crew
Base Wet Bulb Temperature (F)
Summit Wet Bulb Temperature (F)
Regional Soil Temeratures
Soil High Temperature 48°   |   Soil Low Temerature 42°
climatology iconWeather Averages & Extremes for the Arapahoe Basin Region

Plan your future trip using our temperature, snowfall, snow depth, and precipitation tool


Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 61 71 1995 46 1992 35 45 1954 26 1956 0.040 0.60 1972 0.00 0.1 2001 0.0 0 2015
2 61 79 1981 45 1972 35 46 1990 25 1973 0.039 0.77 1994 T T 1973 0.0 T 1965
3 60 78 1981 31 1961 35 46 1983 21 1961 0.047 1.33 1961 0.29 18.5 1961 0.3 16 1961
4 61 78 2014 29 1961 35 43 1982 20 2008 0.047 0.41 1961 0.19 8.3 1961 0.2 14 1961
5 61 72 1995 45 1961 35 44 2013 21 1968 0.039 0.69 2014 0.06 3.1 1961 0.1 8 1961
6 61 74 1998 41 2004 35 43 2013 26 2003 0.041 0.55 2003 T T 1970 0.0 3 1961
7 60 74 1978 44 1972 35 40 2013 20 2001 0.075 0.53 2011 0.07 4.0 1894 0.0 1 2001
8 59 72 1979 38 2003 34 43 1977 20 1993 0.058 0.48 1986 0.11 6.5 2001 0.1 9 2001
9 58 71 1981 34 2001 34 43 1974 16 2001 0.063 0.56 1980 T T 1966 0.0 T 1995
10 59 68 2012 41 2003 34 42 1998 22 1962 0.049 0.59 2013 0.02 1.2 1986 0.0 T 1995
11 58 67 1992 40 2003 34 44 2012 21 1957 0.037 0.45 1981 0.02 1.0 2003 0.0 1 2003
12 57 67 1895 38 2003 33 42 1895 21 2011 0.106 0.88 1949 0.18 4.5 1950 0.1 2 2008
13 56 70 1981 40 2008 32 45 1980 19 1967 0.075 0.82 2013 0.19 6.0 1952 0.1 4 1993
14 55 71 1990 38 1989 31 41 1955 10 1993 0.041 0.45 1895 0.09 3.8 1993 0.1 5 1993
15 55 70 1990 36 1982 30 43 1955 12 1993 0.056 0.58 2009 0.10 2.0 1991 0.0 2 1991
16 55 70 1981 41 1999 31 41 1895 10 1994 0.065 0.56 1998 0.06 4.2 1968 0.0 T 1974
17 56 68 1981 31 1968 31 42 2000 14 2006 0.056 0.58 2007 0.21 5.5 1968 0.0 1 1974
18 56 82 1981 25 1971 31 40 1895 6 1971 0.043 0.61 2002 0.12 7.0 2002 0.1 7 2002
19 55 70 2010 34 1971 30 40 2010 8 1971 0.043 0.44 1996 0.18 4.8 1996 0.2 6 1996
20 54 75 2010 34 1978 29 41 2014 10 1978 0.066 0.53 1972 0.24 4.9 1961 0.1 4 1996
21 53 66 2014 26 1965 28 38 2014 8 1895 0.072 0.60 1895 0.44 9.5 2006 0.3 10 2006
22 53 72 1980 30 2009 28 41 1953 10 1995 0.086 1.00 1970 0.45 8.9 1970 0.5 14 2006
23 53 68 1992 30 2009 28 38 2014 8 1985 0.061 0.82 2013 0.42 7.8 1985 0.6 16 2006
24 53 67 1978 30 2006 28 37 1992 9 1985 0.051 0.80 1961 0.29 12.5 1961 0.5 12 1961
25 53 69 2015 30 2000 27 37 2014 10 1961 0.042 0.60 1954 0.28 8.1 1970 0.3 8 1961
26 54 68 2014 33 1959 28 39 2015 11 1970 0.052 0.57 1973 0.42 10.0 1959 0.6 8 1959
27 54 68 2010 27 1996 29 38 2014 8 1996 0.031 0.51 1959 0.21 6.0 1959 0.3 10 1959
28 54 69 2001 31 1999 28 40 2015 11 1999 0.037 0.42 1954 0.31 4.0 1985 0.3 8 1959
29 54 68 2010 33 1959 28 38 2015 10 1973 0.054 0.88 1959 0.40 12.0 1959 0.6 20 1959
30 52 70 2010 30 1985 28 40 2015 8 1961 0.046 0.50 1894 0.29 3.0 1894 0.7 17 1959

Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 57 68 1975 50 1973 34 44 1974 26 1976 0.105 0.55 1963 0.02 0.5 1981 0.0 T 1981
2 57 67 1975 41 1972 34 43 1975 27 1973 0.094 0.79 1966 0.16 3.5 1974 0.2 3 1974
3 57 64 1983 40 1973 35 43 1983 23 1973 0.055 0.61 1968 0.25 5.0 1968 0.2 5 1968
4 57 64 1975 41 1968 35 44 1982 24 1968 0.080 0.65 1968 0.45 5.5 1968 0.5 6 1968
5 57 66 1979 34 1971 35 42 1978 24 1968 0.038 0.35 1971 0.09 2.0 1971 0.1 2 1971
6 58 70 1978 44 1982 36 42 1984 26 1968 0.050 0.64 1982 T T 1974 0.0 T 1974
7 60 73 1978 44 1972 36 41 1977 28 1968 0.070 0.93 1963 T T 1972 0.0 T 1972
8 57 68 1978 38 1984 36 45 1977 24 1984 0.055 0.43 1971 0.18 3.0 1984 0.0 1 1971
9 56 64 1979 47 1982 35 42 1979 25 1984 0.045 0.36 1980 0.00 0.0 1984 0.0 0 1983
10 57 66 1979 42 1980 36 44 1974 30 1976 0.087 0.76 1975 0.00 0.0 1984 0.0 0 1983
11 57 64 1971 48 1969 35 44 1974 30 1980 0.064 0.42 1980 T T 1969 0.0 T 1965
12 53 63 1971 40 1978 33 38 1970 24 1978 0.141 0.98 1967 0.34 5.0 1974 0.3 5 1974
13 53 64 1971 36 1974 30 39 1971 17 1967 0.077 0.51 1970 0.13 2.0 1982 0.1 1 1982
14 52 63 1971 37 1982 31 38 1973 17 1967 0.047 0.40 1976 0.09 2.0 1982 0.1 3 1982
15 52 62 1973 36 1982 30 38 1973 24 1967 0.077 0.41 1966 0.16 2.5 1974 0.2 2 1974
16 51 60 1979 32 1974 29 34 1979 18 1968 0.098 0.59 1968 0.30 5.0 1968 0.3 5 1968
17 50 63 1979 32 1968 29 39 1983 13 1965 0.093 0.50 1971 0.55 7.0 1971 0.6 6 1971
18 51 62 1963 19 1971 30 39 1983 8 1971 0.032 0.23 1969 0.11 2.0 1971 0.5 7 1971
19 53 65 1963 24 1971 30 46 1980 4 1971 0.047 0.38 1967 0.33 3.5 1967 0.6 6 1971
20 50 62 1980 29 1978 28 39 1970 10 1971 0.116 0.43 1965 0.54 4.0 1978 0.8 5 1971
21 48 60 1977 29 1978 26 35 1966 10 1978 0.057 0.52 1963 0.27 4.0 1965 0.4 4 1965
22 49 60 1967 28 1965 27 37 1981 14 1965 0.102 1.45 1970 0.98 16.5 1970 1.2 16 1970
23 50 63 1966 35 1965 28 38 1966 16 1971 0.054 0.64 1977 0.25 4.0 1977 0.9 11 1970
24 51 62 1966 35 1977 29 38 1966 17 1977 0.020 0.14 1977 0.16 2.0 1973 0.4 4 1970
25 50 58 1967 35 1973 27 34 1979 14 1984 0.086 1.06 1970 1.05 18.0 1970 1.0 18 1970
26 50 61 1963 30 1970 29 37 1982 8 1970 0.050 0.30 1976 0.32 3.0 1976 0.9 12 1970
27 50 65 1963 26 1973 28 35 1983 12 1973 0.055 0.36 1976 0.23 3.0 1976 0.7 7 1970
28 51 64 1963 37 1976 27 38 1981 14 1976 0.033 0.28 1974 0.48 3.0 1984 0.6 4 1970
29 49 59 1981 28 1973 27 39 1981 6 1984 0.091 0.69 1965 0.76 7.0 1965 0.9 7 1965
30 50 61 1969 29 1965 28 38 1977 10 1984 0.037 0.55 1965 0.27 6.0 1965 0.6 9 1965
info iconLocation Info
  • CountryUnited States
  • StateColorado
  • CityDillon
  • Snow Conditions888-272-7246
  • Reservations888-272-7246
  • Emailabasin@a-basin.net
  • WebsiteVisit Our Website!
© Snowforecast.com 2018, All rights reserved.