flag for United States Keystone Resort
Today's Forecast Hi/Lo: ↑26° ↓12°
Today's Forecast Snow: 0
Current Base Depth: 25"

Granby-Grand County Airport, CO Updated Jan 18 @ 04:15

  • North
    0mph
  • Humidity79%
  • Dewpoint-3°
  • Visibility10.00mi
  • Elevation10,102ft
CURRENT WEATHER IN THE AREA
Lakeside Village

Lakeside Village

Snow Stake - 11,237 feet

Snow Stake - 11,237 feet

  • SUNDAY

    Jan 18

    Weather Icon

    26° / 12°

    6 - 14
    mph

    snow icon 0

  • MONDAY

    Jan 19

    Weather Icon

    23° / 11°

    6 - 14
    mph

    snow icon 0

  • TUESDAY

    Jan 20

    Weather Icon

    25° / 19°

    10 - 18
    mph

    snow icon 0

  • WEDNESDAY

    Jan 21

    Weather Icon

    24° / 12°

    15 - 26
    mph

    snow icon 0

  • THURSDAY

    Jan 22

    Weather Icon

    26° / 18°

    10 - 19
    mph

    snow icon 0

  • FRIDAY

    Jan 23

    Weather Icon

    28° / 18°

    12 - 21
    mph

    snow icon 1

    {FORECAST_DAY_SUMMARY_2_VAR}
  • Weather :

    Clear through the day and overnight, with periods of snow expected overnight.

  • Snow :

    Light snow overnight. Snowfall is forecast to be a trace amount overnight.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 33°Low: 14°

Snow Levels :

4,073 feet to 9539 feet

Wind :

Winds variable at 5 to 13 mph in the morning, becoming variable at 4 to 11 mph in the afternoon, and then variable at 4 to 12 mph overnight.

Base Elevation: 9,264ftSummit Elevation: 13,323ft
  • Weather :

    Clear through the day and overnight, with periods of snow expected overnight.

  • Snow :

    Light snow overnight. Snowfall is forecast to be a trace amount overnight.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 14°Low: 4°

Snow Levels :

4,073 feet to 9539 feet

Wind :

Winds NW at 21 to 32 mph with gusts to 45 in the morning, becoming W at 23 to 34 mph with gusts to 42 in the afternoon, and then NW at 25 to 36 mph with gusts to 50 overnight.

Base Elevation: 9,264ftSummit Elevation: 13,323ft
  • Weather :

    Clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 30°Low: 10°

Snow Levels :

2,871 feet to 8648 feet

Wind :

Winds NW at 6 to 14 mph in the morning, becoming variable at 5 to 12 mph in the afternoon, and then variable at 5 to 13 mph with gusts to 23 overnight.

Base Elevation: 9,264ftSummit Elevation: 13,323ft
  • Weather :

    Clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 12°Low: 4°

Snow Levels :

2,871 feet to 8648 feet

Wind :

Winds NW at 15 to 26 mph with gusts to 36 in the morning, becoming NW at 17 to 28 mph with gusts to 35 in the afternoon, and then NW at 39 to 50 mph with gusts to 60 overnight.

Base Elevation: 9,264ftSummit Elevation: 13,323ft
  • Weather :

    Mostly clear becoming clear in the afternoon and then mostly clear overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 33°Low: 15°

Snow Levels :

4,480 feet to 9470 feet

Wind :

Winds W at 7 to 15 mph in the morning, becoming variable at 5 to 12 mph in the afternoon, and then W at 6 to 14 mph with gusts to 29 overnight.

Base Elevation: 9,264ftSummit Elevation: 13,323ft
  • Weather :

    Mostly clear becoming clear in the afternoon and then mostly clear overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 17°Low: 14°

Snow Levels :

4,480 feet to 9470 feet

Wind :

Winds NW at 37 to 48 mph with gusts to 54 in the morning, becoming NW at 36 to 47 mph with gusts to 55 in the afternoon, and then W at 42 to 53 mph with gusts to 64 overnight.

Base Elevation: 9,264ftSummit Elevation: 13,323ft
  • Weather :

    Mostly cloudy becoming clear at times continuing through overnight. Periods of snow are expected in the morning.

  • Snow :

    Periods of snow throughout the day and overnight.

  • Precipitation :

    Potential Precip:
    0 to 0.02

Temperature :

Hi: 31°Low: 12°

Snow Levels :

3,386 feet to 8983 feet

Wind :

Winds NW at 9 to 17 mph with gusts to 26 through the day, becoming variable at 3 to 11 mph overnight.

Base Elevation: 9,264ftSummit Elevation: 13,323ft
  • Weather :

    Mostly cloudy becoming clear at times continuing through overnight. Periods of snow are expected in the morning.

  • Snow :

    Periods of snow throughout the day and overnight.

  • Precipitation :

    Potential Precip:
    0 to 0.02

Temperature :

Hi: 14°Low: 6°

Snow Levels :

3,386 feet to 8983 feet

Wind :

Winds W at 35 to 46 mph with gusts to 55 through the day, becoming W at 24 to 35 mph with gusts to 43 overnight.

Base Elevation: 9,264ftSummit Elevation: 13,323ft
  • Weather :

    Partly cloudy becoming mostly clear overnight continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 33°Low: 17°

Snow Levels :

5,050 feet to 9584 feet

Wind :

Winds variable at 4 to 12 mph through the day, becoming variable at 5 to 12 mph overnight.

Base Elevation: 9,264ftSummit Elevation: 13,323ft
  • Weather :

    Partly cloudy becoming mostly clear overnight continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 16°Low: 12°

Snow Levels :

5,050 feet to 9584 feet

Wind :

Winds W at 32 to 43 mph with gusts to 54 through the day, becoming W at 26 to 37 mph with gusts to 46 overnight.

Base Elevation: 9,264ftSummit Elevation: 13,323ft
  • Weather :

    Mostly clear becoming clear overnight continuing through overnight, with periods of snow developing in the afternoon through evening.

  • Snow :

    Periods of light snow throughout the day. Snowfall is forecast to be 1 to 2 inches.

  • Precipitation :

    Potential Precip:
    0.02 to 0.08

Temperature :

Hi: 36°Low: 22°

Snow Levels :

6,444 feet to 10181 feet

Wind :

Winds SW at 6 to 14 mph through the day, becoming W at 10 to 19 mph with gusts to 31 overnight.

Base Elevation: 9,264ftSummit Elevation: 13,323ft
  • Weather :

    Mostly clear becoming clear overnight continuing through overnight, with periods of snow developing in the afternoon through evening.

  • Snow :

    Periods of light to moderate snow throughout the day. Snowfall is forecast to be 1 to 2 inches.

  • Precipitation :

    Potential Precip:
    0.02 to 0.08

Temperature :

Hi: 16°Low: 8°

Snow Levels :

6,444 feet to 10181 feet

Wind :

Winds W at 31 to 42 mph with gusts to 49 through the day, becoming W at 40 to 51 mph with gusts to 61 overnight.

Base Elevation: 9,264ftSummit Elevation: 13,323ft
Sunrise
7:20 AM
Sunset
5:08 PM
First Light
6:51 AM
Midday
12:14 PM
Last Light
5:37 PM

Day length: 9h 47m

Lunar Calendar

Jan 18
New Moon
Jan 26
First Quarter
Feb 1
Full Moon
Feb 9
Last Quarter
pin icon Snow Maps and Weather Stations in the Area
Email To Friend

comment icon13in, past 6 days. Snow surface is packed powder and machine groomed

Snow report provided by SnoCountry

Snow report provided by SnoCountry

Snowforecast.com does not verify this data. Resorts are resonsible for any errors.

info iconCheck out snow maps
snow map image
CURRENT SNOW
DEPTH MAP


Snow Maps

Info for the hard-working snowmaking crew
Base Wet Bulb Temperature (F)
Summit Wet Bulb Temperature (F)
Regional Soil Temeratures
Soil High Temperature 21°   |   Soil Low Temerature 14°
climatology iconWeather Averages & Extremes for the Keystone Resort Region

Plan your future trip using our temperature, snowfall, snow depth, and precipitation tool


Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 28 51 1894 1 1901 -3 31 1910 -26 1901 0.043 0.67 1901 0.72 10.0 1901 14.2 35 1952
2 26 52 1894 -4 1901 -5 23 1899 -26 1978 0.029 0.37 1980 0.47 4.7 1987 14.6 33 2015
3 26 49 1898 3 1897 1 20 1899 -29 1902 0.043 0.50 1894 0.65 6.0 1982 15.2 33 2015
4 29 54 1898 11 1897 2 23 1900 -28 1897 0.041 0.51 1980 0.71 8.8 1996 14.9 33 2015
5 28 60 1896 3 1913 0 18 1895 -20 1910 0.055 0.71 2007 0.92 8.3 1996 15.7 35 2006
6 26 58 1896 -1 1910 -4 12 1978 -38 1913 0.049 0.81 1994 0.72 9.5 1994 15.6 34 2006
7 31 70 1896 -5 1913 -2 20 1898 -40 1913 0.030 0.33 1912 0.50 4.4 1912 15.4 34 2008
8 34 72 1896 12 1899 -1 20 1905 -26 1895 0.068 1.21 1969 0.89 10.0 1901 15.2 36 2006
9 35 52 1897 22 1894 -2 16 1978 -28 1894 0.048 0.49 1962 0.78 6.5 1957 15.5 38 2006
10 34 68 1896 18 1901 1 21 1978 -17 1904 0.041 0.54 1979 0.65 7.0 1979 15.6 38 2006
11 30 56 1896 3 1901 2 25 1896 -30 1901 0.052 0.57 1988 0.84 8.0 1904 15.6 36 2006
12 28 43 1902 12 1898 2 17 1895 -22 1898 0.046 0.60 1972 0.82 6.0 1972 16.6 38 2006
13 32 64 1896 10 1899 1 25 1895 -19 1910 0.028 0.53 2014 0.50 6.3 1957 17.5 38 2006
14 30 44 1904 15 1893 5 25 1912 -20 1899 0.027 0.23 2014 0.52 4.0 1990 17.0 37 2014
15 30 45 1894 15 1906 3 21 1911 -25 1898 0.023 0.23 1956 0.43 4.0 1956 16.7 36 2014
16 31 43 1904 14 1898 4 20 1911 -15 1908 0.049 0.65 1897 0.82 8.0 1979 16.4 39 2006
17 28 45 1904 12 1898 7 20 1895 -15 1897 0.054 0.45 1971 0.78 5.0 1999 16.2 38 2006
18 31 64 1896 10 1898 0 28 1905 -23 1894 0.046 0.86 2011 0.75 11.7 2011 15.9 43 2011
19 31 45 1896 11 1898 1 28 1906 -22 1898 0.056 0.58 1959 1.02 9.4 1959 17.1 45 2011
20 29 64 1896 8 1898 -3 15 1911 -20 1913 0.056 0.40 1895 0.87 6.7 2015 17.1 48 2011
21 31 42 1896 10 1893 -2 24 1896 -19 1906 0.039 0.46 1985 0.66 7.6 1911 17.1 46 2011
22 30 49 1897 11 1899 -2 18 1910 -25 1906 0.060 0.76 1972 0.79 8.0 1972 17.4 48 2011
23 30 51 1897 14 1911 -4 26 1910 -21 1911 0.055 1.24 1969 0.69 7.0 1969 17.2 49 2011
24 30 49 1897 7 1895 1 25 1905 -14 1908 0.054 0.60 1950 0.82 8.7 1950 17.7 49 2011
25 28 47 1906 5 1895 2 24 1908 -22 1898 0.074 1.02 1897 0.88 9.0 2000 17.4 48 2011
26 27 47 1906 3 1898 2 18 1912 -26 1898 0.063 0.80 1899 1.09 12.0 1899 18.1 47 2011
27 28 52 1896 12 1898 1 24 1903 -24 1895 0.042 0.51 2012 0.72 7.2 2012 18.4 45 2011
28 32 64 1896 12 1895 -1 20 1893 -22 1897 0.059 0.80 1903 1.04 12.0 1903 18.2 44 2011
29 28 47 1906 6 1895 1 24 1907 -12 1904 0.061 0.83 1907 0.89 10.0 1907 18.3 43 2011
30 30 43 1905 12 1895 3 26 1894 -17 1903 0.057 1.15 1899 0.87 17.2 1899 18.6 41 2011
31 29 45 1896 11 1902 4 34 1911 -18 1901 0.064 1.07 2014 1.07 14.6 2014 19.1 45 2014

Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 23 43 1981 -8 2011 0 20 1997 -28 1979 0.065 0.60 1896 0.99 10.5 2003 27.8 56 1984
2 21 44 1997 -14 1979 -1 28 1997 -28 1979 0.042 0.40 1896 0.85 6.0 1982 27.5 52 1952
3 22 48 1997 0 1970 -1 24 1997 -22 1974 0.040 0.37 1972 0.79 6.3 2010 27.6 50 1952
4 24 40 2009 -8 1971 1 23 1956 -26 1972 0.070 0.76 1996 1.32 14.0 1996 28.7 51 1996
5 23 42 1956 -14 1971 3 25 1956 -27 1971 0.090 0.80 1991 1.42 8.0 2007 29.3 57 1996
6 24 44 2012 -12 1971 2 22 1956 -30 1971 0.091 0.55 2008 1.66 10.1 1962 29.8 58 1996
7 25 40 2001 -3 1971 3 23 1954 -25 1971 0.080 0.85 1962 1.56 12.9 1962 30.1 55 1962
8 25 41 2006 -4 1989 3 24 1956 -18 1982 0.076 0.67 1980 1.38 8.7 1962 30.4 60 1962
9 26 46 1953 10 1997 2 18 1966 -18 1989 0.062 0.60 1895 1.19 10.0 1957 30.8 60 1962
10 26 41 1996 -2 1962 2 18 1956 -27 1962 0.053 0.58 1997 1.00 9.0 1997 31.1 56 1962
11 25 43 1953 0 2011 2 18 1990 -20 1962 0.066 0.58 1997 1.15 12.2 1997 31.2 62 1997
12 25 46 1959 -18 1963 2 24 1953 -33 1963 0.058 0.54 1979 1.34 11.5 1979 31.5 62 1997
13 26 46 1996 4 1963 2 21 1980 -33 1963 0.071 0.63 1980 1.19 8.0 1980 31.9 62 1997
14 25 47 1987 2 1963 4 23 1969 -17 2013 0.047 0.32 2014 1.07 9.2 1967 32.0 60 1997
15 26 46 1986 1 2013 3 23 2000 -27 1992 0.065 0.97 1980 1.17 11.0 1980 32.0 58 1997
16 26 45 1974 4 1987 2 24 2000 -19 2008 0.052 0.43 1978 1.02 7.0 1998 32.1 56 1997
17 25 47 1974 -2 2008 3 24 1971 -24 2008 0.083 1.40 1895 1.36 14.0 1895 32.7 55 1997
18 24 44 1974 2 2008 3 25 1971 -27 1984 0.074 0.60 1896 1.21 9.9 1998 32.9 54 1970
19 25 38 2015 0 1984 3 20 2000 -27 1984 0.079 0.78 1952 1.28 9.0 1952 33.0 55 1970
20 26 50 1997 5 1988 3 20 2012 -25 1988 0.120 1.80 1895 1.84 18.0 1895 33.6 56 1970
21 26 48 2005 1 1955 1 22 1967 -28 1988 0.059 0.41 1962 0.92 6.3 1985 33.9 58 1962
22 25 45 1976 -2 1955 1 20 2005 -19 1988 0.090 0.72 1952 1.51 9.0 2012 34.3 57 1962
23 23 46 2005 3 1982 0 23 2009 -18 1979 0.075 0.88 1951 1.17 8.0 1952 34.6 57 1962
24 25 45 1981 0 1964 2 18 2009 -17 1991 0.093 0.78 1950 1.43 9.5 1999 34.7 59 1997
25 27 44 2005 5 1990 4 22 2013 -18 1988 0.091 0.59 1975 1.69 9.0 1999 35.4 57 1997
26 27 42 2006 5 1965 4 19 1969 -20 2004 0.093 0.61 1997 1.78 10.3 1987 36.0 63 1997
27 27 46 2015 6 1996 3 22 1970 -16 1979 0.083 0.60 1893 1.38 8.4 1969 36.5 67 1997
28 26 50 2015 8 2009 3 18 1968 -15 1979 0.063 0.66 1970 1.07 8.7 1970 36.5 66 1997
29 25 42 1988 4 1979 2 15 1988 -11 1970 0.083 0.82 1951 1.45 11.8 1965 36.9 66 1997
30 26 46 1960 9 2013 2 22 1986 -21 1972 0.084 0.86 1965 1.42 15.4 1965 36.9 63 1997
31 27 44 1986 1 1979 3 23 1963 -26 1985 0.102 1.50 1893 1.26 15.0 2014 37.2 63 1997
info iconLocation Info
  • CountryUnited States
  • StateColorado
  • CityDillon
  • Snow Conditions970-427-8308
  • Reservations800-427-8308
  • Emailkeystoneinfo@vailresorts.com
  • WebsiteVisit Our Website!
© Snowforecast.com 2018, All rights reserved.