flag for United States Snowmass – Aspen
Today's Forecast Hi/Lo: ↑34° ↓18°
Today's Forecast Snow: 0
Current Base Depth: 19"

Snowmass Updated Oct 02 @ 11:00

  • 63°
  • South
    22mph
  • Humidity31%
  • Dewpoint32°
  • Visibility10mi
  • Elevation7,673ft
CURRENT WEATHER IN THE AREA
NO WEATHER WARNINGS
Aspen Square

Aspen Square

Upper Gondola

Upper Gondola

Independence Pass

Independence Pass

Coney Glade Lift

Coney Glade Lift

  • TUESDAY

    Feb 3

    Weather Icon

    34° / 18°

    6 - 14
    mph

    snow icon 0

  • WEDNESDAY

    Feb 4

    Weather Icon

    42° / 24°

    5 - 12
    mph

    snow icon 0

  • THURSDAY

    Feb 5

    Weather Icon

    43° / 35°

    4 - 11
    mph

    snow icon 0

  • FRIDAY

    Feb 6

    Weather Icon

    43° / 33°

    5 - 12
    mph

    snow icon 0

  • SATURDAY

    Feb 7

    Weather Icon

    39° / 29°

    3 - 11
    mph

    snow icon 0

  • SUNDAY

    Feb 8

    Weather Icon

    40° / 34°

    4 - 11
    mph

    snow icon 0

    {FORECAST_DAY_SUMMARY_2_VAR}
  • Weather :

    Partly cloudy becoming clear in the afternoon continuing through overnight, with periods of snow expected in the morning.

  • Snow :

    Periods of light snow during the day. Snowfall is forecast to be a trace amount during the day.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 34°Low: 18°

Snow Levels :

4,183 feet to 8542 feet

Wind :

Winds NW at 7 to 15 mph in the morning, becoming S at 6 to 14 mph in the afternoon, and then variable at 5 to 13 mph overnight.

Base Elevation: 8,104ftSummit Elevation: 12,510ft
  • Weather :

    Partly cloudy becoming clear in the afternoon continuing through overnight, with periods of snow expected in the morning.

  • Snow :

    Periods of light snow during the day. Snowfall is forecast to be a trace amount during the day.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 18°Low: 12°

Snow Levels :

4,183 feet to 8542 feet

Wind :

Winds NW at 14 to 25 mph with gusts to 36 in the morning, becoming NW at 14 to 23 mph with gusts to 34 in the afternoon, and then variable at 14 to 25 mph with gusts to 40 overnight.

Base Elevation: 8,104ftSummit Elevation: 12,510ft
  • Weather :

    Clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 42°Low: 24°

Snow Levels :

5,712 feet to 11973 feet

Wind :

Winds variable at 4 to 12 mph in the morning, becoming variable at 5 to 12 mph in the afternoon through overnight.

Base Elevation: 8,104ftSummit Elevation: 12,510ft
  • Weather :

    Clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 30°Low: 19°

Snow Levels :

5,712 feet to 11973 feet

Wind :

Winds variable at 9 to 17 mph with gusts to 23 in the morning, becoming N at 10 to 18 mph in the afternoon, and then E at 8 to 16 mph overnight.

Base Elevation: 8,104ftSummit Elevation: 12,510ft
  • Weather :

    Clear becoming mostly clear at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 43°Low: 35°

Snow Levels :

10,209 feet to 12644 feet

Wind :

Winds variable at 4 to 11 mph through the day, becoming variable at 4 to 12 mph overnight.

Base Elevation: 8,104ftSummit Elevation: 12,510ft
  • Weather :

    Clear becoming mostly clear at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 31°Low: 27°

Snow Levels :

10,209 feet to 12644 feet

Wind :

Winds variable at 4 to 11 mph through the day, becoming S at 6 to 14 mph overnight.

Base Elevation: 8,104ftSummit Elevation: 12,510ft
  • Weather :

    Mostly clear becoming partly cloudy in the late morning and then mostly cloudy overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 43°Low: 33°

Snow Levels :

8,428 feet to 10917 feet

Wind :

Winds variable at 5 to 12 mph throughout the day and into overnight.

Base Elevation: 8,104ftSummit Elevation: 12,510ft
  • Weather :

    Mostly clear becoming partly cloudy in the late morning and then mostly cloudy overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 26°Low: 19°

Snow Levels :

8,428 feet to 10917 feet

Wind :

Winds SW at 6 to 14 mph through the day, becoming W at 10 to 19 mph overnight.

Base Elevation: 8,104ftSummit Elevation: 12,510ft
  • Weather :

    Mostly cloudy becoming clear overnight continuing through overnight, with periods of snow expected in the afternoon.

  • Snow :

    Periods of light snow throughout the day. Snowfall is forecast to be a trace amount.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 39°Low: 29°

Snow Levels :

7,367 feet to 9973 feet

Wind :

Winds variable at 3 to 11 mph through the day, becoming variable at 3 to 10 mph overnight.

Base Elevation: 8,104ftSummit Elevation: 12,510ft
  • Weather :

    Mostly cloudy becoming clear overnight continuing through overnight, with periods of snow expected in the afternoon.

  • Snow :

    Periods of light snow throughout the day. Snowfall is forecast to be a trace amount.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 20°Low: 18°

Snow Levels :

7,367 feet to 9973 feet

Wind :

Winds NW at 8 to 16 mph through the day, becoming variable at 4 to 12 mph overnight.

Base Elevation: 8,104ftSummit Elevation: 12,510ft
  • Weather :

    Clear becoming mostly cloudy at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 40°Low: 34°

Snow Levels :

8,540 feet to 10138 feet

Wind :

Winds variable at 4 to 11 mph throughout the day and into overnight.

Base Elevation: 8,104ftSummit Elevation: 12,510ft
  • Weather :

    Clear becoming mostly cloudy at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 24°Low: 22°

Snow Levels :

8,540 feet to 10138 feet

Wind :

Winds variable at 5 to 12 mph throughout the day and into overnight.

Base Elevation: 8,104ftSummit Elevation: 12,510ft
Sunrise
7:11 AM
Sunset
5:31 PM
First Light
6:43 AM
Midday
12:21 PM
Last Light
5:59 PM

Day length: 10h 20m

Lunar Calendar

Feb 17
New Moon
Feb 24
First Quarter
Mar 3
Full Moon
Mar 11
Last Quarter
pin icon Snow Maps and Weather Stations in the Area
Email To Friend

comment icon12in, past 6 days. Snow surface is packed powder

Snow report provided by SnoCountry

Snow report provided by SnoCountry

Snowforecast.com does not verify this data. Resorts are resonsible for any errors.

info iconCheck out snow maps
snow map image
CURRENT SNOW
DEPTH MAP


Snow Maps

Info for the hard-working snowmaking crew
Base Wet Bulb Temperature (F)
Summit Wet Bulb Temperature (F)
Regional Soil Temeratures
Soil High Temperature 23°   |   Soil Low Temerature 18°
climatology iconWeather Averages & Extremes for the Snowmass – Aspen Region

Plan your future trip using our temperature, snowfall, snow depth, and precipitation tool


Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 35 51 2003 8 1985 9 27 2003 -24 1985 0.124 0.65 2014 1.45 9.4 2014 25.8 46 2014
2 34 55 2003 5 1985 8 30 2003 -22 2011 0.057 0.79 2016 0.94 9.9 2016 25.9 46 2016
3 33 52 1987 3 2011 8 24 2015 -21 2011 0.078 1.22 1989 0.98 10.0 1989 26.2 46 2016
4 34 54 2000 12 2016 9 26 2015 -14 2011 0.095 1.15 1989 0.90 10.0 1989 26.7 48 2008
5 36 57 1999 14 1982 8 27 2015 -19 1982 0.081 0.47 2008 1.19 7.0 2008 27.2 54 2008
6 36 52 2009 8 1989 7 24 1999 -24 1989 0.025 0.18 2011 0.29 2.5 2011 26.8 50 2008
7 36 56 1987 17 2008 9 26 2001 -25 1989 0.039 0.34 2001 0.61 5.2 2001 26.8 50 2008
8 37 56 1987 19 1986 13 30 2015 -20 1989 0.073 0.90 1994 1.09 11.0 1994 26.9 54 2008
9 38 58 1996 19 2011 12 25 1999 -15 1989 0.074 0.41 2011 1.11 6.1 2011 27.0 49 2008
10 37 55 1996 14 2011 11 26 2000 -10 2011 0.051 0.35 1985 0.70 5.0 1985 27.1 48 2008
11 36 48 1991 14 1981 9 29 2007 -8 1985 0.065 0.81 2000 0.78 9.7 2000 28.0 48 2008
12 36 52 1990 20 1999 11 27 2007 -7 1999 0.074 0.76 1995 0.99 10.0 1994 27.8 48 2008
13 38 48 2016 22 2013 11 27 2005 -9 2004 0.076 1.06 1995 1.24 12.5 1995 28.1 48 1995
14 40 53 1996 29 2013 16 28 2003 -2 2004 0.092 0.60 1995 1.25 8.8 1995 28.3 50 1995
15 40 53 2015 26 1990 14 30 2014 0 2010 0.060 0.75 1995 0.72 7.0 1995 27.9 53 1995
16 39 52 1985 24 1990 14 31 2014 -6 1990 0.075 0.36 2006 0.93 4.5 2006 27.8 50 1995
17 41 51 1981 22 1993 14 26 1991 -1 2006 0.072 0.46 1993 0.93 6.2 1993 28.7 47 2008
18 41 57 2016 27 2011 14 29 1994 1 2008 0.066 0.50 1984 0.93 9.0 1984 28.9 47 2008
19 40 55 1983 26 2013 14 32 1986 -2 2013 0.074 0.50 1989 1.10 6.0 1989 28.6 46 2008
20 41 55 1981 27 1984 14 31 1996 -3 1984 0.120 0.70 1993 1.52 7.5 1993 29.4 46 1993
21 39 54 1995 20 2014 12 30 1996 0 1984 0.171 1.92 1996 2.03 21.8 1996 30.7 52 1996
22 41 55 2000 23 1993 14 31 1996 -1 1993 0.071 0.90 1996 0.81 7.0 2010 30.9 50 1993
23 40 55 1982 23 2015 13 25 1982 -5 2010 0.082 0.60 1998 0.92 8.0 1998 30.8 50 1993
24 41 56 1989 23 2012 13 28 2009 -1 2010 0.056 0.55 2009 0.69 7.0 2013 30.0 44 2008
25 43 60 1989 20 2013 15 29 1986 -2 2013 0.074 0.80 2008 0.93 7.5 2008 29.5 52 2008
26 41 55 2009 22 2002 15 30 1989 -15 2002 0.073 0.80 1987 1.06 10.0 1987 29.9 50 2008
27 40 54 2004 19 2013 14 27 2009 -1 1984 0.026 0.17 1996 0.34 2.6 1996 29.6 48 2008
28 42 56 2006 20 1996 15 29 2006 -8 1998 0.058 0.80 2007 0.74 9.0 2007 29.5 48 2008

Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 25 53 1989 -7 1994 2 21 1963 -28 1985 0.085 0.61 1963 1.39 10.7 1963 37.7 61 1996
2 24 47 1992 -8 1985 0 19 2003 -32 2011 0.064 0.80 1893 0.90 8.0 1893 37.5 60 2006
3 24 44 1962 2 2011 0 18 1962 -32 2011 0.066 1.80 1895 1.06 18.0 1895 37.5 62 2006
4 26 46 1989 6 2016 2 19 1963 -18 2011 0.048 0.47 1989 1.14 13.0 1989 37.9 64 2006
5 28 45 1963 7 1985 2 22 1965 -20 1985 0.062 0.51 1951 1.13 8.5 1951 38.5 63 1996
6 25 44 1993 0 1982 1 18 1978 -28 1989 0.064 0.80 1893 1.02 9.0 2011 38.5 64 1951
7 25 46 2015 -1 1896 2 20 2015 -28 1989 0.047 0.75 1976 0.67 4.8 1967 38.2 61 1951
8 27 45 2015 9 2003 4 21 1960 -20 1974 0.077 0.60 2008 1.35 12.0 2008 38.6 62 2011
9 27 47 1987 0 1896 3 20 2015 -20 2011 0.104 1.80 1893 1.84 18.0 1893 39.9 63 2014
10 26 46 2015 1 1966 2 25 1962 -22 2011 0.086 0.80 1893 1.52 9.0 2014 40.2 66 2014
11 25 45 1962 5 1981 2 23 1962 -25 1981 0.078 0.52 1971 1.52 12.7 1971 40.3 69 2014
12 26 44 2016 0 1965 3 27 1962 -18 1965 0.053 0.85 1995 1.13 16.0 1995 40.5 63 2014
13 28 46 2016 9 2004 4 25 2016 -16 2004 0.085 0.69 1951 1.60 10.0 1995 41.1 67 2014
14 29 49 1982 5 1966 5 22 1979 -12 2014 0.063 0.56 1986 1.42 9.0 1986 41.3 69 2014
15 27 45 1979 5 1966 4 22 2015 -15 1964 0.090 0.55 1995 1.68 9.5 1995 42.0 67 2014
16 28 43 2011 4 1990 4 19 1961 -17 1966 0.059 0.34 1955 1.21 7.6 1955 42.2 68 2014
17 28 42 2002 8 1960 4 21 1959 -18 1988 0.069 0.60 1895 1.31 8.9 1959 42.3 62 2014
18 28 50 2016 7 1964 4 25 2016 -14 1988 0.096 0.80 1895 1.51 8.0 1895 42.6 62 1962
19 28 47 2004 8 1955 3 24 1986 -14 1955 0.077 0.70 1980 1.47 10.5 1980 43.1 63 1980
20 27 45 1981 -2 1953 3 19 1986 -25 1955 0.109 0.69 1986 1.77 10.8 1986 43.9 69 1986
21 27 48 1995 2 1953 2 22 1996 -24 1953 0.098 1.11 1996 1.74 16.0 1996 44.5 73 1996
22 29 52 1995 9 1955 3 20 1996 -19 1955 0.084 0.64 1999 1.45 12.0 1999 44.7 75 1996
23 27 47 1995 7 1955 3 19 1972 -19 1975 0.076 0.69 1950 1.46 10.3 1950 44.3 63 1962
24 27 45 1995 5 2012 2 22 2009 -19 1960 0.075 0.80 1895 1.19 12.0 2009 45.0 69 1996
25 29 47 1995 8 1960 4 19 1986 -15 1960 0.058 0.85 2008 1.17 14.0 2008 45.0 66 2008
26 28 47 1986 6 2002 4 21 1986 -20 2002 0.070 0.60 1893 1.17 6.5 1958 45.0 68 2008
27 27 48 2016 4 1964 3 17 2016 -14 1971 0.058 0.48 1968 1.11 7.9 1968 45.0 64 2008
28 29 52 1993 5 1998 3 18 2004 -22 1962 0.065 0.55 1950 1.20 8.0 1995 45.2 63 1996
info iconLocation Info
© Snowforecast.com 2018, All rights reserved.