Resorts

Compare Selected

All units in Standard Measurements unless otherwise noted. Hint : Press and hold <shift> , then click on second column for two column sorting.

Location
Location
Forecasted Snow
Snow Forecast
Snow Reports
Snow Report
Resort Stats
RESORTS Stats
Location 24 Hrs 72 Hrs 120 Hrs New Base Season Base El. Top El Acres Lifts Trails
Abashiri Lake View Weather Icon 0 0 3
Adatara Kogen Weather Icon 5 18 23
Aizu Kogen Nango Weather Icon 26 78 101
Aizu Kogen Takahata Weather Icon 12 38 72
Aizu Kogen Takatsue Weather Icon 14 43 83
Akabane Weather Icon 11 21 30
Akabirayama Weather Icon 1 2 11
Akagisan Daisan Weather Icon 1 4 8
Akakura Champion Weather Icon 28 78 118
Akakura Kanko Weather Icon 31 85 130
Akakura Onsen Weather Icon 28 79 119
Akazawa Weather Icon 0 1 1
Akita Hachimantai Weather Icon 8 23 31
Alts Bandai Weather Icon 19 59 78
Amihari Weather Icon 9 26 36
Ani Weather Icon 9 29 42
Aomori Spring (A... Weather Icon 7 18 28
Appi Kogen Weather Icon 10 29 41
Araragi Kogen Weather Icon 11 40 45
Asahi Shizen kan Weather Icon 23 73 107
Asahidake Weather Icon 6 18 28
Asahigaoka Weather Icon 6 19 29 0 12 to 24 0 0 0 0 1 1
Asama 2000 Park Weather Icon 6 16 36
Asarigawa Onsen Weather Icon 7 16 33
Ashibetsu Weather Icon 5 10 21
Ashikuraji Weather Icon 29 85 131
Asosan Weather Icon 7 22 25
Awasuno Weather Icon 30 91 142
Banshu Tokura Sn... Weather Icon 9 23 40
Benkei Onsen Orofure Weather Icon 5 11 14
Bibaikokusetsu Weather Icon 4 10 19
Biei Chomin Weather Icon 3 8 18
Birao Weather Icon 0 1 5
Biwako Valley Weather Icon 1 4 11
Blanche Takayama Weather Icon 4 13 17
Ca et la Ski Res... Weather Icon 19 58 112
Canmore Ski Village Weather Icon 3 8 18
Charmant Hiuchi Weather Icon 25 70 104
Chateau Shiozawa Weather Icon 18 51 89
Chateraise Ski R... Weather Icon 2 5 6
Chausuyama Kogen Weather Icon 5 10 11
Chikusa Kogen Weather Icon 1 5 11
Choei Anpeizan Weather Icon 3 6 15
Ciao Ontake Snow... Weather Icon 26 85 133
Cupid Valley Weather Icon 15 43 67
Daisen Kagamiganaru Weather Icon 5 15 29
Daisen Kokusai Weather Icon 5 14 27
Dynaland Weather Icon 22 63 88
Echo Valley Weather Icon 2 4 6 0 24 41 1144 3344 335 11 66
Edelweiss Ski Resort Weather Icon 7 23 41
Esashicho Mikasayama Weather Icon 0 1 9
Fairly Land Kaneyama Weather Icon 27 81 104
Fujimi Kogen Weather Icon 2 5 6
Fujimi Panorama Weather Icon 3 10 13
Fujiten Snow Resort Weather Icon 1 4 4
Fukagawa Weather Icon 4 9 19
Fukui Izumi Weather Icon 23 63 91
Furano Weather Icon 2 7 17
Gala Yuzawa Weather Icon 19 52 91
Geto Kogen Weather Icon 7 33 45
Gojome Koiji Weather Icon 3 10 14
Gokase Highland Weather Icon 17 46 55
Grandeko Ski Resort Weather Icon 40 124 164
Greenpia Tsunan Weather Icon 18 49 79
Gujo Kogen Weather Icon 22 64 90
Hachi Kita Kogen Weather Icon 9 24 41
Hachi Kogen Weather Icon 10 27 48
Hachimantai Weather Icon 8 25 33
Hachimantai Resort Weather Icon 9 29 40
Hakkoda Weather Icon 8 23 40
Hakodate Nanae Weather Icon 10 23 27
Hakodateyama Weather Icon 7 16 23
Hakone Picnic Ga... Weather Icon 0 0 0
Hakuba 47 Weather Icon 8 25 38
Hakuba Cortina K... Weather Icon 30 83 126
Hakuba Highland Weather Icon 8 23 35
Hakuba Iwatake Weather Icon 8 24 37
Hakuba Minekata Weather Icon 8 26 39
Hakuba Norikura Weather Icon 31 84 128
Hakusan Ichirino... Weather Icon 9 31 45
Hakusan Shiramin... Weather Icon 9 28 41
Hanagasa Kogen Weather Icon 9 37 50
Hanamiyama Weather Icon 4 17 22
Hanawa Weather Icon 11 33 46
Happo One Weather Icon 8 26 39
Heavens Sonohara... Weather Icon 9 34 38
Hida Highland Weather Icon 19 48 74
Hida Kawai Weather Icon 20 59 83
Hidaka Kokusai Weather Icon 9 16 21
Hidatakayama Weather Icon 10 35 52
Hirayu Onsen Weather Icon 14 46 72
Hirugano Kogen Weather Icon 21 60 83
Hiruzen Bear Valley Weather Icon 4 11 21
Hoshino Resorts ... Weather Icon 11 21 27
Hyonosen Kokusai Weather Icon 8 21 36
Ibi Kogen Weather Icon 15 36 52
Ibukiyama Weather Icon 22 55 82
Iizuna Kogen Weather Icon 9 29 44
Iizuna Resort Weather Icon 9 26 40
Ikawa Kainayama Weather Icon 5 23 28
Imajo 365 Weather Icon 12 25 39
Imakane-cho Pilika Weather Icon 15 33 47
Inawashiro Resort Weather Icon 20 63 83
Iox-Arosa Weather Icon 20 50 78
Ipponsugi Weather Icon 19 53 92
Ishikari Heigen Weather Icon 4 14 23
Ishiuchi Hanaoka Weather Icon 17 48 83
Ishiuchi Maruyama Weather Icon 17 47 81
Ishizuchi Weather Icon 5 18 22
Itoigawa Seaside... Weather Icon 17 48 68
Itsukamachi Weather Icon 15 42 71
Iwakisan Hyakuzawa Weather Icon 13 33 53
Iwappara Weather Icon 21 59 105
Izumi Kogen Spri... Weather Icon 12 48 66
Izumigatake Weather Icon 15 61 85
Jeunesse Kurikoma Weather Icon 14 51 71
Joetsu Kokusai Weather Icon 18 51 89
Kadohara Weather Icon 0 1 1
Kagura Weather Icon 9 25 37
Kamihiruzen Weather Icon 18 38 54
Kamui Misaka Weather Icon 0 0 0
Kamui Ski Links Weather Icon 5 11 22
Kamuro Weather Icon 10 38 52
Kanayasan Weather Icon 13 36 51
Kanbayashi Ski a... Weather Icon 37 102 155
Karigahara Weather Icon 16 45 64
Karuizawa Prince... Weather Icon 4 10 22
Karuizawa Snow Park Weather Icon 4 11 26
Katashina Kogen Weather Icon 27 74 137
Kawaba Weather Icon 13 37 64
Kazawa Snow Area Weather Icon 2 4 10
Kirigamine Weather Icon 5 14 19
Kiroro Snow World Weather Icon 11 24 47
Kiso Fukushima Weather Icon 12 38 58
Kita Shiga Ryuo ... Weather Icon 5 14 31
Kitashiga Kogen ... Weather Icon 19 53 86
Kitashinshu Kiji... Weather Icon 17 48 75
Koba World Weather Icon 0 2 8
Koide Weather Icon 15 41 70
Komagane Kogen Weather Icon 5 23 27
Kotobiki Forest Park Weather Icon 6 21 31
Koumi Riekkusu S... Weather Icon 2 5 6
Kujyu Weather Icon 5 16 19
Kuma Ski Land Weather Icon 14 43 50
Kunimidaira Weather Icon 9 26 36
Kunimidake Weather Icon 15 38 55
Kunizakai Weather Icon 12 24 38
Kuriko Kokusai Weather Icon 9 40 49
Kuriyamacho Weather Icon 2 6 14
Kurodake Weather Icon 3 10 15
Kurohime Kogen Weather Icon 29 81 123
Kurumayama Kogen Weather Icon 5 17 22
Kusatsu Kokusai Weather Icon 4 11 26
Kutsuki Weather Icon 13 26 41
Kuzuryu Weather Icon 14 39 55
Kyowa Weather Icon 4 18 25
Kyukamura Myoko Weather Icon 29 79 120
Listel Ski Fantasia Weather Icon 18 55 72
Lotte Arai Resort Weather Icon 20 54 78
Ludens Yuzawa Weather Icon 21 57 101
Madarao Kogen Weather Icon 21 59 96
Maeyama Weather Icon 2 4 9
Makado Onsen Weather Icon 2 7 10
Makino Kogen Makino Weather Icon 9 18 27
Makomanai Weather Icon 0 2 10
Manba Weather Icon 7 18 31
Manza Onsen Weather Icon 5 14 31
Marunuma Kogen Weather Icon 17 51 99
Mashike Choei Sy... Weather Icon 2 8 18
Masumizu Kogen Weather Icon 27 73 109
Matsudai Family ... Weather Icon 12 32 49
Matsunoyama Onsen Weather Icon 14 40 61
Matsuyama Weather Icon 5 14 17
Megahira Onsen M... Weather Icon 6 19 28
Meihou Weather Icon 10 30 41
Memuro Weather Icon 2 3 3
Miinohara Weather Icon 28 76 115
Mikata Snow Park Weather Icon 8 20 35
Mikawa Weather Icon 5 15 18
Mikawa Onsen Weather Icon 23 69 89
Mikuni Weather Icon 12 35 58
Minakami Kogen Weather Icon 27 74 138
Minakami Kogen F... Weather Icon 26 71 131
Minakami Okutone Weather Icon 24 66 121
Minami Furano Weather Icon 3 8 19
Minenohara Kogen Weather Icon 5 12 27
Minowa Weather Icon 6 20 25
Miyagi Zao Eboshi Weather Icon 9 39 47
Miyagi Zao Shiroishi Weather Icon 8 37 45
Mizuho Highland Weather Icon 3 11 17
Mominoki Shinrin... Weather Icon 8 25 35
Mondeus Hidakura... Weather Icon 21 61 84
Morioka Highland Weather Icon 10 30 41
Moriyoshi Weather Icon 11 38 57
Mount Fuji Weather Icon 3 9 11
Mount Jeans Ski ... Weather Icon 2 8 13
Mountain Park Tsunan Weather Icon 17 46 73
Moya Hills Weather Icon 5 14 22
Mt Norikura Weather Icon 25 81 128
Muikamachi Hakkaisan Weather Icon 19 52 91
Muikamachi Minami Weather Icon 15 42 73
Mutsushi Kamafus... Weather Icon 3 9 12
Myoko Ikenotaira... Weather Icon 28 79 119
Myoko Pine Valley Weather Icon 28 79 119
Myoko Ski Park Weather Icon 28 79 119
Myoko Suginohara Weather Icon 29 81 124
Nagaoka Shiei Weather Icon 10 32 38
Nakazato Snow Wood Weather Icon 21 58 103
Nanao Korosa Weather Icon 6 17 22
NASPA Ski Garden Weather Icon 20 55 98
Nasu Onsen Family Weather Icon 2 7 11
Nayoro Piyashiri Weather Icon 4 10 19
Nigorigo Onsen Weather Icon 17 57 87
Nihonmatsu Shiozawa Weather Icon 3 12 14
Nikko Shobugahama Weather Icon 16 49 95
Nikko Yumoto Weather Icon 17 53 103
Niseko Annupuri Weather Icon 16 33 47
Niseko Grand Hirafu Weather Icon 11 31 44 0 0 0 0 0 0 0 0
Niseko Hanazono ... Weather Icon 9 27 39 0" 0 0
Niseko Weiss Weather Icon 17 35 50
Nisekomoiwa Ski ... Weather Icon 13 36 50
Nissho Weather Icon 7 22 30
Nobeyama Weather Icon 2 5 6
Norn Minakami Weather Icon 1 2 5
Nozawa Onsen Weather Icon 16 45 70
Nukabira Onsen Weather Icon 3 9 14
Numajiri Weather Icon 21 64 85
Numata-cho Takaho Weather Icon 4 15 25
Ogaya Weather Icon 1 4 9
Ohdai Weather Icon 5 22 32
Oku Kannabe Weather Icon 7 19 32
Okuibuki Weather Icon 16 40 58
Okunakayama Kogen Weather Icon 10 30 42
Okuradake Kogen Weather Icon 5 17 24
Okutadami Maruyama Weather Icon 25 68 125
Omoshiroyama Kogen Weather Icon 23 62 89
Ontake 2240 Weather Icon 17 55 85
Ontake Ropeway Weather Icon 16 52 81
Osa Weather Icon 5 15 22
Osorakan Weather Icon 9 30 43
Otaru Tenguyama Weather Icon 8 18 37
Otoifuji Weather Icon 3 9 18
Owani Onsen Weather Icon 5 13 20
Oyu Onsen Weather Icon 17 48 84
Oze Iwakura Ski ... Weather Icon 28 77 143
Oze Tokura Weather Icon 19 58 112
Pallcall Tsumagoi Weather Icon 5 12 28
Parc Sugou Weather Icon 12 34 46
Pilatus Tateshina Weather Icon 2 6 7
Pine Ridge Resor... Weather Icon 20 55 97
Pippu Weather Icon 4 14 21
Rankoshi-cho Chi... Weather Icon 18 38 53
Rausu Chomin Weather Icon 11 22 30
Resort Park Onikobe Weather Icon 13 50 70
Rusutsu Weather Icon 5 13 16
Sahoro Resort Weather Icon 2 3 4
Sakae Club Weather Icon 14 40 62
Sanbe Onsen Weather Icon 3 10 16
Santa Present Park Weather Icon 3 12 18
Sapporo Bankei Weather Icon 0 2 10
Sapporo Kokusai Weather Icon 11 25 48
Sapporo Moiwayama Weather Icon 0 2 9
Sarukurayama Weather Icon 0 0 0
Seki Onsen Weather Icon 31 85 129
Senhata Weather Icon 7 21 28
Shiga Kogen-Buna... Weather Icon 44 120 182
Shiga Kogen-Hasuike Weather Icon 6 14 32
Shimokura Weather Icon 10 29 40
Shinhotaka Ropeway Weather Icon 38 113 179
Shintokuyama Weather Icon 2 3 3
Shirakaba 2 in 1 Weather Icon 2 5 7
Shirakaba Kogen ... Weather Icon 2 5 6
Shirakaba Resort Weather Icon 0 11 24
Shirakabako Roya... Weather Icon 4 13 17
Shirakawago Hira... Weather Icon 19 54 75
Shirao Weather Icon 20 57 78
Shokawa Kogen Weather Icon 22 63 88
Ski Jam Katsuyama Weather Icon 23 63 91
Ski Resort Tenei Weather Icon 11 26 50
Sky Valley (Japan) Weather Icon 8 20 35
Snow Resort Nekoyama Weather Icon 4 12 18
Snow Town Yeti Weather Icon 0 0 0
Snow Valley Toga Weather Icon 1 4 15
Snow Wave Park S... Weather Icon 22 64 89
Sonei Kunohe Weather Icon 2 6 10
St.MARY Ski Weather Icon 23 71 107
Sugadaira Weather Icon 4 11 26
Suhara Weather Icon 12 38 46
Suishozan Weather Icon 8 24 33
Tainai Weather Icon 11 33 39
Taira Weather Icon 26 65 102
Tajima Bokujo Koen Weather Icon 7 18 31
Takasu Snow Park Weather Icon 21 62 86
Tanbara Weather Icon 31 85 159
Tangram Ski Circus Weather Icon 19 53 87
Tanigawadake Ten... Weather Icon 33 89 167
Tateshina Tokyu Weather Icon 2 5 6
Tazawako Weather Icon 8 24 33
Teine Highland Weather Icon 10 24 47
Teine Olympia Weather Icon 9 22 43
Tendo Kogen Weather Icon 11 47 63
Tengendai Kogen Weather Icon 27 97 136
Tengu Kogen Weather Icon 18 55 63
Tenzan Ski Resort Weather Icon 3 8 9
Togari Onsen Weather Icon 13 37 57
Tonami Yumenotaira Weather Icon 20 49 75
Tsubame Onsen Weather Icon 33 91 139
Tsuchitaru Weather Icon 21 57 101
Tsugaike Kogen Weather Icon 8 26 39
Tsunogami Weather Icon 7 22 29
Tsurugisan Weather Icon 14 43 59
Uenono Weather Icon 8 35 47
Unazuki Onsen Weather Icon 10 26 34
Ura Bandai Weather Icon 20 63 83
Urabandai Nekoma Weather Icon 22 69 91
Urasa Weather Icon 15 41 70
Utopia Saioto Weather Icon 5 15 22
Wada Toge Weather Icon 18 50 80
Wakabuna Kogen Weather Icon 13 41 50
Wakasa Hyonosen Weather Icon 12 34 61
Wakasugi Kogen Oya Weather Icon 9 24 41
Wakkanai Komadori Weather Icon 0 5 12
Washigatake Weather Icon 21 61 85
White Pia Takasu Weather Icon 23 65 91
White World Oze ... Weather Icon 28 77 143
White-Valley Mat... Weather Icon 7 21 31
Winghills Shirot... Weather Icon 21 60 83
Yabuhara Kogen Weather Icon 14 44 68
Yachiho Kogen Weather Icon 2 5 7
Yakurai Family S... Weather Icon 8 33 44
Yamaboku Wild Sn... Weather Icon 5 13 28
Yamada Bokujo Weather Icon 5 13 28
Yamagata Akakuara Weather Icon 4 20 23
Yamagata Zao Onsen Weather Icon 10 43 53
Yanaba Weather Icon 8 26 39
Yokomuki Onsen Weather Icon 5 19 24
Yokone Weather Icon 20 42 59
Yonezawa Weather Icon 18 62 85
Yudonosan Weather Icon 34 113 168
Yunishigawa Onsen Weather Icon 9 38 46
Yunomaru Weather Icon 5 14 32
Yuubari Mt Racey... Weather Icon 3 8 19
Yuzawa Weather Icon 19 53 92
Yuzawa Kogen - N... Weather Icon 24 66 121
Yuzawa Nakazato Weather Icon 21 56 99
Yuzawa Park Weather Icon 19 52 90
Zao Sarukura Weather Icon 9 39 48
Location 24 Hrs 72 Hrs 120 Hrs New Base Season Base El. Top El Acres Lifts Trails
© Snowforecast.com 2018, All rights reserved.