flag for United States Arapahoe Basin
Today's Forecast Hi/Lo: ↑28° ↓23°
Today's Forecast Snow: 2
Current Base Depth: 23"

Granby-Grand County Airport, CO Updated Nov 20 @ 04:15

  • 25°
  • North
    0mph
  • Cloudy
  • Humidity93%
  • Dewpoint23°
  • Visibility10.00mi
  • Elevation10,102ft
CURRENT WEATHER IN THE AREA
NO WEATHER WARNINGS
Base Area

Base Area

Mid-Mountain

Mid-Mountain

Facing the Pali

Facing the Pali

Snow Cam

Snow Cam

  • THURSDAY

    Nov 20

    Weather Icon

    28° / 23°

    0 - 0
    mph

    snow icon 2

  • FRIDAY

    Nov 21

    Weather Icon

    28° / 21°

    6 - 14
    mph

    snow icon 1

  • SATURDAY

    Nov 22

    Weather Icon

    30° / 25°

    4 - 11
    mph

    snow icon 0

  • SUNDAY

    Nov 23

    Weather Icon

    30° / 23°

    6 - 14
    mph

    snow icon 0

  • MONDAY

    Nov 24

    Weather Icon

    30° / 25°

    9 - 17
    mph

    snow icon 0

  • TUESDAY

    Nov 25

    Weather Icon

    32° / 28°

    11 - 20
    mph

    snow icon 0

    {FORECAST_DAY_SUMMARY_2_VAR}
  • Weather :

    Mostly cloudy becoming cloudy in the evening continuing through overnight, with periods of snow expected at any time.

  • Snow :

    Light snow through the day and into overnight. Snowfall is forecast to be 1 to 2 during the day, and 1 to 2 inches in the evening and overnight.

  • Precipitation :

    Potential Precip:
    0.04 to 0.22

Temperature :

Hi: 33°Low: 26°

Snow Levels :

8,595 feet to 10614 feet

Wind :

Winds SE at 6 to 14 mph in the morning, becoming calm in the afternoon, and then variable at 4 to 12 mph overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Mostly cloudy becoming cloudy in the evening continuing through overnight, with periods of snow expected at any time.

  • Snow :

    Light snow through the day and into overnight with periods of moderate through the day and into evening. Snowfall is forecast to be 1 to 2 during the day, and 1 to 2 inches in the evening and overnight.

  • Precipitation :

    Potential Precip:
    0.04 to 0.22

Temperature :

Hi: 15°Low: 14°

Snow Levels :

8,595 feet to 10614 feet

Wind :

Winds SE at 10 to 19 mph in the morning, becoming SE at 7 to 15 mph in the afternoon, and then variable at 6 to 14 mph overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Partly cloudy becoming clear in the evening continuing through overnight, with periods of snow expected in the morning.

  • Snow :

    Periods of light snow during the day. Snowfall is forecast to be 1 to 2 during the day.

  • Precipitation :

    Potential Precip:
    0.02 to 0.1

Temperature :

Hi: 33°Low: 21°

Snow Levels :

6,691 feet to 10633 feet

Wind :

Winds variable at 4 to 12 mph throughout the day and into overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Partly cloudy becoming clear in the evening continuing through overnight, with periods of snow expected in the morning.

  • Snow :

    Light with periods of moderate during the day. Snowfall is forecast to be 1 to 2 during the day.

  • Precipitation :

    Potential Precip:
    0.02 to 0.1

Temperature :

Hi: 18°Low: 15°

Snow Levels :

6,691 feet to 10633 feet

Wind :

Winds W at 6 to 14 mph through the day, becoming variable at 5 to 13 mph overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Clear becoming mostly clear in the late morning continuing through overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 35°Low: 24°

Snow Levels :

7,587 feet to 11015 feet

Wind :

Winds variable at 5 to 13 mph in the morning, becoming variable at 4 to 11 mph in the afternoon through overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Clear becoming mostly clear in the late morning continuing through overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 16°Low: 15°

Snow Levels :

7,587 feet to 11015 feet

Wind :

Winds SW at 7 to 15 mph in the morning, becoming SW at 12 to 21 mph in the afternoon, and then SE at 9 to 17 mph overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Partly cloudy becoming clear in the late morning continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 35°Low: 22°

Snow Levels :

7,074 feet to 11178 feet

Wind :

Winds variable at 4 to 12 mph through the day, becoming variable at 5 to 13 mph overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Partly cloudy becoming clear in the late morning continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 18°Low: 15°

Snow Levels :

7,074 feet to 11178 feet

Wind :

Winds variable at 10 to 19 mph through the day, becoming variable at 14 to 23 mph overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 35°Low: 25°

Snow Levels :

7,866 feet to 11092 feet

Wind :

Winds NW at 7 to 15 mph through the day, becoming W at 7 to 15 mph with gusts to 24 overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 20°Low: 17°

Snow Levels :

7,866 feet to 11092 feet

Wind :

Winds NW at 21 to 32 mph through the day, becoming NW at 36 to 47 mph with gusts to 57 overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Clear becoming partly cloudy at times continuing through overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 37°Low: 29°

Snow Levels :

9,274 feet to 11464 feet

Wind :

Winds SW at 8 to 16 mph with gusts to 23 through the day, becoming W at 12 to 21 mph with gusts to 35 overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Clear becoming partly cloudy at times continuing through overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 19°Low: 16°

Snow Levels :

9,274 feet to 11464 feet

Wind :

Winds W at 30 to 41 mph with gusts to 50 through the day, becoming W at 41 to 52 mph overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
Sunrise
6:54 AM
Sunset
4:43 PM
First Light
6:25 AM
Midday
11:49 AM
Last Light
5:13 PM

Day length: 9h 49m

Lunar Calendar

Dec 20
New Moon
Dec 27
First Quarter
Jan 3
Full Moon
Jan 10
Last Quarter
pin icon Snow Maps and Weather Stations in the Area
Email To Friend

comment icon5in, past 4 days. Snow surface is packed powder and variable conditions

Snow report provided by SnoCountry

Snow report provided by SnoCountry

Snowforecast.com does not verify this data. Resorts are resonsible for any errors.

info iconCheck out snow maps
snow map image
CURRENT SNOW
DEPTH MAP


Snow Maps

Info for the hard-working snowmaking crew
Base Wet Bulb Temperature (F)
Summit Wet Bulb Temperature (F)
Regional Soil Temeratures
Soil High Temperature 32°   |   Soil Low Temerature 30°
climatology iconWeather Averages & Extremes for the Arapahoe Basin Region

Plan your future trip using our temperature, snowfall, snow depth, and precipitation tool


Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 38 58 1999 19 1979 15 28 2008 -4 1979 0.090 0.70 1996 1.47 11.5 2000 4.3 30 1969
2 36 58 2005 15 1956 14 29 1953 -8 1955 0.055 0.55 1991 1.02 8.1 1967 5.0 28 1969
3 37 52 2015 9 1956 14 28 1988 -14 1991 0.025 0.33 2003 0.59 9.0 2003 4.8 27 1969
4 38 55 2001 17 1956 14 30 1895 -7 1994 0.043 0.50 1996 0.77 8.8 1959 5.0 25 1969
5 38 56 2001 10 1959 15 31 1975 -6 1959 0.052 0.54 1951 0.82 7.5 2005 5.3 24 1969
6 38 55 1975 18 2013 14 29 1975 -9 1959 0.067 1.50 1893 0.96 15.0 1893 5.6 23 1969
7 37 56 1999 18 1895 15 29 2012 -6 1990 0.048 0.78 1991 0.77 10.0 1991 5.8 23 1969
8 38 53 1999 18 1996 15 29 2004 -1 1990 0.036 0.44 1970 0.65 9.8 1970 5.7 24 1969
9 36 52 2006 12 1986 13 27 2006 -8 1990 0.089 0.76 1950 1.47 10.3 1950 6.9 23 1969
10 37 58 2005 15 1998 13 30 2014 -5 1986 0.076 0.86 2002 1.31 16.0 2002 7.6 28 2002
11 37 58 2005 11 1998 13 30 2005 -2 2012 0.052 0.55 2015 0.85 7.0 2015 7.7 28 2002
12 36 58 1999 8 1975 14 30 1954 -7 2012 0.073 0.63 2005 1.26 10.0 2005 8.2 27 2002
13 35 56 1999 8 2000 12 27 1967 -11 2000 0.064 0.97 1951 1.03 13.0 1951 8.4 25 1970
14 35 58 1999 15 2000 12 28 1990 -15 1994 0.089 0.71 2005 1.51 11.0 2014 9.3 25 1969
15 32 60 1999 11 1997 10 30 1999 -15 1956 0.119 1.40 1987 1.67 12.0 2005 10.5 34 2005
16 31 60 1999 9 1955 9 28 1999 -18 1980 0.041 0.39 2014 0.85 5.0 2014 10.4 32 2005
17 31 53 1999 9 2014 9 28 1999 -12 2000 0.058 0.55 2010 1.08 11.0 2010 10.5 28 2010
18 31 50 1981 7 1969 9 23 1990 -16 2000 0.062 0.41 1996 1.12 7.5 1977 10.8 29 2005
19 31 52 2011 12 1957 7 25 1967 -12 2000 0.074 0.67 1991 1.27 10.0 1974 11.4 29 2005
20 32 50 2007 2 1956 8 26 1996 -16 1956 0.050 0.73 1979 0.91 15.0 1979 11.7 28 2015
21 33 59 1989 10 1957 10 28 1966 -10 1956 0.037 0.36 1967 0.63 5.9 1967 11.3 26 1969
22 32 60 1996 9 1979 9 26 1996 -17 1957 0.055 0.60 1999 0.90 8.0 1955 11.8 27 1955
23 31 58 1996 10 2010 8 24 1954 -12 1999 0.069 0.57 1970 1.18 11.0 1967 12.4 28 1970
24 30 48 1996 6 1983 7 24 1998 -8 2007 0.053 0.40 1949 0.82 5.0 2001 12.4 27 1970
25 30 47 1990 5 1952 9 25 1970 -22 2010 0.065 0.52 1979 1.09 11.5 1975 12.9 30 1979
26 29 52 1990 -3 1952 6 22 1977 -19 2010 0.084 1.17 2014 1.40 17.0 2014 13.3 37 2014
27 26 51 1998 5 1959 4 23 1998 -23 1952 0.116 1.20 1893 1.84 12.0 1893 14.5 35 1979
28 25 52 1998 -4 1976 2 19 1999 -27 1976 0.072 1.20 1893 1.15 12.0 1893 14.8 31 1979
29 26 45 1958 2 1994 3 22 2014 -24 1976 0.050 0.40 2006 1.01 8.0 2008 14.6 30 1979
30 29 48 1973 6 2004 6 23 1966 -20 2006 0.050 0.41 1981 0.91 7.0 2008 15.2 29 1975

Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 33 49 1965 18 1979 13 25 1983 -7 1979 0.135 0.47 1972 2.16 8.0 1966 8.4 30 1969
2 33 50 1980 16 1972 13 27 1983 1 1979 0.142 0.85 1973 2.34 14.0 1973 9.5 35 1969
3 33 48 1978 10 1967 13 25 1984 -8 1967 0.070 0.31 1964 1.03 4.0 1976 9.1 32 1969
4 34 47 1977 17 1967 14 26 1983 -4 1967 0.057 0.61 1973 0.68 9.0 1973 8.5 30 1969
5 37 52 1975 20 1974 15 27 1977 -6 1967 0.037 0.31 1963 0.52 5.0 1963 8.3 28 1969
6 38 54 1975 26 1971 17 27 1975 3 1968 0.026 0.14 1972 0.27 2.0 1972 7.9 26 1969
7 38 45 1980 24 1968 17 30 1980 -2 1968 0.016 0.14 1968 0.25 3.0 1968 7.6 25 1969
8 39 47 1980 24 1968 16 28 1980 -2 1968 0.077 0.78 1970 0.98 9.0 1970 8.1 25 1969
9 34 49 1978 12 1977 13 25 1982 -8 1977 0.185 1.10 1983 2.45 12.0 1966 10.1 25 1969
10 33 50 1978 15 1984 12 30 1980 -3 1984 0.125 0.95 1968 1.66 9.5 1968 10.9 24 1984
11 34 52 1980 18 1974 12 27 1980 0 1975 0.105 0.50 1974 1.48 8.0 1974 11.1 24 1984
12 32 50 1980 5 1975 12 26 1980 -8 1975 0.108 0.79 1965 1.86 18.0 1965 11.7 25 1969
13 33 48 1967 17 1972 14 29 1973 -4 1975 0.139 0.76 1969 2.28 12.0 1969 12.6 34 1969
14 31 46 1963 20 1972 11 24 1981 -3 1982 0.185 1.37 1983 2.57 14.0 1983 14.1 32 1969
15 30 46 1967 16 1984 9 28 1967 -8 1980 0.120 0.86 1984 1.81 14.0 1984 14.6 37 1984
16 33 47 1963 19 1980 11 26 1981 -8 1980 0.039 0.22 1976 0.61 5.0 1976 14.0 34 1984
17 33 47 1975 11 1980 11 27 1975 -7 1980 0.104 0.75 1968 1.85 16.0 1977 14.9 32 1984
18 31 49 1975 7 1968 10 20 1967 -6 1969 0.069 0.33 1981 0.96 4.0 1981 14.5 33 1984
19 28 41 1967 6 1969 7 21 1967 -8 1971 0.137 0.90 1983 2.28 17.0 1983 15.9 32 1970
20 26 40 1966 7 1975 5 19 1967 -7 1975 0.132 0.82 1977 2.00 10.0 1977 16.8 33 1983
21 29 41 1966 13 1979 9 25 1966 -7 1977 0.070 0.40 1965 1.07 9.0 1965 16.6 33 1983
22 30 42 1968 5 1979 8 26 1966 -11 1979 0.117 0.64 1983 1.50 9.0 1983 17.0 36 1983
23 27 41 1974 14 1979 7 18 1966 -7 1983 0.168 0.96 1970 2.70 15.0 1970 18.6 40 1970
24 26 43 1984 13 1983 7 24 1981 -2 1983 0.088 0.31 1967 1.52 6.0 1974 18.6 36 1970
25 28 43 1981 13 1980 11 26 1970 -3 1980 0.125 0.76 1979 1.68 11.0 1979 18.8 35 1970
26 27 38 1974 3 1975 5 24 1970 -11 1975 0.189 0.86 1965 2.93 13.0 1965 20.3 34 1970
27 20 39 1963 3 1983 -1 12 1970 -22 1976 0.260 1.31 1972 3.18 13.0 1972 22.0 40 1970
28 20 41 1963 -3 1976 -1 9 1977 -28 1976 0.119 0.62 1983 1.50 7.0 1971 21.7 37 1970
29 21 39 1966 2 1976 2 18 1980 -19 1976 0.103 0.36 1978 1.44 6.0 1978 21.9 35 1970
30 23 44 1973 9 1983 5 31 1973 -15 1975 0.113 0.66 1983 1.48 6.0 1981 21.8 35 1983
info iconLocation Info
  • CountryUnited States
  • StateColorado
  • CityDillon
  • Snow Conditions888-272-7246
  • Reservations888-272-7246
  • Emailabasin@a-basin.net
  • WebsiteVisit Our Website!
© Snowforecast.com 2018, All rights reserved.