Resorts

Compare Selected

All units in Standard Measurements unless otherwise noted. Hint : Press and hold <shift> , then click on second column for two column sorting.

Location
Location
Forecasted Snow
Snow Forecast
Snow Reports
Snow Report
Resort Stats
RESORTS Stats
Location 24 Hrs 72 Hrs 120 Hrs New Base Season Base El. Top El Acres Lifts Trails
Alpine Meadows Weather Icon 9 20 36 0 30 to 39 64 6835 8637 0 7 43
Alta Sierra Ski ... Weather Icon 0 0 0 0 0 0 6100 6585 0 0 0
Badger Pass Ski Area Weather Icon 0 0 0 0 0 0 7200 8000 0 0 0
Bear Mountain Resort Weather Icon 0 0 0 0 18 to 24 18 7140 8805 0 12 27
Bear Valley Cros... Weather Icon 4 21 31 0 0 0 7010 8500 0 0 0
Bear Valley Moun... Weather Icon 6 37 53 0 22 28 6600 8500 0 5 16
Boreal Ski & Sno... Weather Icon 33 62 86 0 30 56 7200 7700 0 5 22
China Peak Mount... Weather Icon 0 4 15 0 15 15 7030 8709 0 2 3
Coppervale Ski Hill Weather Icon 15 27 36 0" 5230 5950
Dodge Ridge Weather Icon 0 5 12 0 0 41 6600 8200 0 0 0
Donner Ski Ranch Weather Icon 31 59 81 0 10 0 7031 7781 0 1 1
Granlibakken Ski... Weather Icon 6 12 23 0" 6310 6610
Heavenly Mountai... Weather Icon 15 53 85 0 25 to 47 55 6565 10067 872 16 58
Homewood Mountai... Weather Icon 11 26 46 0 12 to 30 45 6230 7880 1015 7 54
June Mountain Resort Weather Icon 0 30 57 0 0 19 7545 10090 0 0 0
Kirkwood Cross C... Weather Icon 5 31 45 0 0 0 7800 9000 0 0 0
Kirkwood Mountai... Weather Icon 6 38 56 0 30 55 7800 9800 369 6 27
Mammoth Mountain Weather Icon 0 37 69 0 42 43 7953 11053 0 11 67
Montecito-Sequoi... Weather Icon 0 1 4 0 0 0 7500 8500 0 0 0
Mount Shasta Ski... Weather Icon 7 8 9 0" 5476 6866
Mountain High Resort Weather Icon 0 0 0 0 18 to 24 0 6600 8200 0 8 8
Mt Baldy Weather Icon 0 0 0 0 0 0 6500 8600 0 0 0
Mt Laguna Weather Icon 0 0 0 0 0 0 0 0 0 0 0
Mt Shasta Ski Park Weather Icon 19 32 36 0 4 to 7 9 5500 6890 0 0 0
Mt Waterman Weather Icon 0 0 0 0 0 0 0 0 0 0 0
Northstar Califo... Weather Icon 9 16 36 0 27 45 6330 8610 653 13 72
Northstar-at-Tahoe Weather Icon 9 16 36 0 30 to 39 64 6835 8637 0 7 43
Royal Gorge Weather Icon 29 55 75 0 0 0 5800 7400 0 0 0
Sierra-at-Tahoe Weather Icon 12 31 52 0" 6640 8852
Sierra-at-Tahoe ... Weather Icon 12 31 52 0 30 to 46 66 6640 8852 1500 8 36
Snow Summit Moun... Weather Icon 0 0 0 0 36 18 7000 8200 0 12 16
Snow Valley Moun... Weather Icon 0 0 0 0 10 to 20 18 6800 7841 0 6 7
Soda Springs Win... Weather Icon 27 49 69 0 24 56 6700 7352 0 5 8
Squaw Valley USA Weather Icon 27 57 89 0 28 to 36 62 6200 9050 0 14 80
Stover Mountain Weather Icon 3 3 8 0" 5100 5600
Sugar Bowl Resort Weather Icon 33 61 85 0 21 to 38 55 6883 8383 0 9 77
Tahoe Cross Coun... Weather Icon 7 14 27 0 0 0 6550 7400 0 0 0
Tahoe Donner Cro... Weather Icon 25 45 63 0 0 0 6500 7656 0 0 0
Tahoe Donner Dow... Weather Icon 31 57 78 0 12 0 6750 7350 0 2 1
Yosemite Cross C... Weather Icon 0 10 23 0 0 0 7000 8000 0 0 0
Location 24 Hrs 72 Hrs 120 Hrs New Base Season Base El. Top El Acres Lifts Trails
© Snowforecast.com 2018, All rights reserved.