Resorts

Compare Selected

All units in Standard Measurements unless otherwise noted. Hint : Press and hold <shift> , then click on second column for two column sorting.

Location
Location
Forecasted Snow
Snow Forecast
Snow Reports
Snow Report
Resort Stats
RESORTS Stats
Location 24 Hrs 72 Hrs 120 Hrs New Base Season Base El. Top El Acres Lifts Trails
Alpine Meadows Weather Icon 2 12 17 0 30 to 39 64 6835 8637 0 7 43
Alta Sierra Ski ... Weather Icon 0 0 2 0 0 0 6100 6585 0 0 0
Badger Pass Ski Area Weather Icon 0 0 0 0 0 0 7200 8000 0 0 0
Bear Mountain Resort Weather Icon 0 0 0 0 18 to 24 18 7140 8805 0 12 27
Bear Valley Cros... Weather Icon 4 20 28 0 0 0 7010 8500 0 0 0
Bear Valley Moun... Weather Icon 6 30 40 0 22 28 6600 8500 0 5 16
Boreal Ski & Sno... Weather Icon 3 23 36 0 30 56 7200 7700 0 5 22
China Peak Mount... Weather Icon 0 2 8 0 15 15 7030 8709 0 2 3
Coppervale Ski Hill Weather Icon 0 6 13 0" 5230 5950
Dodge Ridge Weather Icon 1 11 15 0 0 41 6600 8200 0 0 0
Donner Ski Ranch Weather Icon 3 21 34 0 10 0 7031 7781 0 1 1
Granlibakken Ski... Weather Icon 1 8 12 0" 6310 6610
Heavenly Mountai... Weather Icon 5 31 40 0 25 to 47 55 6565 10067 872 16 58
Homewood Mountai... Weather Icon 2 15 22 0 12 to 30 45 6230 7880 1015 7 54
June Mountain Resort Weather Icon 4 13 22 0 0 19 7545 10090 0 0 0
Kirkwood Cross C... Weather Icon 5 26 35 0 0 0 7800 9000 0 0 0
Kirkwood Mountai... Weather Icon 6 31 40 0 30 55 7800 9800 369 6 27
Mammoth Mountain Weather Icon 5 16 26 0 42 43 7953 11053 0 11 67
Montecito-Sequoi... Weather Icon 0 0 5 0 0 0 7500 8500 0 0 0
Mount Shasta Ski... Weather Icon 0 0 2 0" 5476 6866
Mountain High Resort Weather Icon 0 0 0 0 18 to 24 0 6600 8200 0 8 8
Mt Baldy Weather Icon 0 0 0 0 0 0 6500 8600 0 0 0
Mt Laguna Weather Icon 0 0 0 0 0 0 0 0 0 0 0
Mt Shasta Ski Park Weather Icon 0 5 16 0 4 to 7 9 5500 6890 0 0 0
Mt Waterman Weather Icon 0 0 0 0 0 0 0 0 0 0 0
Northstar Califo... Weather Icon 1 7 10 0 27 45 6330 8610 653 13 72
Northstar-at-Tahoe Weather Icon 1 7 10 0 30 to 39 64 6835 8637 0 7 43
Royal Gorge Weather Icon 3 20 32 0 0 0 5800 7400 0 0 0
Sierra-at-Tahoe Weather Icon 3 18 25 0" 6640 8852
Sierra-at-Tahoe ... Weather Icon 3 18 25 0 30 to 46 66 6640 8852 1500 8 36
Snow Summit Moun... Weather Icon 0 0 0 0 36 18 7000 8200 0 12 16
Snow Valley Moun... Weather Icon 0 0 0 0 10 to 20 18 6800 7841 0 6 7
Soda Springs Win... Weather Icon 3 18 30 0 24 56 6700 7352 0 5 8
Squaw Valley USA Weather Icon 6 33 46 0 28 to 36 62 6200 9050 0 14 80
Stover Mountain Weather Icon 0 0 5 0" 5100 5600
Sugar Bowl Resort Weather Icon 3 23 36 0 21 to 38 55 6883 8383 0 9 77
Tahoe Cross Coun... Weather Icon 1 9 13 0 0 0 6550 7400 0 0 0
Tahoe Donner Cro... Weather Icon 2 17 28 0 0 0 6500 7656 0 0 0
Tahoe Donner Dow... Weather Icon 3 20 32 0 12 0 6750 7350 0 2 1
Yosemite Cross C... Weather Icon 1 9 14 0 0 0 7000 8000 0 0 0
Location 24 Hrs 72 Hrs 120 Hrs New Base Season Base El. Top El Acres Lifts Trails
© Snowforecast.com 2018, All rights reserved.