flag for United States Beaver Creek Resort
Today's Forecast Hi/Lo: ↑25° ↓2°
Today's Forecast Snow: 0
Current Base Depth: 21"

GW3823 VAIL, CO Updated Jan 21 @ 12:07

  • -12°
  • East
  • Humidity67%
  • Dewpoint-20°
  • Visibilitymi
  • Elevation7,497ft
CURRENT WEATHER IN THE AREA
Family Ice Arena - 8,100ft

Family Ice Arena - 8,100ft

Snow stake -10,500'

Snow stake -10,500'

  • TUESDAY

    Jan 21

    Weather Icon

    25° / 2°

    6 - 14
    mph

    snow icon 0

  • WEDNESDAY

    Jan 22

    Weather Icon

    17° / -7°

    4 - 12
    mph

    snow icon 2

  • THURSDAY

    Jan 23

    Weather Icon

    35° / 2°

    5 - 13
    mph

    snow icon 0

  • FRIDAY

    Jan 24

    Weather Icon

    39° / 20°

    6 - 14
    mph

    snow icon 0

  • SATURDAY

    Jan 25

    Weather Icon

    37° / 14°

    7 - 15
    mph

    snow icon 0

  • SUNDAY

    Jan 26

    Weather Icon

    28° / 2°

    8 - 16
    mph

    snow icon 1

    {FORECAST_DAY_SUMMARY_2_VAR}
  • Weather :

    Partly cloudy through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 27°Low: 3°

Snow Levels :

0 feet to 6364 feet

Wind :

Winds variable at 5 to 13 mph in the morning, becoming SW at 6 to 14 mph in the afternoon, and then variable at 7 to 15 mph overnight.

Base Elevation: 7,881ftSummit Elevation: 12,093ft
  • Weather :

    Partly cloudy through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 13°Low: 0°

Snow Levels :

0 feet to 6364 feet

Wind :

Winds W at 20 to 31 mph with gusts to 54 in the morning, becoming W at 26 to 37 mph with gusts to 54 in the afternoon, and then W at 24 to 35 mph with gusts to 45 overnight.

Base Elevation: 7,881ftSummit Elevation: 12,093ft
  • Weather :

    Mostly cloudy becoming mostly clear in the afternoon continuing through overnight, with periods of snow expected in the morning through afternoon.

  • Snow :

    Periods of moderate snow during the day. Snowfall is forecast to be 2 to 3 during the day.

  • Precipitation :

    Potential Precip:
    0.03 to 0.14

Temperature :

Hi: 18°Low: -6°

Snow Levels :

0 feet to 3904 feet

Wind :

Winds NW at 11 to 20 mph in the morning, becoming variable at 4 to 12 mph in the afternoon through overnight.

Base Elevation: 7,881ftSummit Elevation: 12,093ft
  • Weather :

    Mostly cloudy becoming mostly clear in the afternoon continuing through overnight, with periods of snow expected in the morning through afternoon.

  • Snow :

    Moderate with periods of heavy during the day. Snowfall is forecast to be 2 to 4 during the day.

  • Precipitation :

    Potential Precip:
    0.03 to 0.14

Temperature :

Hi: 0°Low: -6°

Snow Levels :

0 feet to 3904 feet

Wind :

Winds NW at 26 to 37 mph in the morning, becoming NW at 10 to 19 mph with gusts to 27 in the afternoon, and then NW at 9 to 18 mph with gusts to 33 overnight.

Base Elevation: 7,881ftSummit Elevation: 12,093ft
  • Weather :

    Mostly clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 36°Low: 4°

Snow Levels :

0 feet to 9049 feet

Wind :

Winds variable at 5 to 13 mph throughout the day and into overnight.

Base Elevation: 7,881ftSummit Elevation: 12,093ft
  • Weather :

    Mostly clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 21°Low: 0°

Snow Levels :

0 feet to 9049 feet

Wind :

Winds W at 11 to 20 mph with gusts to 37 in the morning, becoming W at 12 to 21 mph with gusts to 39 in the afternoon, and then W at 16 to 27 mph with gusts to 46 overnight.

Base Elevation: 7,881ftSummit Elevation: 12,093ft
  • Weather :

    Partly cloudy through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 40°Low: 22°

Snow Levels :

4,918 feet to 10074 feet

Wind :

Winds SW at 6 to 14 mph through the day, becoming S at 7 to 15 mph overnight.

Base Elevation: 7,881ftSummit Elevation: 12,093ft
  • Weather :

    Partly cloudy through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 23°Low: 20°

Snow Levels :

4,918 feet to 10074 feet

Wind :

Winds SW at 19 to 30 mph with gusts to 49 through the day, becoming SW at 20 to 31 mph with gusts to 44 overnight.

Base Elevation: 7,881ftSummit Elevation: 12,093ft
  • Weather :

    Mostly cloudy becoming cloudy overnight continuing through overnight, with periods of snow expected overnight.

  • Snow :

    Periods of light snow overnight. Snowfall is forecast to be a trace amount.

  • Precipitation :

    Potential Precip:
    0.01 to 0.04

Temperature :

Hi: 38°Low: 15°

Snow Levels :

3,096 feet to 9471 feet

Wind :

Winds S at 7 to 15 mph through the day, becoming variable at 5 to 13 mph overnight.

Base Elevation: 7,881ftSummit Elevation: 12,093ft
  • Weather :

    Mostly cloudy becoming cloudy overnight continuing through overnight, with periods of snow expected overnight.

  • Snow :

    Periods of light snow overnight. Snowfall is forecast to be 1 to 2 inches.

  • Precipitation :

    Potential Precip:
    0.01 to 0.04

Temperature :

Hi: 20°Low: 10°

Snow Levels :

3,096 feet to 9471 feet

Wind :

Winds SW at 14 to 25 mph with gusts to 35 through the day, becoming S at 13 to 24 mph with gusts to 34 overnight.

Base Elevation: 7,881ftSummit Elevation: 12,093ft
  • Weather :

    Mostly cloudy becoming clear at times and then partly cloudy overnight. Periods of snow are expected in the morning.

  • Snow :

    Periods of snow throughout the day and overnight.

  • Precipitation :

    Potential Precip:
    0.03 to 0.16

Temperature :

Hi: 29°Low: 3°

Snow Levels :

0 feet to 6958 feet

Wind :

Winds variable at 8 to 16 mph through the day, becoming variable at 4 to 12 mph overnight.

Base Elevation: 7,881ftSummit Elevation: 12,093ft
  • Weather :

    Mostly cloudy becoming clear at times and then partly cloudy overnight. Periods of snow are expected in the morning.

  • Snow :

    Periods of snow throughout the day and overnight.

  • Precipitation :

    Potential Precip:
    0.03 to 0.16

Temperature :

Hi: 10°Low: 4°

Snow Levels :

0 feet to 6958 feet

Wind :

Winds SW at 16 to 27 mph with gusts to 38 through the day, becoming variable at 5 to 13 mph overnight.

Base Elevation: 7,881ftSummit Elevation: 12,093ft
Sunrise
7:21 AM
Sunset
5:14 PM
First Light
6:52 AM
Midday
12:17 PM
Last Light
5:43 PM

Day length: 9h 53m

Lunar Calendar

Jan 29
New Moon
Feb 5
First Quarter
Feb 12
Full Moon
Feb 20
Last Quarter
pin icon Snow Maps and Weather Stations in the Area
Email To Friend

comment icon16in, past 7 days. Snow surface is packed powder and powder

Snow report provided by SnoCountry

Snow report provided by SnoCountry

Snowforecast.com does not verify this data. Resorts are resonsible for any errors.

info iconCheck out snow maps
snow map image
CURRENT SNOW
DEPTH MAP


Snow Maps

Info for the hard-working snowmaking crew
Base Wet Bulb Temperature (F)
Summit Wet Bulb Temperature (F)
Regional Soil Temeratures
Soil High Temperature 20°   |   Soil Low Temerature 20°
climatology iconWeather Averages & Extremes for the Beaver Creek Resort Region

Plan your future trip using our temperature, snowfall, snow depth, and precipitation tool


Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 25 41 1997 2 2011 4 22 2014 -17 2008 0.059 0.46 2003 1.15 8.0 2003 21.5 35 1996
2 26 36 1997 5 2011 2 21 2009 -14 2011 0.040 0.36 2004 0.83 5.3 1987 20.3 33 1996
3 27 44 1998 13 2002 4 28 1998 -13 2013 0.064 0.74 2004 1.28 13.0 2004 20.9 34 1996
4 28 40 2007 14 2000 4 18 2003 -18 1988 0.060 0.48 1996 1.27 13.0 1996 20.9 42 1996
5 28 41 1987 8 2009 6 23 2008 -12 1993 0.113 0.80 2005 2.38 14.0 1996 22.3 50 1996
6 27 43 1987 13 2014 4 23 2015 -12 1990 0.093 0.65 1994 2.60 12.0 1994 23.3 48 1996
7 28 41 2015 12 2000 6 20 2016 -15 1997 0.124 0.75 2008 2.51 11.0 1993 24.4 45 1996
8 27 39 1999 11 1989 5 21 1993 -13 2010 0.060 0.36 1992 0.87 4.5 1992 24.5 42 1996
9 28 40 1993 11 1989 7 24 2004 -12 2010 0.062 0.34 2008 1.36 5.0 2009 24.7 39 1996
10 30 47 1990 17 1989 9 29 2005 -1 2011 0.072 0.32 1997 1.66 10.0 1997 26.2 41 2008
11 30 49 1990 9 2011 7 27 2005 -10 1987 0.079 0.45 2014 1.51 14.0 1997 25.6 46 1997
12 30 49 1990 11 2011 6 30 2000 -21 1989 0.059 0.40 2005 1.60 10.0 2009 26.5 44 1997
13 28 41 1990 9 2013 3 20 2015 -21 1989 0.080 0.78 2007 1.27 7.0 2007 26.9 44 1997
14 29 44 1987 9 2013 6 23 2011 -13 2013 0.030 0.18 1998 0.64 3.0 2001 26.5 44 1997
15 29 42 2003 6 2013 4 25 2009 -19 1989 0.021 0.15 1993 0.47 3.0 1993 26.4 42 1997
16 31 48 2000 8 2007 5 27 2000 -14 2013 0.102 1.80 2003 0.96 3.0 2003 24.2 38 1997
17 27 40 2000 7 2008 5 30 2000 -15 2008 0.070 0.39 2016 1.41 14.0 2016 25.1 37 2007
18 29 41 1986 8 2008 6 31 2000 -9 2008 0.052 0.32 2011 0.79 6.0 2011 25.7 37 2007
19 30 40 2010 11 2008 7 33 2000 -9 2008 0.042 0.30 2000 1.02 9.0 2011 24.8 41 1996
20 30 43 2012 16 2002 6 29 2012 -20 1988 0.056 0.25 1999 1.07 4.0 2015 25.3 41 1996
21 30 45 1986 17 2002 6 24 2000 -21 1988 0.042 0.29 1993 0.47 2.0 1999 25.2 39 2011
22 30 39 1989 20 2007 3 22 2011 -13 1987 0.048 0.51 2000 0.89 8.5 2000 25.3 37 1997
23 30 40 2009 19 2015 3 17 2000 -10 1987 0.070 0.55 2000 1.34 9.5 2000 25.2 38 1996
24 29 42 2013 13 2002 5 29 2009 -13 2002 0.046 0.25 2010 0.74 4.0 2010 25.7 38 1996
25 30 43 1986 14 2002 8 26 2009 -12 2002 0.067 0.40 2000 1.18 5.0 2009 26.1 39 1996
26 32 46 1999 23 2016 7 29 1999 -16 1988 0.067 0.33 1997 1.21 4.5 2000 25.7 41 1996
27 32 46 1987 9 1996 7 29 2013 -10 1990 0.064 0.52 2012 1.14 7.0 2012 26.0 41 1997
28 32 47 2003 17 2009 6 24 2005 -8 2012 0.017 0.17 2008 0.30 3.0 1996 25.8 41 1996
29 31 49 1986 17 2000 6 24 2015 -8 1999 0.062 0.50 2003 0.95 7.0 2001 26.0 41 1996
30 31 51 1986 14 2013 7 26 2016 -8 2000 0.066 0.84 2014 1.06 13.0 2014 26.1 40 1996
31 32 51 1986 14 1994 7 28 2003 -13 1994 0.110 0.96 1996 2.06 15.5 1996 28.8 55 1996

Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 23 43 1981 -8 2011 0 20 1997 -28 1979 0.065 0.60 1896 0.99 10.5 2003 27.8 56 1984
2 21 44 1997 -14 1979 -1 28 1997 -28 1979 0.042 0.40 1896 0.85 6.0 1982 27.5 52 1952
3 22 48 1997 0 1970 -1 24 1997 -22 1974 0.040 0.37 1972 0.79 6.3 2010 27.6 50 1952
4 24 40 2009 -8 1971 1 23 1956 -26 1972 0.070 0.76 1996 1.32 14.0 1996 28.7 51 1996
5 23 42 1956 -14 1971 3 25 1956 -27 1971 0.090 0.80 1991 1.42 8.0 2007 29.3 57 1996
6 24 44 2012 -12 1971 2 22 1956 -30 1971 0.091 0.55 2008 1.66 10.1 1962 29.8 58 1996
7 25 40 2001 -3 1971 3 23 1954 -25 1971 0.080 0.85 1962 1.56 12.9 1962 30.1 55 1962
8 25 41 2006 -4 1989 3 24 1956 -18 1982 0.076 0.67 1980 1.38 8.7 1962 30.4 60 1962
9 26 46 1953 10 1997 2 18 1966 -18 1989 0.062 0.60 1895 1.19 10.0 1957 30.8 60 1962
10 26 41 1996 -2 1962 2 18 1956 -27 1962 0.053 0.58 1997 1.00 9.0 1997 31.1 56 1962
11 25 43 1953 0 2011 2 18 1990 -20 1962 0.066 0.58 1997 1.15 12.2 1997 31.2 62 1997
12 25 46 1959 -18 1963 2 24 1953 -33 1963 0.058 0.54 1979 1.34 11.5 1979 31.5 62 1997
13 26 46 1996 4 1963 2 21 1980 -33 1963 0.071 0.63 1980 1.19 8.0 1980 31.9 62 1997
14 25 47 1987 2 1963 4 23 1969 -17 2013 0.047 0.32 2014 1.07 9.2 1967 32.0 60 1997
15 26 46 1986 1 2013 3 23 2000 -27 1992 0.065 0.97 1980 1.17 11.0 1980 32.0 58 1997
16 26 45 1974 4 1987 2 24 2000 -19 2008 0.052 0.43 1978 1.02 7.0 1998 32.1 56 1997
17 25 47 1974 -2 2008 3 24 1971 -24 2008 0.083 1.40 1895 1.36 14.0 1895 32.7 55 1997
18 24 44 1974 2 2008 3 25 1971 -27 1984 0.074 0.60 1896 1.21 9.9 1998 32.9 54 1970
19 25 38 2015 0 1984 3 20 2000 -27 1984 0.079 0.78 1952 1.28 9.0 1952 33.0 55 1970
20 26 50 1997 5 1988 3 20 2012 -25 1988 0.120 1.80 1895 1.84 18.0 1895 33.6 56 1970
21 26 48 2005 1 1955 1 22 1967 -28 1988 0.059 0.41 1962 0.92 6.3 1985 33.9 58 1962
22 25 45 1976 -2 1955 1 20 2005 -19 1988 0.090 0.72 1952 1.51 9.0 2012 34.3 57 1962
23 23 46 2005 3 1982 0 23 2009 -18 1979 0.075 0.88 1951 1.17 8.0 1952 34.6 57 1962
24 25 45 1981 0 1964 2 18 2009 -17 1991 0.093 0.78 1950 1.43 9.5 1999 34.7 59 1997
25 27 44 2005 5 1990 4 22 2013 -18 1988 0.091 0.59 1975 1.69 9.0 1999 35.4 57 1997
26 27 42 2006 5 1965 4 19 1969 -20 2004 0.093 0.61 1997 1.78 10.3 1987 36.0 63 1997
27 27 46 2015 6 1996 3 22 1970 -16 1979 0.083 0.60 1893 1.38 8.4 1969 36.5 67 1997
28 26 50 2015 8 2009 3 18 1968 -15 1979 0.063 0.66 1970 1.07 8.7 1970 36.5 66 1997
29 25 42 1988 4 1979 2 15 1988 -11 1970 0.083 0.82 1951 1.45 11.8 1965 36.9 66 1997
30 26 46 1960 9 2013 2 22 1986 -21 1972 0.084 0.86 1965 1.42 15.4 1965 36.9 63 1997
31 27 44 1986 1 1979 3 23 1963 -26 1985 0.102 1.50 1893 1.26 15.0 2014 37.2 63 1997
info iconLocation Info
  • CountryUnited States
  • StateColorado
  • CityAvon
  • Phone(970) 754-0020
  • Snow Conditions800-404-3535
  • Reservations800-404-3535
  • Emailcomments@vailresorts.com
  • WebsiteVisit Our Website!
© Snowforecast.com 2018, All rights reserved.