flag for United States Steamboat
Today's Forecast Hi/Lo: ↑12° ↓7°
Today's Forecast Snow: 0
Current Base Depth: 36"

Storm Peak Laboratory, CO Updated Jan 12 @ 06:07

  • West
  • Humidity100%
  • Dewpoint
  • Visibilitymi
  • Elevation8,934ft
CURRENT WEATHER IN THE AREA
US 40/ Curve Plaza

US 40/ Curve Plaza

  • SUNDAY

    Jan 12

    Weather Icon

    12° / 7°

    0 - 0
    mph

    snow icon 0

  • MONDAY

    Jan 13

    Weather Icon

    12° / 9°

    5 - 12
    mph

    snow icon 0

  • TUESDAY

    Jan 14

    Weather Icon

    26° / 14°

    5 - 13
    mph

    snow icon 0

  • WEDNESDAY

    Jan 15

    Weather Icon

    30° / 26°

    4 - 12
    mph

    snow icon 0

  • THURSDAY

    Jan 16

    Weather Icon

    29° / 20°

    4 - 12
    mph

    snow icon 0

  • FRIDAY

    Jan 17

    Weather Icon

    18° / -3°

    9 - 17
    mph

    snow icon 5

  • SATURDAY

    Jan 18

    Weather Icon

    5° / -4°

    7 - 15
    mph

    snow icon 4

  • Weather :

    Mostly clear becoming partly cloudy in the afternoon and then mostly clear overnight. Periods of snow are expected in the afternoon.

  • Snow :

    Periods of light snow during the day. Snowfall is forecast to be a trace amount during the day.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 18°Low: -1°

Snow Levels :

0 feet to 2924 feet

Wind :

Winds variable at 4 to 11 mph throughout the day and into overnight.

Base Elevation: 6,874ftSummit Elevation: 10,781ft
  • Weather :

    Partly cloudy through the day becoming mostly clear overnight. Periods of snow are expected in the morning through afternoon.

  • Snow :

    Periods of light snow during the day. Snowfall is forecast to be a trace amount during the day.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 6°Low: 2°

Snow Levels :

0 feet to 2924 feet

Wind :

Winds W at 10 to 19 mph in the morning, becoming W at 6 to 14 mph in the afternoon, and then W at 11 to 20 mph overnight.

Base Elevation: 6,874ftSummit Elevation: 10,781ft
  • Weather :

    Mostly cloudy becoming partly cloudy at times and then mostly clear overnight. Periods of snow are expected in the morning through evening.

  • Snow :

    Light snow through the day and into the evening. Snowfall is forecast to be a trace amount during the day, and a trace amount in the evening.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 17°Low: 0°

Snow Levels :

0 feet to 2571 feet

Wind :

Winds variable at 4 to 11 mph in the morning, becoming variable at 5 to 12 mph in the afternoon through overnight.

Base Elevation: 6,874ftSummit Elevation: 10,781ft
  • Weather :

    Mostly cloudy becoming mostly clear in the late morning continuing through overnight, with periods of snow expected in the morning.

  • Snow :

    Periods of light snow during the day. Snowfall is forecast to be a trace amount during the day.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 9°Low: 3°

Snow Levels :

0 feet to 2571 feet

Wind :

Winds W at 15 to 26 mph in the morning, becoming W at 13 to 22 mph in the afternoon, and then W at 12 to 23 mph overnight.

Base Elevation: 6,874ftSummit Elevation: 10,781ft
  • Weather :

    Clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 25°Low: 6°

Snow Levels :

0 feet to 4382 feet

Wind :

Winds variable at 4 to 11 mph in the morning, becoming variable at 4 to 12 mph in the afternoon, and then variable at 5 to 12 mph overnight.

Base Elevation: 6,874ftSummit Elevation: 10,781ft
  • Weather :

    Clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 25°Low: 12°

Snow Levels :

0 feet to 4382 feet

Wind :

Winds W at 13 to 24 mph in the morning, becoming W at 17 to 28 mph in the afternoon, and then W at 16 to 27 mph overnight.

Base Elevation: 6,874ftSummit Elevation: 10,781ft
  • Weather :

    Clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 30°Low: 13°

Snow Levels :

0 feet to 6112 feet

Wind :

Winds variable at 4 to 11 mph in the morning, becoming variable at 5 to 12 mph in the afternoon through overnight.

Base Elevation: 6,874ftSummit Elevation: 10,781ft
  • Weather :

    Mostly clear becoming clear in the late morning continuing through overnight.

  • Snow :

    Periods of snow throughout the day and overnight.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 29°Low: 26°

Snow Levels :

0 feet to 6112 feet

Wind :

Winds W at 16 to 27 mph in the morning, becoming W at 19 to 30 mph in the afternoon, and then W at 22 to 33 mph overnight.

Base Elevation: 6,874ftSummit Elevation: 10,781ft
  • Weather :

    Clear becoming partly cloudy at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 31°Low: 11°

Snow Levels :

0 feet to 6475 feet

Wind :

Winds variable at 4 to 11 mph through the day, becoming variable at 5 to 12 mph overnight.

Base Elevation: 6,874ftSummit Elevation: 10,781ft
  • Weather :

    Clear becoming mostly clear overnight continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 25°Low: 13°

Snow Levels :

0 feet to 6475 feet

Wind :

Winds W at 25 to 36 mph throughout the day and into overnight.

Base Elevation: 6,874ftSummit Elevation: 10,781ft
  • Weather :

    Partly cloudy becoming cloudy in the late morning and then mostly cloudy overnight. Periods of snow are expected at any time.

  • Snow :

    Periods of moderate to heavy snow throughout the day, light at times overnight. Snowfall is forecast to be 4 to 7 inches.

  • Precipitation :

    Potential Precip:
    0.08 to 0.39

Temperature :

Hi: 24°Low: -1°

Snow Levels :

0 feet to 4631 feet

Wind :

Winds variable at 5 to 13 mph through the day, becoming variable at 5 to 12 mph overnight.

Base Elevation: 6,874ftSummit Elevation: 10,781ft
  • Weather :

    Partly cloudy becoming cloudy in the afternoon and then mostly cloudy overnight. Periods of snow are expected at any time.

  • Snow :

    Periods of moderate to heavy snow throughout the day, light at times overnight. Snowfall is forecast to be 4 to 7 inches.

  • Precipitation :

    Potential Precip:
    0.06 to 0.3

Temperature :

Hi: 11°Low: -5°

Snow Levels :

0 feet to 4631 feet

Wind :

Winds variable at 18 to 29 mph with gusts to 45 through the day, becoming variable at 13 to 22 mph with gusts to 33 overnight.

Base Elevation: 6,874ftSummit Elevation: 10,781ft
  • Weather :

    Partly cloudy becoming cloudy in the afternoon and then mostly cloudy overnight. Periods of snow are expected at any time.

  • Snow :

    Periods of moderate to heavy snow throughout the day, light at times overnight. Snowfall is forecast to be 4 to 6 inches.

  • Precipitation :

    Potential Precip:
    0.05 to 0.25

Temperature :

Hi: 9°Low: -7°

Snow Levels :

0 feet to 0 feet

Wind :

Winds variable at 5 to 12 mph throughout the day and into overnight.

Base Elevation: 6,874ftSummit Elevation: 10,781ft
  • Weather :

    Partly cloudy becoming cloudy in the afternoon and then mostly cloudy overnight. Periods of snow are expected at any time.

  • Snow :

    Periods of moderate snow throughout the day, light at times overnight. Snowfall is forecast to be 4 to 6 inches.

  • Precipitation :

    Potential Precip:
    0.04 to 0.2

Temperature :

Hi: -3°Low: -11°

Snow Levels :

0 feet to 0 feet

Wind :

Winds W at 22 to 33 mph with gusts to 40 through the day, becoming SW at 10 to 18 mph overnight.

Base Elevation: 6,874ftSummit Elevation: 10,781ft
Sunrise
7:28 AM
Sunset
5:03 PM
First Light
6:58 AM
Midday
12:15 PM
Last Light
5:33 PM

Day length: 9h 34m

Lunar Calendar

Jan 29
New Moon
Feb 5
First Quarter
Feb 12
Full Moon
Feb 20
Last Quarter
pin icon Snow Maps and Weather Stations in the Area
Email To Friend

comment icon18in, past 7 days. Snow surface is packed powder

Snow report provided by SnoCountry

Snow report provided by SnoCountry

Snowforecast.com does not verify this data. Resorts are resonsible for any errors.

info iconCheck out snow maps
snow map image
CURRENT SNOW
DEPTH MAP


Snow Maps

Info for the hard-working snowmaking crew
Base Wet Bulb Temperature (F)
Summit Wet Bulb Temperature (F)
Regional Soil Temeratures
Soil High Temperature 24°   |   Soil Low Temerature 22°
climatology iconWeather Averages & Extremes for the Steamboat Region

Plan your future trip using our temperature, snowfall, snow depth, and precipitation tool


Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 27 50 1981 -4 2011 -1 33 1910 -26 1975 0.072 0.66 2003 1.14 7.0 1967 18.4 44 1984
2 26 50 1981 -5 1979 -2 30 1934 -39 1979 0.063 0.70 1949 1.02 9.0 1949 18.7 42 1984
3 26 50 1981 -10 1952 -1 29 1928 -36 1952 0.080 1.30 1922 1.06 13.0 1922 18.9 40 1984
4 27 50 1981 4 1952 -2 29 1928 -38 1974 0.073 0.72 1996 1.22 11.0 1996 19.2 38 1949
5 27 45 1994 5 1973 1 30 1981 -30 1924 0.083 0.63 1923 1.34 9.0 1916 19.6 38 1979
6 28 50 1909 3 1952 1 34 1909 -42 1913 0.084 0.54 1976 1.47 8.7 2005 20.2 38 1979
7 27 53 1909 -10 1913 -2 32 1909 -54 1913 0.081 1.11 1993 1.38 15.0 1993 20.7 40 1974
8 28 51 1956 0 1979 0 29 1945 -36 1979 0.082 0.95 1942 1.31 12.0 1980 21.1 43 1974
9 29 50 1909 6 1928 1 29 1948 -40 1930 0.066 0.68 1971 1.26 15.0 1993 21.3 42 1974
10 29 49 1911 -11 1962 1 32 2005 -43 1962 0.087 0.64 1997 1.38 9.5 1997 21.6 48 1997
11 29 44 1981 4 1921 1 33 2005 -40 1962 0.091 0.68 1997 1.28 8.6 2014 21.7 53 1997
12 28 46 1911 -11 1963 1 27 2000 -50 1963 0.084 0.75 1979 1.27 15.0 1997 22.2 61 1997
13 28 46 1930 -4 1963 0 26 1957 -46 1963 0.056 0.80 1897 0.92 8.0 1897 22.2 60 1997
14 30 45 1973 3 2013 3 32 1980 -28 1964 0.071 0.66 1980 0.98 6.0 1957 22.3 55 1997
15 30 48 1913 1 2007 3 32 1969 -27 2013 0.072 0.92 1956 1.06 9.8 1956 22.3 59 1997
16 30 51 1930 0 1917 4 30 1914 -33 1947 0.080 0.98 1956 1.18 6.5 1957 22.5 55 1997
17 29 46 1914 3 1984 3 32 1914 -35 1949 0.104 1.21 1998 1.22 12.1 2016 23.0 52 1997
18 30 48 1914 3 2008 3 35 1950 -38 1984 0.079 0.97 1963 1.10 14.0 1963 23.0 50 1997
19 30 48 1959 1 1984 2 32 2000 -40 1940 0.069 1.00 1894 1.00 10.0 1996 23.0 46 1997
20 30 48 2005 -2 1922 1 30 1972 -44 1922 0.076 0.87 1917 1.18 10.0 1917 23.3 45 1997
21 29 46 1964 8 1937 1 23 1972 -34 1935 0.077 0.83 1941 1.19 10.0 1939 23.5 45 1997
22 29 51 1981 5 1937 -1 35 1943 -44 1937 0.060 0.55 1933 0.92 11.0 1933 23.7 46 1997
23 30 55 1981 13 1962 1 32 1970 -35 1915 0.090 0.97 1914 1.22 10.0 1914 23.7 44 1997
24 30 57 1910 14 2002 2 31 2009 -31 1915 0.082 0.67 1950 1.32 8.5 1958 24.3 48 1997
25 30 46 1913 14 2002 3 31 2009 -30 1930 0.110 1.05 1952 1.52 13.5 1952 25.2 51 1952
26 30 45 1975 -4 1898 2 29 2013 -36 1898 0.097 0.78 1918 1.39 10.0 1918 25.5 52 1997
27 30 46 2015 4 1948 2 31 2013 -31 1948 0.062 0.50 1969 0.86 6.1 1969 25.3 54 1997
28 31 49 2015 2 1948 2 28 2013 -39 1948 0.092 1.00 1894 1.20 10.0 1894 25.5 50 1997
29 30 44 1986 6 1979 1 31 1911 -35 1949 0.102 1.48 1965 1.45 13.8 1965 25.8 50 1997
30 30 51 1954 5 1979 0 34 1911 -29 1909 0.054 0.38 2014 0.87 9.0 1996 25.8 49 1997
31 30 50 1911 1 1951 1 36 1911 -34 1979 0.075 0.88 1996 1.14 18.5 1996 26.6 56 1996

Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 18 40 1981 -2 1974 -3 15 1950 -30 1979 0.069 0.36 1982 1.07 6.0 1982 36.5 66 1984
2 16 41 1981 -12 1979 -5 15 1950 -33 1979 0.087 0.52 1982 1.27 8.0 1982 36.6 65 1984
3 16 28 1981 -2 1970 -6 13 1981 -20 1974 0.105 0.55 1950 1.39 7.0 1950 36.8 64 1984
4 15 35 1981 -15 1972 -3 15 1984 -28 1972 0.086 0.48 1979 1.74 11.0 1979 37.5 62 1984
5 18 36 1981 -12 1971 -1 17 1984 -28 1971 0.085 0.45 1982 1.07 5.0 1982 37.3 61 1984
6 19 39 1984 -15 1971 0 22 1969 -32 1971 0.123 0.65 1982 1.46 7.0 1976 37.6 60 1984
7 17 34 1965 -10 1971 -1 21 1965 -27 1971 0.104 0.52 1978 1.30 6.0 1978 37.9 59 1984
8 20 39 1981 -2 1967 -1 13 1985 -19 1967 0.104 0.56 1980 1.47 7.0 1980 38.2 58 1984
9 21 41 1966 2 1964 -1 17 1966 -19 1964 0.093 0.43 1969 1.26 5.0 1969 38.2 58 1984
10 21 41 1965 6 1977 0 15 1978 -17 1975 0.102 0.42 1971 1.52 6.0 1971 38.5 58 1984
11 19 31 1981 -5 1975 1 11 1967 -14 1980 0.137 0.86 1972 1.74 8.0 1980 39.3 58 1984
12 22 36 1967 -2 1975 2 18 1979 -29 1975 0.167 0.90 1979 2.59 12.0 1965 40.2 59 1984
13 20 37 1981 3 1964 1 22 1980 -20 1975 0.188 1.13 1972 2.32 10.0 1976 41.0 59 1984
14 21 38 1969 -1 1972 3 23 1980 -13 1964 0.075 0.59 1967 1.35 9.0 1967 41.1 58 1984
15 25 38 1969 6 1972 5 20 1969 -13 1950 0.099 0.31 1967 1.40 5.0 1966 41.2 59 1984
16 25 41 1974 1 1984 5 17 1974 -15 1984 0.087 0.27 1967 1.40 4.0 1979 41.3 59 1984
17 26 42 1974 10 1985 7 24 1971 -9 1966 0.113 0.65 1970 1.63 9.0 1970 41.7 59 1984
18 25 38 1974 -2 1984 6 23 1971 -30 1984 0.130 1.00 1971 1.76 7.0 1970 42.6 61 1970
19 24 36 1965 -5 1984 5 21 1950 -30 1984 0.096 0.36 1971 1.63 6.0 1983 43.1 59 1984
20 25 40 1950 5 1984 6 20 1950 -13 1984 0.091 0.48 1970 1.54 9.0 1970 43.2 62 1970
21 26 38 1971 10 1984 5 14 1970 -22 1966 0.126 0.68 1973 1.87 7.5 1970 43.9 66 1970
22 26 38 1981 4 1966 5 20 1950 -19 1966 0.104 0.62 1985 1.63 9.0 1985 44.1 63 1970
23 21 42 1981 4 1982 1 22 1970 -18 1979 0.105 0.38 1969 1.30 4.0 1985 43.9 62 1970
24 21 42 1981 4 1979 0 22 1970 -15 1969 0.092 0.29 1972 1.55 5.0 1983 44.2 62 1984
25 23 40 1973 4 1966 2 14 1968 -14 1969 0.177 1.24 1975 2.48 12.0 1975 45.3 65 1970
26 21 40 1973 3 1976 2 18 1975 -17 1976 0.130 0.64 1980 1.80 9.0 1980 45.6 65 1984
27 23 41 1982 3 1979 2 18 1969 -15 1979 0.178 0.73 1978 2.69 10.0 1980 46.8 65 1984
28 22 35 1983 7 1979 2 12 1950 -16 1979 0.150 0.60 1984 2.05 8.0 1984 47.4 71 1984
29 21 32 1971 2 1970 2 12 1965 -16 1972 0.118 0.42 1972 1.52 7.0 1965 47.3 68 1984
30 22 36 1976 3 1970 1 19 1971 -23 1979 0.097 1.03 1965 1.15 10.0 1965 47.7 67 1984
31 22 38 1971 -4 1979 1 23 1971 -28 1985 0.064 0.38 1981 0.86 5.0 1981 48.1 65 1984
info iconLocation Info
  • CountryUnited States
  • StateColorado
  • CitySteamboat Springs
  • Snow Conditions800-922-2722
  • Reservations800-922-2722
  • Emailinfo@steamboat.com
  • WebsiteVisit Our Website!
© Snowforecast.com 2018, All rights reserved.