flag for United States Winter Park Resort
Today's Forecast Hi/Lo: ↑56° ↓48°
Today's Forecast Snow: 0
Current Base Depth: 35"

Granby-Grand County Airport, CO Updated Sep 14 @ 12:13

  • 44°
  • Northeast
    3mph
  • Humidity8%
  • Dewpoint-14°
  • Visibility10.00mi
  • Elevation10,102ft
CURRENT WEATHER IN THE AREA
NO WEATHER WARNINGS
Winter Park Base Cam

Winter Park Base Cam

Winter Park Town cam

Winter Park Town cam

Snoasis

Snoasis

Sunspot

Sunspot

  • SATURDAY

    Sep 14

    Weather Icon

    56° / 48°

    9 - 17
    mph

    snow icon 0

  • SUNDAY

    Sep 15

    Weather Icon

    56° / 44°

    6 - 14
    mph

    snow icon 0

  • MONDAY

    Sep 16

    Weather Icon

    55° / 43°

    5 - 13
    mph

    snow icon 0

  • TUESDAY

    Sep 17

    Weather Icon

    49° / 40°

    17 - 28
    mph

    snow icon 0

  • WEDNESDAY

    Sep 18

    Weather Icon

    55° / 41°

    6 - 14
    mph

    snow icon 0

  • THURSDAY

    Sep 19

    Weather Icon

    50° / 31°

    22 - 33
    mph

    snow icon 0

    {FORECAST_DAY_SUMMARY_2_VAR}
  • Weather :

    Clear becoming partly cloudy at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 66°Low: 48°

Snow Levels :

14,379 feet to 14908 feet

Wind :

Winds W at 10 to 18 mph in the morning, becoming SW at 6 to 14 mph in the afternoon, and then variable at 5 to 12 mph overnight.

Base Elevation: 8,800ftSummit Elevation: 12,930ft
  • Weather :

    Clear becoming partly cloudy at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 43°Low: 39°

Snow Levels :

14,379 feet to 14908 feet

Wind :

Winds W at 14 to 23 mph in the morning, becoming W at 10 to 18 mph in the afternoon, and then SW at 8 to 16 mph overnight.

Base Elevation: 8,800ftSummit Elevation: 12,930ft
  • Weather :

    Mostly cloudy becoming mostly clear at times continuing through overnight, with periods of rain expected in the afternoon.

  • Snow :

    No snow.

  • Precipitation :

    Potential Precip:
    0.01 to 0.06

Temperature :

Hi: 66°Low: 47°

Snow Levels :

13,762 feet to 14835 feet

Wind :

Winds variable at 11 to 20 mph with gusts to 27 in the morning, becoming variable at 4 to 11 mph in the afternoon, and then variable at 3 to 11 mph overnight.

Base Elevation: 8,800ftSummit Elevation: 12,930ft
  • Weather :

    Mostly cloudy becoming mostly clear at times continuing through overnight, with periods of snow expected in the afternoon.

  • Snow :

    Periods of light snow during the day. Snowfall is forecast to be a trace amount during the day.

  • Precipitation :

    Potential Precip:
    0.01 to 0.06

Temperature :

Hi: 43°Low: 36°

Snow Levels :

13,762 feet to 14835 feet

Wind :

Winds variable at 13 to 22 mph in the morning, becoming SW at 13 to 22 mph in the afternoon, and then SW at 15 to 26 mph overnight.

Base Elevation: 8,800ftSummit Elevation: 12,930ft
  • Weather :

    Partly cloudy becoming mostly cloudy in the evening continuing through overnight, with periods of rain expected overnight.

  • Snow :

    No snow.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 66°Low: 53°

Snow Levels :

13,394 feet to 14978 feet

Wind :

Winds variable at 9 to 17 mph in the morning, becoming variable at 5 to 12 mph in the afternoon, and then variable at 4 to 12 mph overnight.

Base Elevation: 8,800ftSummit Elevation: 12,930ft
  • Weather :

    Partly cloudy becoming mostly cloudy in the evening continuing through overnight, with periods of rain and snow expected overnight.

  • Snow :

    Periods of light snow overnight. Snowfall is forecast to be a trace amount.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 42°Low: 33°

Snow Levels :

13,394 feet to 14978 feet

Wind :

Winds variable at 10 to 19 mph in the morning, becoming SE at 13 to 22 mph in the afternoon, and then SW at 14 to 25 mph with gusts to 33 overnight.

Base Elevation: 8,800ftSummit Elevation: 12,930ft
  • Weather :

    Mostly clear becoming clear at times continuing through overnight.

  • Snow :

    No snow.

  • Precipitation :

    Potential Precip:
    0.04 to 0.19

Temperature :

Hi: 59°Low: 42°

Snow Levels :

12,589 feet to 13749 feet

Wind :

Winds SW at 10 to 19 mph with gusts to 31 through the day, becoming variable at 5 to 13 mph with gusts to 23 overnight.

Base Elevation: 8,800ftSummit Elevation: 12,930ft
  • Weather :

    Mostly clear becoming clear at times continuing through overnight.

  • Snow :

    Periods of snow throughout the day and overnight.

  • Precipitation :

    Potential Precip:
    0.04 to 0.19

Temperature :

Hi: 36°Low: 30°

Snow Levels :

12,589 feet to 13749 feet

Wind :

Winds SW at 21 to 32 mph through the day, becoming SW at 18 to 29 mph with gusts to 35 overnight.

Base Elevation: 8,800ftSummit Elevation: 12,930ft
  • Weather :

    Partly cloudy becoming clear at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 66°Low: 44°

Snow Levels :

12,930 feet to 14771 feet

Wind :

Winds variable at 4 to 12 mph through the day, becoming variable at 5 to 13 mph overnight.

Base Elevation: 8,800ftSummit Elevation: 12,930ft
  • Weather :

    Partly cloudy becoming clear at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 42°Low: 32°

Snow Levels :

12,930 feet to 14771 feet

Wind :

Winds S at 7 to 15 mph through the day, becoming SW at 14 to 25 mph with gusts to 36 overnight.

Base Elevation: 8,800ftSummit Elevation: 12,930ft
  • Weather :

    Mostly cloudy becoming partly cloudy at times continuing through overnight, with periods of rain and snow expected overnight.

  • Snow :

    Periods of light snow overnight. Snowfall is forecast to be a trace amount.

  • Precipitation :

    Potential Precip:
    0.01 to 0.06

Temperature :

Hi: 61°Low: 36°

Snow Levels :

10,192 feet to 13943 feet

Wind :

Winds W at 13 to 24 mph through the day, becoming variable at 5 to 13 mph overnight.

Base Elevation: 8,800ftSummit Elevation: 12,930ft
  • Weather :

    Mostly cloudy becoming partly cloudy at times continuing through overnight, with periods of snow expected overnight.

  • Snow :

    Periods of light snow overnight. Snowfall is forecast to be a trace amount.

  • Precipitation :

    Potential Precip:
    0.01 to 0.06

Temperature :

Hi: 38°Low: 23°

Snow Levels :

10,192 feet to 13943 feet

Wind :

Winds SW at 21 to 32 mph through the day, becoming W at 20 to 31 mph with gusts to 44 overnight.

Base Elevation: 8,800ftSummit Elevation: 12,930ft
Sunrise
6:44 AM
Sunset
7:11 PM
First Light
6:17 AM
Midday
12:58 PM
Last Light
7:38 PM

Day length: 12h 26m

Lunar Calendar

Oct 2
New Moon
Oct 10
First Quarter
Oct 17
Full Moon
Oct 24
Last Quarter
pin icon Snow Maps and Weather Stations in the Area
Email To Friend

comment icon22in, past 7 days. Snow surface is packed powder

Snow report provided by SnoCountry

Snow report provided by SnoCountry

Snowforecast.com does not verify this data. Resorts are resonsible for any errors.

info iconCheck out snow maps
snow map image
CURRENT SNOW
DEPTH MAP


Snow Maps

Info for the hard-working snowmaking crew
Base Wet Bulb Temperature (F)
Summit Wet Bulb Temperature (F)
Regional Soil Temeratures
Soil High Temperature 59°   |   Soil Low Temerature 50°
climatology iconWeather Averages & Extremes for the Winter Park Resort Region

Plan your future trip using our temperature, snowfall, snow depth, and precipitation tool


Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 71 82 1975 56 1943 32 38 1945 23 1943 0.057 0.49 1984 0.00 0.0 2015 0.0 0 2015
2 73 80 1975 66 1943 33 41 1945 24 1944 0.051 0.58 1985 T T 1974 0.0 T 1974
3 72 79 1975 65 1946 32 38 2003 26 1975 0.057 0.95 1961 0.19 12.0 1961 0.2 12 1961
4 72 80 1975 65 2003 30 37 2002 22 1943 0.064 0.62 1949 0.11 6.0 1961 0.1 6 1961
5 68 75 1975 47 1971 29 36 2003 20 1971 0.044 0.75 1961 0.04 3.0 1961 0.1 6 1961
6 70 76 2002 63 1943 30 40 1946 21 1971 0.045 0.66 1982 0.00 0.0 2015 0.0 3 1961
7 70 77 1975 60 1970 32 42 2003 23 1943 0.057 0.90 1963 0.00 0.0 2015 0.0 0 2015
8 70 78 1975 50 2003 30 40 2002 24 1945 0.082 0.80 1971 0.00 0.0 2015 0.0 0 2015
9 70 75 2002 62 1943 28 41 2002 15 1971 0.055 0.46 2002 0.00 0.0 2015 0.0 0 2015
10 64 75 1975 56 1946 28 44 2002 14 1971 0.049 0.73 2013 0.00 0.0 2015 0.0 0 2015
11 67 82 1971 56 1944 28 44 2002 18 1944 0.052 1.12 1947 T T 1978 0.0 T 1978
12 67 82 1971 62 2003 30 43 2002 20 1944 0.103 0.85 1974 0.04 3.0 1974 0.0 3 1974
13 66 78 1971 52 1945 28 36 2002 17 1945 0.072 1.15 1957 T T 1989 0.0 T 1989
14 65 78 1971 55 2003 28 32 2002 18 1945 0.035 0.50 1976 T T 1982 0.0 T 1982
15 67 72 1971 57 2003 26 36 1946 19 1971 0.047 0.52 1987 0.03 2.0 1991 0.0 2 1991
16 65 68 1975 62 1971 24 32 2002 16 1944 0.050 0.57 2009 0.01 1.0 1968 0.0 1 1968
17 65 70 2002 48 1945 27 38 1946 18 1971 0.050 1.00 1945 0.08 5.0 1945 0.0 1 1968
18 61 68 1975 35 1971 26 37 1946 14 1971 0.040 0.42 1990 0.03 1.0 2003 0.0 1 2003
19 58 75 1970 45 1971 22 31 2002 2 1971 0.060 0.85 1996 0.10 7.0 1996 0.1 7 1996
20 59 74 1970 48 1946 21 31 2002 8 1971 0.080 0.90 1961 0.03 2.0 1961 0.0 2 1961
21 59 70 1970 37 1971 23 31 2002 16 1975 0.084 1.20 1951 0.17 10.0 1961 0.2 10 1961
22 61 74 1944 45 1971 25 33 1944 16 1975 0.094 1.40 1970 0.15 6.0 1970 0.2 6 1970
23 61 68 1944 40 1946 22 28 2003 13 1946 0.058 1.00 1977 0.14 3.0 2013 0.2 6 1961
24 61 68 1975 47 1945 24 30 2002 18 1971 0.062 1.25 1961 0.12 8.0 2000 0.3 14 1961
25 64 68 1971 50 1945 23 30 2002 17 1945 0.059 0.80 1970 0.32 11.0 1970 0.6 11 1970
26 62 69 1975 40 1970 22 30 2002 4 1970 0.024 0.36 1967 0.11 4.0 1959 0.2 6 1961
27 62 70 1975 50 1970 22 29 2002 4 1970 0.058 1.72 1959 0.26 18.0 1959 0.4 18 1959
28 63 72 1971 44 1945 22 29 2002 14 1975 0.051 1.09 2005 0.12 6.0 1959 0.3 20 1959
29 60 66 1970 42 1945 23 32 2003 17 1970 0.060 1.45 1985 0.22 10.0 1985 0.5 18 1959
30 61 68 1970 53 1945 25 32 2003 17 1945 0.061 0.65 2004 0.06 1.0 2014 0.4 16 1959

Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 57 68 1975 50 1973 34 44 1974 26 1976 0.105 0.55 1963 0.02 0.5 1981 0.0 T 1981
2 57 67 1975 41 1972 34 43 1975 27 1973 0.094 0.79 1966 0.16 3.5 1974 0.2 3 1974
3 57 64 1983 40 1973 35 43 1983 23 1973 0.055 0.61 1968 0.25 5.0 1968 0.2 5 1968
4 57 64 1975 41 1968 35 44 1982 24 1968 0.080 0.65 1968 0.45 5.5 1968 0.5 6 1968
5 57 66 1979 34 1971 35 42 1978 24 1968 0.038 0.35 1971 0.09 2.0 1971 0.1 2 1971
6 58 70 1978 44 1982 36 42 1984 26 1968 0.050 0.64 1982 T T 1974 0.0 T 1974
7 60 73 1978 44 1972 36 41 1977 28 1968 0.070 0.93 1963 T T 1972 0.0 T 1972
8 57 68 1978 38 1984 36 45 1977 24 1984 0.055 0.43 1971 0.18 3.0 1984 0.0 1 1971
9 56 64 1979 47 1982 35 42 1979 25 1984 0.045 0.36 1980 0.00 0.0 1984 0.0 0 1983
10 57 66 1979 42 1980 36 44 1974 30 1976 0.087 0.76 1975 0.00 0.0 1984 0.0 0 1983
11 57 64 1971 48 1969 35 44 1974 30 1980 0.064 0.42 1980 T T 1969 0.0 T 1965
12 53 63 1971 40 1978 33 38 1970 24 1978 0.141 0.98 1967 0.34 5.0 1974 0.3 5 1974
13 53 64 1971 36 1974 30 39 1971 17 1967 0.077 0.51 1970 0.13 2.0 1982 0.1 1 1982
14 52 63 1971 37 1982 31 38 1973 17 1967 0.047 0.40 1976 0.09 2.0 1982 0.1 3 1982
15 52 62 1973 36 1982 30 38 1973 24 1967 0.077 0.41 1966 0.16 2.5 1974 0.2 2 1974
16 51 60 1979 32 1974 29 34 1979 18 1968 0.098 0.59 1968 0.30 5.0 1968 0.3 5 1968
17 50 63 1979 32 1968 29 39 1983 13 1965 0.093 0.50 1971 0.55 7.0 1971 0.6 6 1971
18 51 62 1963 19 1971 30 39 1983 8 1971 0.032 0.23 1969 0.11 2.0 1971 0.5 7 1971
19 53 65 1963 24 1971 30 46 1980 4 1971 0.047 0.38 1967 0.33 3.5 1967 0.6 6 1971
20 50 62 1980 29 1978 28 39 1970 10 1971 0.116 0.43 1965 0.54 4.0 1978 0.8 5 1971
21 48 60 1977 29 1978 26 35 1966 10 1978 0.057 0.52 1963 0.27 4.0 1965 0.4 4 1965
22 49 60 1967 28 1965 27 37 1981 14 1965 0.102 1.45 1970 0.98 16.5 1970 1.2 16 1970
23 50 63 1966 35 1965 28 38 1966 16 1971 0.054 0.64 1977 0.25 4.0 1977 0.9 11 1970
24 51 62 1966 35 1977 29 38 1966 17 1977 0.020 0.14 1977 0.16 2.0 1973 0.4 4 1970
25 50 58 1967 35 1973 27 34 1979 14 1984 0.086 1.06 1970 1.05 18.0 1970 1.0 18 1970
26 50 61 1963 30 1970 29 37 1982 8 1970 0.050 0.30 1976 0.32 3.0 1976 0.9 12 1970
27 50 65 1963 26 1973 28 35 1983 12 1973 0.055 0.36 1976 0.23 3.0 1976 0.7 7 1970
28 51 64 1963 37 1976 27 38 1981 14 1976 0.033 0.28 1974 0.48 3.0 1984 0.6 4 1970
29 49 59 1981 28 1973 27 39 1981 6 1984 0.091 0.69 1965 0.76 7.0 1965 0.9 7 1965
30 50 61 1969 29 1965 28 38 1977 10 1984 0.037 0.55 1965 0.27 6.0 1965 0.6 9 1965
info iconLocation Info
  • CountryUnited States
  • StateColorado
  • CityWinter Park
  • Phone303 316.1564
  • Snow Conditions970-726-7669
  • Reservations800-729-5813
  • Emailwpinfo@winterparkresort.com
  • WebsiteVisit Our Website!
© Snowforecast.com 2018, All rights reserved.