flag for United States Bogus Basin
Today's Forecast Hi/Lo: ↑42° ↓28°
Today's Forecast Snow: 0
Current Base Depth: 30"

BOGUS BASIN Updated Oct 02 @ 11:00

  • 45°

  • 2mph
  • Humidity95%
  • Dewpoint43°
  • Visibility10mi
  • Elevation6,340ft
CURRENT WEATHER IN THE AREA
NO WEATHER WARNINGS
Coaster

Coaster

Base Area

Base Area

Snow Stake

Snow Stake

  • TUESDAY

    Mar 3

    Weather Icon

    42° / 28°

    9 - 17
    mph

    snow icon 0

  • WEDNESDAY

    Mar 4

    Weather Icon

    33° / 25°

    7 - 15
    mph

    snow icon 4

  • THURSDAY

    Mar 5

    Weather Icon

    31° / 22°

    10 - 18
    mph

    snow icon 1

  • FRIDAY

    Mar 6

    Weather Icon

    39° / 34°

    7 - 15
    mph

    snow icon 0

  • SATURDAY

    Mar 7

    Weather Icon

    40° / 34°

    5 - 13
    mph

    snow icon 0

  • SUNDAY

    Mar 8

    Weather Icon

    39° / 36°

    9 - 17
    mph

    snow icon 0

    {FORECAST_DAY_SUMMARY_2_VAR}
  • Weather :

    Partly cloudy (mostly sunny), breezy and milder through the day, with increasing clouds overnight.

  • Snow :

    No snow

  • Precipitation :

    None

Temperature :

Hi: 42°Low: 28°

Snow Levels :

3,445 feet to 6170 feet

Wind :

Winds W at 13 to 24 mph in the morning, becoming SW at 6 to 14 mph in the afternoon, and then variable at 4 to 12 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy becoming clear in the late morning continuing through overnight.

  • Snow :

    Scattered snow showers possible.

  • Precipitation :

    Potential Precip:
    0.02 to 0.09

Temperature :

Hi: 26°Low: 22°

Snow Levels :

3,445 feet to 6170 feet

Wind :

Winds W at 16 to 27 mph in the morning, becoming W at 14 to 23 mph in the afternoon, and then W at 9 to 17 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Cloudy with some sun breaks, and periods of snow expected in the later morning through overnight (stronger system moving in), and some good accumulations. The first half of March (mainly 4-15 March) may provide the most snow accumulation (average, per day) of the season.

  • Snow :

    Periods of snow later morning through overnight. Snowfall is forecast to be 3 to 5 inches.

  • Precipitation :

    Potential Precip:
    0.37 to 0.62, 90% chance

Temperature :

Hi: 33°Low: 25°

Snow Levels :

6,114 feet to 7442 feet

Wind :

Winds variable at 4 to 12 mph in the morning, becoming variable at 5 to 13 mph in the afternoon, and then variable at 4 to 12 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy becoming mostly cloudy in the late morning continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 31°Low: 27°

Snow Levels :

6,114 feet to 7442 feet

Wind :

Winds SW at 8 to 16 mph in the morning, becoming W at 11 to 20 mph in the afternoon through overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly cloudy to partly cloudy (mostly sunny) and colder with snow showers at times mainly in the morning.

  • Snow :

    Periods of light snow mainly in the morning. Snowfall is forecast to be 1 inch.

  • Precipitation :

    Potential Precip:
    0.03 to 0.15, 70% chance

Temperature :

Hi: 31°Low: 22°

Snow Levels :

6,862 feet to 9316 feet

Wind :

Winds variable at 4 to 12 mph in the morning, becoming S at 6 to 14 mph in the afternoon, and then variable at 5 to 13 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear becoming cloudy overnight continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 37°Low: 32°

Snow Levels :

6,862 feet to 9316 feet

Wind :

Winds W at 12 to 21 mph with gusts to 27 in the morning, becoming W at 16 to 27 mph in the afternoon, and then W at 13 to 24 mph with gusts to 33 overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Cloudy becoming mostly cloudy at times continuing through overnight, with periods of rain and snow expected overnight.

  • Snow :

    Periods of light snow throughout the day and overnight. Snowfall is forecast to be a trace amount.

  • Precipitation :

    Potential Precip:
    0.01 to 0.07

Temperature :

Hi: 42°Low: 37°

Snow Levels :

7,314 feet to 9282 feet

Wind :

Winds variable at 5 to 13 mph throughout the day and into overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Cloudy becoming mostly cloudy at times continuing through overnight, with periods of snow developing in the evening through overnight.

  • Snow :

    Periods of light snow throughout the day and overnight. Snowfall is forecast to be a trace amount.

  • Precipitation :

    Potential Precip:
    0.01 to 0.07

Temperature :

Hi: 37°Low: 31°

Snow Levels :

7,314 feet to 9282 feet

Wind :

Winds SW at 11 to 20 mph through the day, becoming SW at 12 to 21 mph with gusts to 34 overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Cloudy becoming clear at times continuing through overnight.

  • Snow :

    Periods of light snow throughout the day. Snowfall is forecast to be a trace amount.

  • Precipitation :

    Potential Precip:
    0.07 to 0.36

Temperature :

Hi: 43°Low: 36°

Snow Levels :

7,344 feet to 8394 feet

Wind :

Winds variable at 5 to 12 mph through the day, becoming variable at 5 to 13 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Cloudy becoming clear at times continuing through overnight, with periods of snow expected in the morning through evening.

  • Snow :

    Periods of light to moderate snow throughout the day. Snowfall is forecast to be 1 to 2 inches.

  • Precipitation :

    Potential Precip:
    0.07 to 0.36

Temperature :

Hi: 35°Low: 31°

Snow Levels :

7,344 feet to 8394 feet

Wind :

Winds variable at 7 to 15 mph through the day, becoming variable at 8 to 16 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear becoming mostly clear at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 44°Low: 36°

Snow Levels :

8,119 feet to 10063 feet

Wind :

Winds variable at 8 to 16 mph through the day, becoming variable at 5 to 13 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear becoming mostly clear at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 37°Low: 34°

Snow Levels :

8,119 feet to 10063 feet

Wind :

Winds S at 9 to 18 mph through the day, becoming variable at 8 to 16 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
Sunrise
7:15 AM
Sunset
6:36 PM
First Light
6:46 AM
Midday
12:56 PM
Last Light
7:05 PM

Day length: 11h 21m

Lunar Calendar

Mar 19
New Moon
Mar 25
First Quarter
Apr 2
Full Moon
Apr 10
Last Quarter
pin icon Snow Maps and Weather Stations in the Area
Email To Friend

comment icon12 - 15in, past 6 days. Snow surface is packed powder and machine groomed

Snow report provided by SnoCountry

Snow report provided by SnoCountry

Snowforecast.com does not verify this data. Resorts are resonsible for any errors.

info iconCheck out snow maps
snow map image
CURRENT SNOW
DEPTH MAP


Snow Maps

Info for the hard-working snowmaking crew
Base Wet Bulb Temperature (F)
Summit Wet Bulb Temperature (F)
Regional Soil Temeratures
Soil High Temperature 39°   |   Soil Low Temerature 35°
climatology iconWeather Averages & Extremes for the Bogus Basin Region

Plan your future trip using our temperature, snowfall, snow depth, and precipitation tool


Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 29 46 1968 19 1962 17 35 1968 4 1960 0.028 0.15 1966 0.19 1.0 1956 44.2 70 1956
2 28 46 1968 16 1960 15 34 1968 3 1960 0.055 0.42 1970 0.23 1.5 1955 46.5 70 1956
3 27 47 1968 14 1962 13 35 1968 3 1966 0.062 0.18 1962 1.04 6.0 1957 45.8 68 1956
4 28 46 1968 14 1955 16 39 1968 1 1955 0.049 0.25 1956 0.71 4.0 1956 44.1 68 1956
5 28 42 1968 16 1955 16 28 1968 1 1955 0.046 0.35 1957 0.75 6.0 1957 44.4 68 1956
6 30 40 1965 18 1956 18 30 1965 7 1956 0.080 0.33 1960 0.82 3.0 1969 44.5 68 1956
7 32 44 1965 20 1956 21 32 1970 7 1956 0.096 0.32 1962 0.75 3.0 1962 46.8 68 1956
8 32 41 1965 20 1969 22 32 1957 12 1969 0.032 0.20 1970 0.33 3.0 1970 46.2 70 1970
9 32 44 1957 19 1969 19 28 1966 7 1962 0.065 0.32 1962 0.64 3.0 1962 47.5 68 1970
10 27 37 1965 16 1962 15 25 1965 3 1956 0.082 0.55 1966 0.50 3.0 1959 47.3 68 1956
11 28 35 1965 19 1962 16 25 1965 2 1956 0.083 0.55 1963 1.38 10.0 1963 48.1 68 1956
12 29 43 1966 22 1962 18 27 1966 8 1962 0.073 0.68 1957 0.96 7.0 1957 49.0 68 1956
13 30 44 1970 21 1956 18 31 1966 10 1962 0.039 0.16 1957 0.71 4.0 1957 49.3 67 1957
14 28 42 1961 19 1959 15 33 1961 7 1955 0.050 0.39 1960 0.59 4.0 1960 47.6 66 1956
15 30 43 1961 21 1955 17 35 1961 6 1955 0.064 0.34 1960 0.95 4.0 1958 47.1 66 1956
16 32 43 1959 23 1963 17 25 1956 7 1966 0.065 0.51 1961 0.68 5.0 1961 49.8 72 1970
17 34 48 1956 24 1970 18 38 1959 8 1969 0.057 0.51 1957 0.92 8.0 1957 49.3 73 1970
18 37 46 1960 30 1958 20 34 1956 -1 1965 0.019 0.20 1969 0.05 0.5 1959 51.2 71 1970
19 37 58 1960 27 1959 21 39 1960 4 1965 0.025 0.16 1959 0.10 1.0 1955 49.9 70 1970
20 36 59 1960 19 1955 20 44 1960 4 1955 0.025 0.31 1961 0.27 3.0 1961 47.7 70 1970
21 37 56 1960 21 1955 21 43 1960 9 1955 0.055 0.26 1957 1.12 8.0 1957 47.3 71 1957
22 37 58 1960 25 1957 24 43 1960 11 1966 0.046 0.24 1962 0.58 3.0 1962 50.2 73 1957
23 36 57 1960 25 1962 23 44 1960 10 1955 0.087 0.62 1961 1.05 6.0 1961 49.5 71 1957
24 37 52 1956 21 1965 23 41 1956 1 1965 0.032 0.22 1958 0.50 3.0 1958 46.1 70 1970
25 37 57 1960 19 1965 25 43 1960 1 1965 0.048 0.25 1961 0.75 3.0 1961 47.7 72 1957
26 37 55 1960 25 1965 24 41 1960 12 1956 0.065 0.32 1965 0.82 4.0 1956 49.5 70 1970
27 35 53 1966 24 1970 23 40 1966 11 1970 0.100 0.65 1965 1.04 6.0 1965 49.7 71 1970
28 36 55 1966 26 1970 22 40 1966 10 1965 0.071 0.40 1963 0.77 6.0 1963 49.8 72 1970
29 38 57 1966 25 1970 25 41 1966 12 1970 0.043 0.29 1959 0.46 3.0 1959 48.5 72 1970
30 39 53 1966 24 1955 26 40 1966 14 1970 0.063 0.25 1960 0.78 3.0 1960 47.7 72 1970
31 39 56 1968 24 1958 23 43 1968 11 1970 0.098 0.72 1957 1.50 8.0 1957 45.2 73 1970

Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 29 46 1968 19 1962 17 35 1968 4 1960 0.028 0.15 1966 0.19 1.0 1956 44.2 70 1956
2 28 46 1968 16 1960 15 34 1968 3 1960 0.055 0.42 1970 0.23 1.5 1955 46.5 70 1956
3 27 47 1968 14 1962 13 35 1968 3 1966 0.062 0.18 1962 1.04 6.0 1957 45.8 68 1956
4 28 46 1968 14 1955 16 39 1968 1 1955 0.049 0.25 1956 0.71 4.0 1956 44.1 68 1956
5 28 42 1968 16 1955 16 28 1968 1 1955 0.046 0.35 1957 0.75 6.0 1957 44.4 68 1956
6 30 40 1965 18 1956 18 30 1965 7 1956 0.080 0.33 1960 0.82 3.0 1969 44.5 68 1956
7 32 44 1965 20 1956 21 32 1970 7 1956 0.096 0.32 1962 0.75 3.0 1962 46.8 68 1956
8 32 41 1965 20 1969 22 32 1957 12 1969 0.032 0.20 1970 0.33 3.0 1970 46.2 70 1970
9 32 44 1957 19 1969 19 28 1966 7 1962 0.065 0.32 1962 0.64 3.0 1962 47.5 68 1970
10 27 37 1965 16 1962 15 25 1965 3 1956 0.082 0.55 1966 0.50 3.0 1959 47.3 68 1956
11 28 35 1965 19 1962 16 25 1965 2 1956 0.083 0.55 1963 1.38 10.0 1963 48.1 68 1956
12 29 43 1966 22 1962 18 27 1966 8 1962 0.073 0.68 1957 0.96 7.0 1957 49.0 68 1956
13 30 44 1970 21 1956 18 31 1966 10 1962 0.039 0.16 1957 0.71 4.0 1957 49.3 67 1957
14 28 42 1961 19 1959 15 33 1961 7 1955 0.050 0.39 1960 0.59 4.0 1960 47.6 66 1956
15 30 43 1961 21 1955 17 35 1961 6 1955 0.064 0.34 1960 0.95 4.0 1958 47.1 66 1956
16 32 43 1959 23 1963 17 25 1956 7 1966 0.065 0.51 1961 0.68 5.0 1961 49.8 72 1970
17 34 48 1956 24 1970 18 38 1959 8 1969 0.057 0.51 1957 0.92 8.0 1957 49.3 73 1970
18 37 46 1960 30 1958 20 34 1956 -1 1965 0.019 0.20 1969 0.05 0.5 1959 51.2 71 1970
19 37 58 1960 27 1959 21 39 1960 4 1965 0.025 0.16 1959 0.10 1.0 1955 49.9 70 1970
20 36 59 1960 19 1955 20 44 1960 4 1955 0.025 0.31 1961 0.27 3.0 1961 47.7 70 1970
21 37 56 1960 21 1955 21 43 1960 9 1955 0.055 0.26 1957 1.12 8.0 1957 47.3 71 1957
22 37 58 1960 25 1957 24 43 1960 11 1966 0.046 0.24 1962 0.58 3.0 1962 50.2 73 1957
23 36 57 1960 25 1962 23 44 1960 10 1955 0.087 0.62 1961 1.05 6.0 1961 49.5 71 1957
24 37 52 1956 21 1965 23 41 1956 1 1965 0.032 0.22 1958 0.50 3.0 1958 46.1 70 1970
25 37 57 1960 19 1965 25 43 1960 1 1965 0.048 0.25 1961 0.75 3.0 1961 47.7 72 1957
26 37 55 1960 25 1965 24 41 1960 12 1956 0.065 0.32 1965 0.82 4.0 1956 49.5 70 1970
27 35 53 1966 24 1970 23 40 1966 11 1970 0.100 0.65 1965 1.04 6.0 1965 49.7 71 1970
28 36 55 1966 26 1970 22 40 1966 10 1965 0.071 0.40 1963 0.77 6.0 1963 49.8 72 1970
29 38 57 1966 25 1970 25 41 1966 12 1970 0.043 0.29 1959 0.46 3.0 1959 48.5 72 1970
30 39 53 1966 24 1955 26 40 1966 14 1970 0.063 0.25 1960 0.78 3.0 1960 47.7 72 1970
31 39 56 1968 24 1958 23 43 1968 11 1970 0.098 0.72 1957 1.50 8.0 1957 45.2 73 1970
info iconLocation Info
  • CountryUnited States
  • StateIdaho
  • CityBoise
  • Snow Conditions800-367-4397
  • Emailinfo@bogusbasin.org
  • WebsiteVisit Our Website!
© Snowforecast.com 2018, All rights reserved.