flag for United States Bogus Basin
Today's Forecast Hi/Lo: ↑33° ↓28°
Today's Forecast Snow: 8
Current Base Depth: 30"

BOGUS BASIN Updated Oct 02 @ 11:00

  • 45°

  • 2mph
  • Humidity95%
  • Dewpoint43°
  • Visibility10mi
  • Elevation6,340ft
CURRENT WEATHER IN THE AREA
NO WEATHER WARNINGS
Coaster

Coaster

Base Area

Base Area

Snow Stake

Snow Stake

  • WEDNESDAY

    Apr 1

    Weather Icon

    33° / 28°

    9 - 17
    mph

    snow icon 8

  • THURSDAY

    Apr 2

    Weather Icon

    25° / 19°

    7 - 15
    mph

    snow icon 2

  • FRIDAY

    Apr 3

    Weather Icon

    35° / 17°

    10 - 18
    mph

    snow icon 0

  • SATURDAY

    Apr 4

    Weather Icon

    41° / 27°

    8 - 16
    mph

    snow icon 0

  • SUNDAY

    Apr 5

    Weather Icon

    48° / 33°

    5 - 13
    mph

    snow icon 0

  • MONDAY

    Apr 6

    Weather Icon

    55° / 38°

    9 - 17
    mph

    snow icon 0

    {FORECAST_DAY_SUMMARY_2_VAR}
  • Weather :

    Cloudy and chilly (sun breaks early morning) with periods of snow mainly later morning through overnight, heaviest in the evening and overnight (cold front should provide 2-3 inch per hour snowfall after midnight), significant totals are expected (strong system moves right through with strong dynamics and deep moisture).

  • Snow :

    Periods of snow. 6 to 10 inches of snowfall mostly late.

  • Precipitation :

    Potential Precip:
    0.66 to 1.15, 90% chance

Temperature :

Hi: 33°Low: 28°

Snow Levels :

3,445 feet to 6170 feet

Wind :

Winds W at 13 to 24 mph in the morning, becoming variable at 5 to 13 mph in the afternoon, and then variable at 4 to 12 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy becoming clear in the late morning continuing through overnight.

  • Snow :

    Scattered snow showers possible.

  • Precipitation :

    Potential Precip:
    0.02 to 0.09

Temperature :

Hi: 26°Low: 22°

Snow Levels :

3,445 feet to 6170 feet

Wind :

Winds W at 16 to 27 mph in the morning, becoming W at 14 to 23 mph in the afternoon, and then W at 9 to 18 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Cloudy and colder with periods of snow expected in the morning through evening mainly, isolated snow overnight.

  • Snow :

    Periods of snow. 2 to 3 inches of snowfall.

  • Precipitation :

    Potential Precip:
    0.12 to 0.26, 80% chance

Temperature :

Hi: 25°Low: 19°

Snow Levels :

6,114 feet to 7442 feet

Wind :

Winds variable at 4 to 12 mph in the morning, becoming variable at 5 to 13 mph in the afternoon, and then variable at 4 to 12 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy becoming mostly cloudy in the late morning continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 31°Low: 27°

Snow Levels :

6,114 feet to 7442 feet

Wind :

Winds SW at 8 to 16 mph in the morning, becoming W at 11 to 20 mph in the afternoon through overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Cloudy with lingering snow early, then becoming mostly clear (sunny) and chilly, breezy to windy.

  • Snow :

    Periods of snow early. A trace to 1 inch of snowfall.

  • Precipitation :

    Potential Precip:
    0.01 to 0.05, 60% chance (early)

Temperature :

Hi: 35°Low: 17°

Snow Levels :

6,862 feet to 9316 feet

Wind :

Winds variable at 4 to 12 mph in the morning, becoming variable at 5 to 13 mph with gusts to 19 in the afternoon through overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear becoming cloudy at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 37°Low: 32°

Snow Levels :

6,862 feet to 9316 feet

Wind :

Winds W at 12 to 21 mph with gusts to 27 in the morning, becoming W at 18 to 29 mph in the afternoon, and then W at 13 to 24 mph with gusts to 33 overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear (high pressure ridge) and cool.

  • Snow :

    No snow

  • Precipitation :

    None expected

Temperature :

Hi: 41°Low: 27°

Snow Levels :

7,314 feet to 9282 feet

Wind :

Winds variable at 5 to 13 mph through the day, becoming variable at 4 to 12 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Cloudy becoming mostly cloudy at times continuing through overnight, with periods of snow developing in the evening through overnight.

  • Snow :

    Periods of light snow throughout the day and overnight. Snowfall is forecast to be a trace amount.

  • Precipitation :

    Potential Precip:
    0.01 to 0.07

Temperature :

Hi: 37°Low: 31°

Snow Levels :

7,314 feet to 9282 feet

Wind :

Winds SW at 11 to 20 mph throughout the day and into overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear and milder with not much wind (high pressure ridge). By next Tuesday (6th April) and all that week we could see frequent precip and snow for the area.

  • Snow :

    No snow

  • Precipitation :

    None expected

Temperature :

Hi: 48°Low: 33°

Snow Levels :

7,344 feet to 8394 feet

Wind :

Winds variable at 5 to 12 mph through the day, becoming variable at 4 to 12 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Cloudy becoming clear at times continuing through overnight, with periods of snow expected in the morning through evening.

  • Snow :

    Periods of light to moderate snow throughout the day. Snowfall is forecast to be 1 to 2 inches.

  • Precipitation :

    Potential Precip:
    0.07 to 0.36

Temperature :

Hi: 35°Low: 31°

Snow Levels :

7,344 feet to 8394 feet

Wind :

Winds SW at 7 to 15 mph through the day, becoming variable at 7 to 15 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear becoming mostly clear at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 44°Low: 36°

Snow Levels :

8,119 feet to 10063 feet

Wind :

Winds variable at 8 to 16 mph through the day, becoming variable at 5 to 13 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear becoming mostly clear at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 37°Low: 34°

Snow Levels :

8,119 feet to 10063 feet

Wind :

Winds SE at 9 to 17 mph through the day, becoming variable at 9 to 17 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
Sunrise
7:23 AM
Sunset
8:12 PM
First Light
6:54 AM
Midday
1:47 PM
Last Light
8:41 PM

Day length: 12h 48m

Lunar Calendar

Apr 17
New Moon
Apr 24
First Quarter
May 1
Full Moon
May 9
Last Quarter
pin icon Snow Maps and Weather Stations in the Area
Email To Friend

comment icon12 - 15in, past 6 days. Snow surface is packed powder and machine groomed

Snow report provided by SnoCountry

Snow report provided by SnoCountry

Snowforecast.com does not verify this data. Resorts are resonsible for any errors.

info iconCheck out snow maps
snow map image
CURRENT SNOW
DEPTH MAP


Snow Maps

Info for the hard-working snowmaking crew
Base Wet Bulb Temperature (F)
Summit Wet Bulb Temperature (F)
Regional Soil Temeratures
Soil High Temperature 39°   |   Soil Low Temerature 35°
climatology iconWeather Averages & Extremes for the Bogus Basin Region

Plan your future trip using our temperature, snowfall, snow depth, and precipitation tool


Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 39 54 1968 29 1958 23 36 1962 10 1963 0.031 0.22 1957 0.17 2.0 1960 48.4 73 1970
2 39 50 1962 29 1963 24 38 1961 13 1964 0.104 0.88 1968 0.92 5.0 1955 48.2 74 1957
3 40 54 1960 25 1955 26 41 1961 11 1955 0.073 0.50 1965 0.54 5.0 1958 49.1 73 1970
4 42 59 1960 26 1958 27 46 1960 14 1955 0.055 0.50 1958 0.62 5.0 1958 48.8 74 1958
5 43 58 1960 33 1958 28 50 1960 15 1956 0.041 0.25 1957 0.04 0.5 1962 48.0 74 1958
6 40 59 1960 26 1968 23 45 1960 11 1958 0.108 0.90 1957 0.85 4.0 1969 47.8 76 1957
7 38 55 1960 26 1968 26 41 1960 15 1968 0.041 0.30 1958 0.25 2.0 1958 46.8 74 1958
8 38 52 1960 28 1963 25 40 1960 19 1968 0.045 0.40 1958 0.50 3.0 1958 44.3 74 1958
9 40 51 1960 26 1963 28 40 1960 18 1959 0.033 0.37 1965 0.38 5.0 1965 45.1 73 1958
10 40 49 1956 29 1963 25 41 1956 18 1970 0.095 0.55 1964 0.23 2.0 1955 43.0 73 1958
11 38 49 1959 23 1970 25 36 1959 12 1970 0.087 0.50 1964 0.23 1.0 1960 43.8 72 1958
12 41 54 1962 28 1964 25 40 1959 13 1970 0.031 0.20 1961 0.42 2.0 1960 42.2 70 1957
13 43 56 1963 30 1961 26 42 1962 8 1970 0.011 0.07 1957 0.19 1.0 1957 42.8 69 1957
14 44 59 1962 30 1970 25 47 1962 14 1967 0.048 0.42 1970 0.42 3.0 1970 41.2 69 1957
15 41 57 1962 25 1960 24 39 1962 8 1970 0.019 0.11 1955 0.54 5.0 1970 41.0 70 1970
16 40 53 1962 28 1963 23 34 1961 13 1964 0.049 0.40 1965 0.65 5.0 1965 41.0 74 1970
17 40 59 1962 24 1963 26 46 1962 13 1968 0.064 0.40 1958 0.42 4.0 1957 40.1 72 1970
18 39 59 1962 21 1963 25 50 1962 15 1967 0.129 0.83 1955 0.85 5.5 1955 38.2 70 1970
19 39 61 1962 24 1963 26 53 1962 14 1961 0.163 1.10 1963 1.46 11.0 1963 39.1 72 1970
20 39 57 1956 23 1970 25 46 1956 14 1970 0.163 1.48 1962 1.23 6.0 1962 39.6 76 1970
21 41 59 1956 28 1963 25 46 1956 12 1963 0.066 0.32 1965 0.46 4.0 1957 36.2 76 1970
22 40 60 1969 29 1963 27 49 1969 17 1964 0.218 1.35 1958 1.25 14.0 1958 38.5 76 1970
23 39 59 1969 25 1964 27 44 1962 14 1964 0.053 0.38 1958 0.31 3.0 1958 39.6 76 1970
24 39 57 1962 30 1964 27 47 1962 18 1957 0.034 0.32 1964 0.23 2.0 1958 38.4 76 1970
25 40 54 1962 29 1968 26 35 1959 18 1957 0.049 0.28 1964 0.15 1.0 1958 34.5 76 1970
26 37 50 1965 27 1970 25 35 1963 16 1970 0.130 0.95 1956 0.71 4.0 1956 34.0 75 1970
27 40 60 1968 23 1955 25 34 1968 10 1955 0.152 1.10 1963 0.38 2.0 1970 35.7 76 1955
28 44 64 1968 27 1967 29 40 1968 11 1967 0.108 0.51 1970 0.92 6.0 1962 32.3 75 1955
29 45 60 1968 24 1967 28 45 1961 10 1967 0.006 0.05 1962 0.04 0.5 1962 26.9 72 1955
30 48 62 1968 37 1970 33 43 1968 19 1969 0.017 0.15 1964 0.00 0.0 1970 24.8 68 1955

Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 39 54 1968 29 1958 23 36 1962 10 1963 0.031 0.22 1957 0.17 2.0 1960 48.4 73 1970
2 39 50 1962 29 1963 24 38 1961 13 1964 0.104 0.88 1968 0.92 5.0 1955 48.2 74 1957
3 40 54 1960 25 1955 26 41 1961 11 1955 0.073 0.50 1965 0.54 5.0 1958 49.1 73 1970
4 42 59 1960 26 1958 27 46 1960 14 1955 0.055 0.50 1958 0.62 5.0 1958 48.8 74 1958
5 43 58 1960 33 1958 28 50 1960 15 1956 0.041 0.25 1957 0.04 0.5 1962 48.0 74 1958
6 40 59 1960 26 1968 23 45 1960 11 1958 0.108 0.90 1957 0.85 4.0 1969 47.8 76 1957
7 38 55 1960 26 1968 26 41 1960 15 1968 0.041 0.30 1958 0.25 2.0 1958 46.8 74 1958
8 38 52 1960 28 1963 25 40 1960 19 1968 0.045 0.40 1958 0.50 3.0 1958 44.3 74 1958
9 40 51 1960 26 1963 28 40 1960 18 1959 0.033 0.37 1965 0.38 5.0 1965 45.1 73 1958
10 40 49 1956 29 1963 25 41 1956 18 1970 0.095 0.55 1964 0.23 2.0 1955 43.0 73 1958
11 38 49 1959 23 1970 25 36 1959 12 1970 0.087 0.50 1964 0.23 1.0 1960 43.8 72 1958
12 41 54 1962 28 1964 25 40 1959 13 1970 0.031 0.20 1961 0.42 2.0 1960 42.2 70 1957
13 43 56 1963 30 1961 26 42 1962 8 1970 0.011 0.07 1957 0.19 1.0 1957 42.8 69 1957
14 44 59 1962 30 1970 25 47 1962 14 1967 0.048 0.42 1970 0.42 3.0 1970 41.2 69 1957
15 41 57 1962 25 1960 24 39 1962 8 1970 0.019 0.11 1955 0.54 5.0 1970 41.0 70 1970
16 40 53 1962 28 1963 23 34 1961 13 1964 0.049 0.40 1965 0.65 5.0 1965 41.0 74 1970
17 40 59 1962 24 1963 26 46 1962 13 1968 0.064 0.40 1958 0.42 4.0 1957 40.1 72 1970
18 39 59 1962 21 1963 25 50 1962 15 1967 0.129 0.83 1955 0.85 5.5 1955 38.2 70 1970
19 39 61 1962 24 1963 26 53 1962 14 1961 0.163 1.10 1963 1.46 11.0 1963 39.1 72 1970
20 39 57 1956 23 1970 25 46 1956 14 1970 0.163 1.48 1962 1.23 6.0 1962 39.6 76 1970
21 41 59 1956 28 1963 25 46 1956 12 1963 0.066 0.32 1965 0.46 4.0 1957 36.2 76 1970
22 40 60 1969 29 1963 27 49 1969 17 1964 0.218 1.35 1958 1.25 14.0 1958 38.5 76 1970
23 39 59 1969 25 1964 27 44 1962 14 1964 0.053 0.38 1958 0.31 3.0 1958 39.6 76 1970
24 39 57 1962 30 1964 27 47 1962 18 1957 0.034 0.32 1964 0.23 2.0 1958 38.4 76 1970
25 40 54 1962 29 1968 26 35 1959 18 1957 0.049 0.28 1964 0.15 1.0 1958 34.5 76 1970
26 37 50 1965 27 1970 25 35 1963 16 1970 0.130 0.95 1956 0.71 4.0 1956 34.0 75 1970
27 40 60 1968 23 1955 25 34 1968 10 1955 0.152 1.10 1963 0.38 2.0 1970 35.7 76 1955
28 44 64 1968 27 1967 29 40 1968 11 1967 0.108 0.51 1970 0.92 6.0 1962 32.3 75 1955
29 45 60 1968 24 1967 28 45 1961 10 1967 0.006 0.05 1962 0.04 0.5 1962 26.9 72 1955
30 48 62 1968 37 1970 33 43 1968 19 1969 0.017 0.15 1964 0.00 0.0 1970 24.8 68 1955
info iconLocation Info
  • CountryUnited States
  • StateIdaho
  • CityBoise
  • Snow Conditions800-367-4397
  • Emailinfo@bogusbasin.org
  • WebsiteVisit Our Website!
© Snowforecast.com 2018, All rights reserved.