flag for United States Bogus Basin
Today's Forecast Hi/Lo: ↑48° ↓30°
Today's Forecast Snow: 0
Current Base Depth: 30"

BOGUS BASIN Updated Oct 02 @ 11:00

  • 45°

  • 2mph
  • Humidity95%
  • Dewpoint43°
  • Visibility10mi
  • Elevation6,340ft
CURRENT WEATHER IN THE AREA
NO WEATHER WARNINGS
Coaster

Coaster

Base Area

Base Area

Snow Stake

Snow Stake

  • SATURDAY

    Nov 7

    Weather Icon

    48° / 30°

    14 - 23
    mph

    snow icon 0

  • SUNDAY

    Nov 8

    Weather Icon

    45° / 43°

    5 - 13
    mph

    snow icon 0

  • MONDAY

    Nov 9

    Weather Icon

    44° / 37°

    10 - 18
    mph

    snow icon 0

  • TUESDAY

    Nov 10

    Weather Icon

    47° / 40°

    4 - 12
    mph

    snow icon 0

  • WEDNESDAY

    Nov 11

    Weather Icon

    51° / 47°

    4 - 12
    mph

    snow icon 0

  • THURSDAY

    Nov 12

    Weather Icon

    53° / 49°

    7 - 15
    mph

    snow icon 0

  • FRIDAY

    Nov 13

    Weather Icon

    50° / 47°

    9 - 17
    mph

    snow icon 0

  • Weather :

    Mostly clear to partly cloudy and a bit milder.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 48°Low: 30°

Snow Levels :

9,614 feet to 12562 feet

Wind :

Winds S at 8 to 16 mph in the morning, becoming SE at 9 to 17 mph in the afternoon, and then S at 10 to 18 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear becoming mostly cloudy overnight continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 46°Low: 41°

Snow Levels :

9,614 feet to 12562 feet

Wind :

Winds S at 12 to 21 mph in the morning, becoming S at 19 to 30 mph in the afternoon, and then SW at 17 to 28 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Cloudy becoming mostly cloudy at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 49°Low: 45°

Snow Levels :

9,273 feet to 9873 feet

Wind :

Winds variable at 5 to 13 mph in the morning, becoming variable at 5 to 12 mph in the afternoon, and then SE at 7 to 15 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Cloudy becoming mostly cloudy at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 41°Low: 39°

Snow Levels :

9,273 feet to 9873 feet

Wind :

Winds W at 10 to 19 mph in the morning, becoming SW at 10 to 18 mph with gusts to 25 in the afternoon, and then S at 13 to 22 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Cloudy becoming mostly cloudy at times and then mostly clear overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 49°Low: 40°

Snow Levels :

8,007 feet to 9282 feet

Wind :

Winds SW at 7 to 15 mph in the morning, becoming SW at 8 to 16 mph in the afternoon, and then variable at 4 to 12 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Cloudy becoming mostly cloudy at times and then mostly clear overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 39°Low: 34°

Snow Levels :

8,007 feet to 9282 feet

Wind :

Winds SW at 12 to 21 mph in the morning, becoming W at 13 to 22 mph in the afternoon, and then W at 10 to 18 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 49°Low: 44°

Snow Levels :

9,352 feet to 11953 feet

Wind :

Winds variable at 5 to 13 mph in the morning, becoming variable at 4 to 11 mph in the afternoon, and then variable at 5 to 12 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 45°Low: 36°

Snow Levels :

9,352 feet to 11953 feet

Wind :

Winds NW at 9 to 17 mph in the morning, becoming W at 6 to 14 mph in the afternoon, and then W at 8 to 16 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly cloudy becoming partly cloudy in the evening continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 52°Low: 49°

Snow Levels :

11,871 feet to 12978 feet

Wind :

Winds variable at 5 to 12 mph through the day, becoming variable at 4 to 12 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly cloudy becoming partly cloudy in the evening continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 49°Low: 45°

Snow Levels :

11,871 feet to 12978 feet

Wind :

Winds variable at 5 to 13 mph through the day, becoming S at 8 to 16 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy becoming mostly cloudy overnight continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 54°Low: 48°

Snow Levels :

11,518 feet to 13067 feet

Wind :

Winds variable at 4 to 12 mph through the day, becoming variable at 5 to 13 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy becoming mostly cloudy overnight continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 51°Low: 47°

Snow Levels :

11,518 feet to 13067 feet

Wind :

Winds S at 10 to 19 mph through the day, becoming S at 11 to 20 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly cloudy becoming clear in the evening continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 54°Low: 46°

Snow Levels :

10,019 feet to 11379 feet

Wind :

Winds S at 6 to 14 mph through the day, becoming SE at 7 to 15 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly cloudy becoming clear in the evening continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 46°Low: 43°

Snow Levels :

10,019 feet to 11379 feet

Wind :

Winds S at 12 to 21 mph through the day, becoming S at 13 to 24 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
Sunrise
7:28 AM
Sunset
5:27 PM
First Light
6:58 AM
Midday
12:28 PM
Last Light
5:57 PM

Day length: 9h 58m
Remaining daylight: 8h 17m

Lunar Calendar

Nov 9
New Moon
Nov 17
First Quarter
Nov 24
Full Moon
Dec 1
Last Quarter
pin icon Snow Maps and Weather Stations in the Area
Email To Friend

comment icon12 - 15in, past 6 days. Snow surface is packed powder and machine groomed

Snow report provided by SnoCountry

Snow report provided by SnoCountry

Snowforecast.com does not verify this data. Resorts are resonsible for any errors.

info iconCheck out snow maps
snow map image
CURRENT SNOW
DEPTH MAP


Snow Maps

Info for the hard-working snowmaking crew
Base Wet Bulb Temperature (F)
Summit Wet Bulb Temperature (F)
Regional Soil Temeratures
Soil High Temperature 52°   |   Soil Low Temerature 45°
climatology iconWeather Averages & Extremes for the Bogus Basin Region

Plan your future trip using our temperature, snowfall, snow depth, and precipitation tool


Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 43 59 1965 19 1956 31 47 1965 11 1956 0.026 0.20 1964 0.36 3.0 1955 4.1 26 1956
2 42 62 1970 24 1955 29 46 1962 8 1961 0.056 0.39 1956 0.54 4.0 1964 4.4 26 1956
3 42 56 1962 27 1956 28 45 1962 16 1956 0.029 0.28 1968 0.32 2.5 1968 4.3 25 1956
4 40 53 1962 25 1961 27 43 1962 15 1961 0.036 0.35 1963 0.50 6.0 1963 4.1 24 1956
5 39 48 1965 30 1963 28 39 1965 15 1959 0.041 0.27 1962 T T 1970 3.6 23 1956
6 39 52 1965 32 1968 29 41 1965 18 1961 0.093 0.60 1969 0.39 5.0 1969 3.9 19 1956
7 39 50 1965 30 1963 30 45 1965 23 1968 0.054 0.57 1958 0.14 2.0 1960 3.6 18 1956
8 41 51 1956 26 1960 31 38 1965 24 1960 0.065 0.45 1963 0.75 7.0 1963 4.0 17 1956
9 42 51 1956 31 1960 32 41 1959 18 1960 0.079 0.60 1968 0.25 3.0 1970 3.6 15 1956
10 41 53 1956 32 1970 26 43 1956 12 1966 0.086 0.32 1966 0.15 1.0 1970 3.6 14 1956
11 37 49 1956 25 1964 25 40 1956 9 1955 0.117 0.53 1960 0.65 3.0 1960 3.5 12 1956
12 34 48 1956 15 1955 25 39 1963 1 1955 0.107 0.69 1968 2.04 10.0 1968 5.6 14 1970
13 34 46 1969 17 1955 22 40 1963 2 1955 0.099 0.48 1957 1.71 10.0 1958 7.1 16 1958
14 33 54 1963 19 1968 20 36 1969 -7 1955 0.101 0.82 1957 1.58 11.0 1957 8.2 20 1957
15 29 45 1963 2 1955 17 35 1966 -17 1955 0.067 0.37 1965 0.43 3.0 1960 8.5 20 1957
16 28 41 1966 5 1955 16 32 1965 -14 1955 0.039 0.23 1969 0.33 2.3 1968 7.9 20 1957
17 30 47 1959 14 1958 19 32 1965 2 1958 0.017 0.15 1960 0.14 1.0 1960 9.3 24 1960
18 32 49 1959 24 1962 20 38 1959 7 1958 0.018 0.10 1965 0.11 1.0 1960 9.9 25 1960
19 34 47 1968 22 1956 21 31 1968 6 1956 0.011 0.08 1955 0.42 4.0 1958 9.8 25 1960
20 37 48 1968 22 1961 24 34 1958 11 1957 0.093 0.53 1955 0.42 5.0 1963 8.8 25 1960
21 34 46 1958 16 1961 20 37 1958 7 1970 0.026 0.25 1963 0.15 1.0 1963 8.8 23 1960
22 31 45 1956 19 1963 20 34 1958 10 1970 0.047 0.38 1961 0.42 3.0 1961 8.8 23 1960
23 33 44 1956 21 1955 22 30 1958 13 1955 0.138 0.70 1961 1.25 8.0 1961 8.9 24 1961
24 38 48 1957 25 1955 27 36 1957 19 1955 0.042 0.25 1963 0.65 3.0 1963 9.9 24 1961
25 37 45 1956 28 1968 25 38 1960 16 1958 0.078 0.75 1964 0.17 2.0 1970 10.4 24 1961
26 36 47 1956 29 1958 23 34 1956 13 1964 0.057 0.40 1964 1.17 11.0 1964 11.5 24 1961
27 34 43 1959 24 1958 20 32 1956 9 1964 0.119 0.62 1962 1.08 7.0 1962 12.2 24 1961
28 35 43 1958 21 1962 21 32 1969 1 1957 0.012 0.12 1964 0.07 1.0 1964 12.1 23 1964
29 37 50 1956 27 1962 23 34 1969 13 1957 0.018 0.20 1966 0.04 0.5 1962 11.4 23 1961
30 36 46 1969 25 1968 24 33 1958 10 1968 0.019 0.14 1968 0.64 5.0 1970 11.7 24 1968

Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 43 59 1965 19 1956 31 47 1965 11 1956 0.026 0.20 1964 0.36 3.0 1955 4.1 26 1956
2 42 62 1970 24 1955 29 46 1962 8 1961 0.056 0.39 1956 0.54 4.0 1964 4.4 26 1956
3 42 56 1962 27 1956 28 45 1962 16 1956 0.029 0.28 1968 0.32 2.5 1968 4.3 25 1956
4 40 53 1962 25 1961 27 43 1962 15 1961 0.036 0.35 1963 0.50 6.0 1963 4.1 24 1956
5 39 48 1965 30 1963 28 39 1965 15 1959 0.041 0.27 1962 T T 1970 3.6 23 1956
6 39 52 1965 32 1968 29 41 1965 18 1961 0.093 0.60 1969 0.39 5.0 1969 3.9 19 1956
7 39 50 1965 30 1963 30 45 1965 23 1968 0.054 0.57 1958 0.14 2.0 1960 3.6 18 1956
8 41 51 1956 26 1960 31 38 1965 24 1960 0.065 0.45 1963 0.75 7.0 1963 4.0 17 1956
9 42 51 1956 31 1960 32 41 1959 18 1960 0.079 0.60 1968 0.25 3.0 1970 3.6 15 1956
10 41 53 1956 32 1970 26 43 1956 12 1966 0.086 0.32 1966 0.15 1.0 1970 3.6 14 1956
11 37 49 1956 25 1964 25 40 1956 9 1955 0.117 0.53 1960 0.65 3.0 1960 3.5 12 1956
12 34 48 1956 15 1955 25 39 1963 1 1955 0.107 0.69 1968 2.04 10.0 1968 5.6 14 1970
13 34 46 1969 17 1955 22 40 1963 2 1955 0.099 0.48 1957 1.71 10.0 1958 7.1 16 1958
14 33 54 1963 19 1968 20 36 1969 -7 1955 0.101 0.82 1957 1.58 11.0 1957 8.2 20 1957
15 29 45 1963 2 1955 17 35 1966 -17 1955 0.067 0.37 1965 0.43 3.0 1960 8.5 20 1957
16 28 41 1966 5 1955 16 32 1965 -14 1955 0.039 0.23 1969 0.33 2.3 1968 7.9 20 1957
17 30 47 1959 14 1958 19 32 1965 2 1958 0.017 0.15 1960 0.14 1.0 1960 9.3 24 1960
18 32 49 1959 24 1962 20 38 1959 7 1958 0.018 0.10 1965 0.11 1.0 1960 9.9 25 1960
19 34 47 1968 22 1956 21 31 1968 6 1956 0.011 0.08 1955 0.42 4.0 1958 9.8 25 1960
20 37 48 1968 22 1961 24 34 1958 11 1957 0.093 0.53 1955 0.42 5.0 1963 8.8 25 1960
21 34 46 1958 16 1961 20 37 1958 7 1970 0.026 0.25 1963 0.15 1.0 1963 8.8 23 1960
22 31 45 1956 19 1963 20 34 1958 10 1970 0.047 0.38 1961 0.42 3.0 1961 8.8 23 1960
23 33 44 1956 21 1955 22 30 1958 13 1955 0.138 0.70 1961 1.25 8.0 1961 8.9 24 1961
24 38 48 1957 25 1955 27 36 1957 19 1955 0.042 0.25 1963 0.65 3.0 1963 9.9 24 1961
25 37 45 1956 28 1968 25 38 1960 16 1958 0.078 0.75 1964 0.17 2.0 1970 10.4 24 1961
26 36 47 1956 29 1958 23 34 1956 13 1964 0.057 0.40 1964 1.17 11.0 1964 11.5 24 1961
27 34 43 1959 24 1958 20 32 1956 9 1964 0.119 0.62 1962 1.08 7.0 1962 12.2 24 1961
28 35 43 1958 21 1962 21 32 1969 1 1957 0.012 0.12 1964 0.07 1.0 1964 12.1 23 1964
29 37 50 1956 27 1962 23 34 1969 13 1957 0.018 0.20 1966 0.04 0.5 1962 11.4 23 1961
30 36 46 1969 25 1968 24 33 1958 10 1968 0.019 0.14 1968 0.64 5.0 1970 11.7 24 1968
info iconLocation Info
  • CountryUnited States
  • StateIdaho
  • CityBoise
  • Snow Conditions800-367-4397
  • Emailinfo@bogusbasin.org
  • WebsiteVisit Our Website!
© Snowforecast.com 2018, All rights reserved.