flag for United States Bogus Basin
Today's Forecast Hi/Lo: ↑48° ↓30°
Today's Forecast Snow: 0
Current Base Depth: 30"

BOGUS BASIN Updated Oct 02 @ 11:00

  • 45°

  • 2mph
  • Humidity95%
  • Dewpoint43°
  • Visibility10mi
  • Elevation6,340ft
CURRENT WEATHER IN THE AREA
NO WEATHER WARNINGS
Coaster

Coaster

Base Area

Base Area

Snow Stake

Snow Stake

  • FRIDAY

    Oct 31

    Weather Icon

    48° / 30°

    5 - 13
    mph

    snow icon 0

  • SATURDAY

    Nov 1

    Weather Icon

    55° / 35°

    11 - 20
    mph

    snow icon 0

  • SUNDAY

    Nov 2

    Weather Icon

    46° / 38°

    6 - 14
    mph

    snow icon 0

  • MONDAY

    Nov 3

    Weather Icon

    48° / 33°

    11 - 20
    mph

    snow icon 0

  • TUESDAY

    Nov 4

    Weather Icon

    43° / 32°

    9 - 17
    mph

    snow icon 0

  • WEDNESDAY

    Nov 5

    Weather Icon

    56° / 33°

    13 - 22
    mph

    snow icon 2

    {FORECAST_DAY_SUMMARY_2_VAR}
  • Weather :

    Partly cloudy (am) becoming mostly cloudy in the late afternoon, evening mainly (mainly higher level clouds, sun filtering through) and milder.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 48°Low: 30°

Snow Levels :

11,324 feet to 12747 feet

Wind :

Winds variable at 4 to 11 mph in the morning, becoming variable at 5 to 12 mph in the afternoon, and then variable at 5 to 13 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly cloudy becoming partly cloudy in the afternoon continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 46°Low: 41°

Snow Levels :

11,324 feet to 12747 feet

Wind :

Winds W at 8 to 16 mph in the morning, becoming W at 10 to 19 mph in the afternoon, and then SW at 10 to 19 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy and much warmer, with some windy conditions at times.

  • Snow :

    None

  • Precipitation :

    None

Temperature :

Hi: 55°Low: 35°

Snow Levels :

10,278 feet to 12850 feet

Wind :

Winds S at 7 to 15 mph in the morning, becoming S at 8 to 16 mph in the afternoon, and then S at 9 to 17 mph with gusts to 24 overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear becoming clear in the late morning and then partly cloudy overnight. Periods of rain are expected overnight.

  • Snow :

    No snow.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 48°Low: 40°

Snow Levels :

10,278 feet to 12850 feet

Wind :

Winds S at 12 to 21 mph in the morning, becoming SW at 14 to 25 mph in the afternoon, and then SW at 19 to 30 mph with gusts to 40 overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy and cooler with windy conditions at times (low pressure mainly to the north and west).

  • Snow :

    No snow.

  • Precipitation :

    None

Temperature :

Hi: 46°Low: 38°

Snow Levels :

9,109 feet to 11555 feet

Wind :

Winds variable at 5 to 13 mph in the morning, becoming variable at 5 to 12 mph in the afternoon, and then variable at 5 to 13 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy through the day and overnight, with periods of snow expected in the morning.

  • Snow :

    Periods of snow throughout the day and overnight.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 42°Low: 36°

Snow Levels :

9,109 feet to 11555 feet

Wind :

Winds W at 14 to 25 mph in the morning, becoming NW at 11 to 20 mph in the afternoon, and then variable at 11 to 20 mph with gusts to 28 overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy becoming mostly cloudy, with isolated showers overnight.

  • Snow :

    High snow levels

  • Precipitation :

    Potential Precip:
    0.02 to 0.09 overnight, 40% chance

Temperature :

Hi: 48°Low: 33°

Snow Levels :

8,701 feet to 11495 feet

Wind :

Winds S at 8 to 16 mph through the day, becoming S at 12 to 21 mph with gusts to 31 overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy becoming mostly cloudy at times continuing through overnight. Periods of rain and snow are expected overnight.

  • Snow :

    Periods of light snow overnight. Snowfall is forecast to be a trace amount.

  • Precipitation :

    Potential Precip:
    0.02 to 0.09

Temperature :

Hi: 46°Low: 35°

Snow Levels :

8,701 feet to 11495 feet

Wind :

Winds S at 14 to 25 mph through the day, becoming SW at 24 to 35 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly cloudy and cooler with periods of rain and higher mountain (7,500 feet and up, summit snow for Bogus Basin) snow expected at times.

  • Snow :

    Periods of light snow above 7,500 feet

  • Precipitation :

    Potential Precip:
    0.02 to 0.11, 50% chance

Temperature :

Hi: 43°Low: 32°

Snow Levels :

8,359 feet to 11257 feet

Wind :

Winds variable at 6 to 14 mph throughout the day and into overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Cloudy becoming mostly cloudy in the late morning continuing through overnight, with periods of rain and snow expected overnight.

  • Snow :

    Periods of light snow throughout the day. Snowfall is forecast to be a trace amount.

  • Precipitation :

    Potential Precip:
    0.02 to 0.11

Temperature :

Hi: 44°Low: 35°

Snow Levels :

8,359 feet to 11257 feet

Wind :

Winds SW at 13 to 22 mph through the day, becoming variable at 12 to 21 mph with gusts to 27 overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly cloudy becoming cloudy at times continuing through overnight, with periods of snow expected overnight.

  • Snow :

    Periods of light snow overnight. Snowfall is forecast to be a trace amount.

  • Precipitation :

    Potential Precip:
    0.13 to 0.66

Temperature :

Hi: 55°Low: 37°

Snow Levels :

7,218 feet to 12475 feet

Wind :

Winds SE at 9 to 17 mph with gusts to 26 through the day, becoming variable at 9 to 18 mph with gusts to 30 overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly cloudy becoming cloudy at times continuing through overnight, with periods of snow expected overnight.

  • Snow :

    Periods of moderate snow overnight. Snowfall is forecast to be 3 to 5 inches.

  • Precipitation :

    Potential Precip:
    0.13 to 0.66

Temperature :

Hi: 52°Low: 31°

Snow Levels :

7,218 feet to 12475 feet

Wind :

Winds SE at 19 to 30 mph through the day, becoming variable at 21 to 32 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
Sunrise
8:20 AM
Sunset
6:35 PM
First Light
7:50 AM
Midday
1:27 PM
Last Light
7:04 PM

Day length: 10h 14m

Lunar Calendar

Nov 20
New Moon
Nov 28
First Quarter
Dec 4
Full Moon
Dec 11
Last Quarter
pin icon Snow Maps and Weather Stations in the Area
Email To Friend

comment icon12 - 15in, past 6 days. Snow surface is packed powder and machine groomed

Snow report provided by SnoCountry

Snow report provided by SnoCountry

Snowforecast.com does not verify this data. Resorts are resonsible for any errors.

info iconCheck out snow maps
snow map image
CURRENT SNOW
DEPTH MAP


Snow Maps

Info for the hard-working snowmaking crew
Base Wet Bulb Temperature (F)
Summit Wet Bulb Temperature (F)
Regional Soil Temeratures
Soil High Temperature 48°   |   Soil Low Temerature 42°
climatology iconWeather Averages & Extremes for the Bogus Basin Region

Plan your future trip using our temperature, snowfall, snow depth, and precipitation tool


Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 57 69 1963 38 1959 39 56 1963 26 1964 0.008 0.10 1967 T T 1964 0.0 0 1970
2 58 70 1963 43 1957 42 56 1963 25 1969 0.065 0.57 1969 0.25 4.0 1969 0.2 4 1969
3 58 70 1970 36 1969 41 56 1970 24 1969 0.066 0.52 1957 0.25 4.0 1957 0.1 2 1957
4 57 69 1970 28 1957 41 56 1970 21 1957 0.006 0.05 1963 0.03 0.5 1957 0.1 2 1957
5 55 69 1970 28 1957 41 58 1958 23 1955 0.028 0.16 1957 0.31 3.0 1955 0.4 4 1957
6 56 68 1965 32 1957 38 54 1964 20 1970 0.022 0.20 1970 0.06 1.0 1970 0.2 2 1957
7 54 71 1964 32 1957 36 58 1964 16 1970 0.014 0.09 1957 0.19 2.0 1957 0.2 3 1957
8 51 71 1965 36 1959 35 54 1965 21 1970 0.049 0.31 1962 0.06 0.5 1961 0.0 T 1962
9 51 67 1965 38 1958 37 54 1965 22 1960 0.162 1.10 1959 0.03 0.5 1960 0.0 0 1970
10 52 63 1965 38 1969 37 52 1965 23 1969 0.122 0.78 1956 0.06 1.0 1962 0.0 T 1962
11 51 72 1966 31 1955 37 49 1965 20 1955 0.098 0.77 1961 0.55 6.0 1961 0.4 5 1961
12 49 65 1964 30 1960 34 53 1964 20 1969 0.053 0.39 1960 0.25 4.0 1960 0.3 5 1960
13 48 64 1958 31 1960 34 54 1964 15 1969 0.061 0.43 1962 0.27 3.0 1962 0.6 4 1960
14 48 68 1958 33 1969 35 54 1958 22 1969 0.056 0.60 1962 0.33 5.0 1962 0.9 8 1962
15 48 64 1961 29 1968 35 54 1961 22 1968 0.077 0.60 1964 0.16 1.5 1962 0.6 9 1962
16 49 66 1958 32 1968 35 54 1961 20 1965 0.010 0.10 1969 0.06 1.0 1969 0.5 7 1962
17 52 65 1963 38 1968 37 51 1963 23 1968 T T 1969 T T 1969 0.2 3 1962
18 52 65 1963 42 1969 36 52 1955 23 1965 0.003 0.05 1956 0.12 2.0 1956 0.1 2 1956
19 50 59 1955 38 1956 33 44 1961 21 1956 0.043 0.30 1963 0.38 6.0 1958 0.4 6 1958
20 49 61 1964 30 1958 34 50 1964 15 1970 0.025 0.11 1961 0.19 1.0 1970 0.4 6 1958
21 48 64 1969 31 1961 33 48 1964 15 1966 0.019 0.20 1970 0.16 2.0 1970 0.4 4 1958
22 46 61 1969 25 1961 30 43 1960 9 1958 0.064 0.40 1959 0.41 4.0 1966 0.6 4 1966
23 47 63 1965 30 1970 34 51 1965 19 1961 0.110 0.82 1956 1.19 11.0 1956 1.4 11 1956
24 47 61 1965 20 1956 35 51 1965 16 1956 0.072 0.70 1956 1.09 9.0 1970 2.6 18 1970
25 50 58 1968 29 1956 36 49 1966 13 1956 0.030 0.30 1956 0.13 2.0 1956 1.6 20 1956
26 47 61 1968 32 1970 32 50 1968 16 1970 0.083 0.60 1956 0.57 5.0 1955 3.3 20 1956
27 43 58 1966 29 1961 31 46 1966 13 1970 0.053 0.40 1956 0.27 4.0 1961 3.5 19 1956
28 44 61 1962 27 1961 30 47 1962 14 1956 0.087 0.52 1961 0.68 5.0 1961 3.8 18 1956
29 44 59 1962 26 1956 28 48 1962 15 1956 0.004 0.04 1955 T T 1964 3.7 18 1956
30 46 58 1962 32 1956 31 49 1962 20 1955 0.093 0.60 1956 0.69 6.0 1956 3.9 24 1956
31 45 76 1965 20 1955 32 46 1962 14 1955 0.028 0.40 1956 0.56 5.0 1955 3.9 28 1956

Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 57 69 1963 38 1959 39 56 1963 26 1964 0.008 0.10 1967 T T 1964 0.0 0 1970
2 58 70 1963 43 1957 42 56 1963 25 1969 0.065 0.57 1969 0.25 4.0 1969 0.2 4 1969
3 58 70 1970 36 1969 41 56 1970 24 1969 0.066 0.52 1957 0.25 4.0 1957 0.1 2 1957
4 57 69 1970 28 1957 41 56 1970 21 1957 0.006 0.05 1963 0.03 0.5 1957 0.1 2 1957
5 55 69 1970 28 1957 41 58 1958 23 1955 0.028 0.16 1957 0.31 3.0 1955 0.4 4 1957
6 56 68 1965 32 1957 38 54 1964 20 1970 0.022 0.20 1970 0.06 1.0 1970 0.2 2 1957
7 54 71 1964 32 1957 36 58 1964 16 1970 0.014 0.09 1957 0.19 2.0 1957 0.2 3 1957
8 51 71 1965 36 1959 35 54 1965 21 1970 0.049 0.31 1962 0.06 0.5 1961 0.0 T 1962
9 51 67 1965 38 1958 37 54 1965 22 1960 0.162 1.10 1959 0.03 0.5 1960 0.0 0 1970
10 52 63 1965 38 1969 37 52 1965 23 1969 0.122 0.78 1956 0.06 1.0 1962 0.0 T 1962
11 51 72 1966 31 1955 37 49 1965 20 1955 0.098 0.77 1961 0.55 6.0 1961 0.4 5 1961
12 49 65 1964 30 1960 34 53 1964 20 1969 0.053 0.39 1960 0.25 4.0 1960 0.3 5 1960
13 48 64 1958 31 1960 34 54 1964 15 1969 0.061 0.43 1962 0.27 3.0 1962 0.6 4 1960
14 48 68 1958 33 1969 35 54 1958 22 1969 0.056 0.60 1962 0.33 5.0 1962 0.9 8 1962
15 48 64 1961 29 1968 35 54 1961 22 1968 0.077 0.60 1964 0.16 1.5 1962 0.6 9 1962
16 49 66 1958 32 1968 35 54 1961 20 1965 0.010 0.10 1969 0.06 1.0 1969 0.5 7 1962
17 52 65 1963 38 1968 37 51 1963 23 1968 T T 1969 T T 1969 0.2 3 1962
18 52 65 1963 42 1969 36 52 1955 23 1965 0.003 0.05 1956 0.12 2.0 1956 0.1 2 1956
19 50 59 1955 38 1956 33 44 1961 21 1956 0.043 0.30 1963 0.38 6.0 1958 0.4 6 1958
20 49 61 1964 30 1958 34 50 1964 15 1970 0.025 0.11 1961 0.19 1.0 1970 0.4 6 1958
21 48 64 1969 31 1961 33 48 1964 15 1966 0.019 0.20 1970 0.16 2.0 1970 0.4 4 1958
22 46 61 1969 25 1961 30 43 1960 9 1958 0.064 0.40 1959 0.41 4.0 1966 0.6 4 1966
23 47 63 1965 30 1970 34 51 1965 19 1961 0.110 0.82 1956 1.19 11.0 1956 1.4 11 1956
24 47 61 1965 20 1956 35 51 1965 16 1956 0.072 0.70 1956 1.09 9.0 1970 2.6 18 1970
25 50 58 1968 29 1956 36 49 1966 13 1956 0.030 0.30 1956 0.13 2.0 1956 1.6 20 1956
26 47 61 1968 32 1970 32 50 1968 16 1970 0.083 0.60 1956 0.57 5.0 1955 3.3 20 1956
27 43 58 1966 29 1961 31 46 1966 13 1970 0.053 0.40 1956 0.27 4.0 1961 3.5 19 1956
28 44 61 1962 27 1961 30 47 1962 14 1956 0.087 0.52 1961 0.68 5.0 1961 3.8 18 1956
29 44 59 1962 26 1956 28 48 1962 15 1956 0.004 0.04 1955 T T 1964 3.7 18 1956
30 46 58 1962 32 1956 31 49 1962 20 1955 0.093 0.60 1956 0.69 6.0 1956 3.9 24 1956
31 45 76 1965 20 1955 32 46 1962 14 1955 0.028 0.40 1956 0.56 5.0 1955 3.9 28 1956
info iconLocation Info
  • CountryUnited States
  • StateIdaho
  • CityBoise
  • Snow Conditions800-367-4397
  • Emailinfo@bogusbasin.org
  • WebsiteVisit Our Website!
© Snowforecast.com 2018, All rights reserved.